- Group stats
| Team | GP | W | D | L | GS | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Uruguay | 3 | 2 | 1 | 0 | 4 | 0 | +4 | 7 |
| 2 | Mexico | 3 | 1 | 1 | 1 | 3 | 2 | +1 | 4 |
| 3 | South Africa | 3 | 1 | 1 | 1 | 3 | 5 | -2 | 4 |
| 4 | France | 3 | 0 | 1 | 2 | 1 | 4 | -3 | 1 |
Results
| Time | Event | Score | HS | L | H |
|---|---|---|---|---|---|
International: World Cup grp. A |
|||||
| 11/06/2010 15:05 | South Africa - Mexico | 1 - 1 | 0 - 0 |
|
|
| 11/06/2010 19:30 | Uruguay - France | 0 - 0 | 0 - 0 |
|
|
| 16/06/2010 19:30 | South Africa - Uruguay | 0 - 3 | 0 - 1 |
|
|
| 17/06/2010 19:30 | France - Mexico | 0 - 2 | 0 - 0 |
|
|
| 22/06/2010 15:00 | France - South Africa | 1 - 2 | 0 - 2 |
|
|
| 22/06/2010 15:00 | Mexico - Uruguay | 0 - 1 | 0 - 1 |
|
|
International: World Cup grp. B |
|||||
| 12/06/2010 12:30 | South Korea - Greece | 2 - 0 | 1 - 0 |
|
|
| 12/06/2010 15:00 | Argentina - Nigeria | 1 - 0 | 1 - 0 |
|
|
| 17/06/2010 12:30 | Argentina - South Korea | 4 - 1 | 2 - 1 |
|
|
| 17/06/2010 15:00 | Greece - Nigeria | 2 - 1 | 1 - 1 |
|
|
| 22/06/2010 19:30 | Nigeria - South Korea | 2 - 2 | 1 - 1 |
|
|
| 22/06/2010 19:30 | Greece - Argentina | 0 - 2 | 0 - 0 |
|
|
International: World Cup grp. C |
|||||
| 12/06/2010 19:30 | England - USA | 1 - 1 | 1 - 1 |
|
|
| 13/06/2010 12:30 | Algeria - Slovenia | 0 - 1 | 0 - 0 |
|
|
| 18/06/2010 15:00 | Slovenia - USA | 2 - 2 | 2 - 0 |
|
|
| 18/06/2010 19:30 | England - Algeria | 0 - 0 | 0 - 0 |
|
|
| 23/06/2010 15:00 | Slovenia - England | 0 - 1 | 0 - 1 |
|
|
| 23/06/2010 15:00 | USA - Algeria | 1 - 0 | 0 - 0 |
|
|
International: World Cup grp. D |
|||||
| 13/06/2010 15:00 | Serbia - Ghana | 0 - 1 | 0 - 0 |
|
|
| 13/06/2010 19:30 | Germany - Australia | 4 - 0 | 2 - 0 |
|
|
| 18/06/2010 12:30 | Germany - Serbia | 0 - 1 | 0 - 1 |
|
|
| 19/06/2010 15:00 | Ghana - Australia | 1 - 1 | 1 - 1 |
|
|
| 23/06/2010 19:30 | Ghana - Germany | 0 - 1 | 0 - 0 |
|
|
| 23/06/2010 19:30 | Australia - Serbia | 2 - 1 | 0 - 0 |
|
|
International: World Cup grp. E |
|||||
| 14/06/2010 12:30 | Netherlands - Denmark | 2 - 0 | 0 - 0 |
|
|
| 14/06/2010 15:00 | Japan - Cameroon | 1 - 0 | 1 - 0 |
|
|
| 19/06/2010 12:30 | Netherlands - Japan | 1 - 0 | 0 - 0 |
|
|
| 19/06/2010 19:30 | Cameroon - Denmark | 1 - 2 | 1 - 1 |
|
|
| 24/06/2010 19:30 | Denmark - Japan | 1 - 3 | 0 - 2 |
|
|
| 24/06/2010 19:30 | Cameroon - Netherlands | 1 - 2 | 0 - 1 |
|
|
International: World Cup grp. F |
|||||
| 14/06/2010 19:30 | Italy - Paraguay | 1 - 1 | 0 - 1 |
|
|
| 15/06/2010 12:30 | New Zealand - Slovakia | 1 - 1 | 0 - 0 |
|
|
| 20/06/2010 12:30 | Slovakia - Paraguay | 0 - 2 | 0 - 1 |
|
|
| 20/06/2010 15:00 | Italy - New Zealand | 1 - 1 | 1 - 1 |
|
|
| 24/06/2010 15:00 | Slovakia - Italy | 3 - 2 | 1 - 0 |
|
|
| 24/06/2010 15:00 | Paraguay - New Zealand | 0 - 0 | 0 - 0 |
|
|
International: World Cup grp. G |
|||||
| 15/06/2010 15:00 | Ivory Coast - Portugal | 0 - 0 | 0 - 0 |
|
|
| 15/06/2010 19:30 | Brazil - North Korea | 2 - 1 | 0 - 0 |
|
|
| 20/06/2010 19:30 | Brazil - Ivory Coast | 3 - 1 | 1 - 0 |
|
|
| 21/06/2010 12:30 | Portugal - North Korea | 7 - 0 | 1 - 0 |
|
|
| 25/06/2010 15:00 | Portugal - Brazil | 0 - 0 | 0 - 0 |
|
|
| 25/06/2010 15:00 | North Korea - Ivory Coast | 0 - 3 | 0 - 2 |
|
|
International: World Cup grp. H |
|||||
| 16/06/2010 12:30 | Honduras - Chile | 0 - 1 | 0 - 1 |
|
|
| 16/06/2010 15:00 | Spain - Switzerland | 0 - 1 | 0 - 0 |
|
|
| 21/06/2010 15:00 | Chile - Switzerland | 1 - 0 | 0 - 0 |
|
|
| 21/06/2010 19:30 | Spain - Honduras | 2 - 0 | 1 - 0 |
|
|
| 25/06/2010 19:30 | Chile - Spain | 1 - 2 | 0 - 2 |
|
|
| 25/06/2010 19:30 | Switzerland - Honduras | 0 - 0 | 0 - 0 |
|
|


David Villa
5
Diego Forlan
5
Thomas Müller
5
Wesley Sneijder
5
Gonzalo Higuain
4
Robert Vittek
4
Landon Donovan
3
Luis Fabiano
3
Tiago
2
Asamoah Gyan
2
Brett Holman
2
Chung-Yong Lee
2
Javier Hernandez
2
Kalu Uche
2
Keisuke Honda
2
Samuel Eto´o
2
Romaric
1
International: World Cup grp. A
isdroning
bursucul
necromonger
Marriner
ElGreco
tjoemas
mrluck
oddpoo
Duffster
R2D2
Eddgar
SoccerBets