Sliven
- Odds
| Select a market from the menu to your right |
- B PFG East
| Team | GP | W | D | L | GS | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lyubimets | 14 | 7 | 5 | 2 | 18 | 7 | +11 | 26 |
| 2 | Chernomorets Pomorie | 14 | 7 | 4 | 3 | 25 | 12 | +13 | 25 |
| 3 | Etar | 14 | 7 | 4 | 3 | 11 | 5 | +6 | 25 |
| 4 | Neftohimik 1986 | 14 | 6 | 4 | 4 | 20 | 14 | +6 | 22 |
| 5 | Botev Plovdiv | 14 | 5 | 6 | 3 | 16 | 11 | +5 | 21 |
| 6 | Sliven | 14 | 6 | 2 | 6 | 15 | 11 | +4 | 20 |
| 7 | Dobrudzha Dobrich | 14 | 5 | 2 | 7 | 11 | 15 | -4 | 17 |
| 8 | Spartak Varna | 14 | 4 | 4 | 6 | 10 | 19 | -9 | 16 |
| 9 | Nesebar | 14 | 5 | 1 | 8 | 11 | 23 | -12 | 16 |
| 10 | FC Dorostol 2003 | 14 | 1 | 2 | 11 | 6 | 26 | -20 | 5 |


No comments yet. Be the first to write one!