Reading
- 1
- 24
- 26
- 17
- 2
- 11
- 4
- 7
- 28
- 10
- 33
- Odds
| Select a market from the menu to your right |
- Championship
| Team | GP | W | D | L | GS | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | West Ham | 29 | 17 | 5 | 7 | 46 | 30 | +16 | 56 |
| 2 | Southampton | 29 | 15 | 7 | 7 | 51 | 31 | +20 | 52 |
| 3 | Cardiff | 29 | 13 | 11 | 5 | 46 | 33 | +13 | 50 |
| 4 | Blackpool | 29 | 13 | 9 | 7 | 48 | 36 | +12 | 48 |
| 5 | Birmingham | 28 | 13 | 8 | 7 | 46 | 27 | +19 | 47 |
| 6 | Middlesbrough | 29 | 12 | 11 | 6 | 33 | 30 | +3 | 47 |
| 7 | Hull | 28 | 14 | 4 | 10 | 28 | 25 | +3 | 46 |
| 8 | Reading | 28 | 13 | 6 | 9 | 35 | 27 | +8 | 45 |
| 9 | Leeds | 29 | 13 | 6 | 10 | 47 | 42 | +5 | 45 |
| 10 | Brighton | 29 | 13 | 6 | 10 | 32 | 30 | +2 | 45 |
| 11 | Burnley | 29 | 13 | 5 | 11 | 42 | 34 | +8 | 44 |
| 12 | Derby | 28 | 12 | 5 | 11 | 33 | 36 | -3 | 41 |
| 13 | Leicester | 29 | 10 | 9 | 10 | 38 | 33 | +5 | 39 |
| 14 | Crystal Palace | 29 | 10 | 9 | 10 | 27 | 28 | -1 | 39 |
| 15 | Barnsley | 29 | 11 | 6 | 12 | 42 | 46 | -4 | 39 |
| 16 | Watford | 29 | 9 | 9 | 11 | 32 | 40 | -8 | 36 |
| 17 | Portsmouth | 27 | 9 | 7 | 11 | 32 | 29 | +3 | 34 |
| 18 | Peterborough | 29 | 9 | 7 | 13 | 46 | 48 | -2 | 34 |
| 19 | Ipswich | 29 | 10 | 4 | 15 | 46 | 57 | -11 | 34 |
| 20 | Bristol City | 29 | 8 | 6 | 15 | 25 | 41 | -16 | 30 |
| 21 | Millwall | 29 | 7 | 8 | 14 | 28 | 39 | -11 | 29 |
| 22 | Doncaster | 28 | 6 | 6 | 16 | 23 | 45 | -22 | 24 |
| 23 | Nottingham Forest | 28 | 7 | 3 | 18 | 22 | 46 | -24 | 24 |
| 24 | Coventry | 29 | 5 | 7 | 17 | 26 | 41 | -15 | 22 |












No comments yet. Be the first to write one!