Marseille
- 30
- 2
- 21
- 3
- 15
- 4
- 12
- 7
- 18
- 11
- 9
- Odds
| Select a market from the menu to your right |
No betslip entries
| Goalkeepers | |
| Gennaro Bracigliano | ![]() |
| Steve Mandanda | ![]() |
| Elinton Andrade | ![]() |
| Defenders | |
| Rod Fanni | ![]() |
| Djimi Traore | ![]() |
| Souleymane Diawara | ![]() |
| Leyti N'Diaye | ![]() |
| Jeremy Morel | ![]() |
| Cesar Azpilicueta | ![]() |
| Pape M'Bow | ![]() |
| Jean Philippe Sabo | ![]() |
| Nicolas N´Koulou | ![]() |
| Midfielders | |
| Benoit Cheyrou | ![]() |
| Stéphane M´Bia | ![]() |
| Alou Diarra | ![]() |
| Matthieu Valbuena | ![]() |
| Morgan Amalfitano | ![]() |
| Charles Kabore | ![]() |
| André Ayew | ![]() |
| Attackers | |
| André-Pierre Gignac | ![]() |
| Loic Remy | ![]() |
| Brandao | ![]() |
| Jordan Ayew | ![]() |
| Select a market from the menu to your right |
No comments yet. Be the first to write one!