Argentinos Juniors
- 1
- 4
- 4
- 17
- 6
- 27
- 15
- 16
- 16
- 19
- 34
- Odds
| Select a market from the menu to your right |
- Stats
- Argentinos Juniors news
No betslip entries
| Goalkeepers | |
| Nereo Fernandez | ![]() |
| Luis Alberto Ojeda | ![]() |
| Defenders | |
| Pablo Barzola | ![]() |
| German Basualdo | ![]() |
| Gonzalo Sebastian Prosperi | ![]() |
| Juan Alberto Sabia | ![]() |
| Sergio Escudero | ![]() |
| Miguel Angel Torren | ![]() |
| Nicolas Berardo | ![]() |
| Jefferson Hurtado | ![]() |
| Lucas Rodriguez | ![]() |
| Midfielders | |
| Gabriel Penalba | ![]() |
| Anibal Fernando Alarcon | ![]() |
| Matias Laba | ![]() |
| Leandro Barrera | ![]() |
| Franco Daniel Flores | ![]() |
| Attackers | |
| Gustavo Oberman | ![]() |
| Gabriel Perez Tarija | ![]() |
| Juan Jose Morales | ![]() |
| Sebastian Balsas | ![]() |
| Ciro Rius | ![]() |
| Fabian Bordagaray | ![]() |
| Matias Rotondi | ![]() |
| Select a market from the menu to your right |
No comments yet. Be the first to write one!