- 1
- 22
- 4
- 2
- 3
- 42
- 37
- 24
- 12
- 21
- 10
- 32
- 34
- 23
- 5
- 2
- 11
- 14
- 33
- 19
- 7
- 9
Review by: Goal.com News - English - America. 0 comments
After earning a point for his side at Anfield, the shot-stopper claims Kenny Dalglish's men look to the striker too much and reveals he teased him ahead of Saturday's game
- Game Highlights
| Time | Swansea | Liverpool |
|---|---|---|
| 45' |
Ashley Williams |
Andrew Carroll |
| 61' |
Stewart Downing |
|
| 73' |
Maxi Rodriguez |
|
| 79' |
Nathan Dyer |
|
| 86' |
Daniel Graham |
|
| 89' |
Gylfi Sigurdsson |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The referee blows the final whistle | |
| 90 +2 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +2 | A shot by Luis Suarez is blocked | |
| 90 +2 | Craig Bellamy from Liverpool takes a corner kick | |
| 90 +2 | Daniel Agger from Liverpool heads wide | |
| 90 +2 | Goal kick for Swansea | |
| 90 +1 | Today's attendance is 20605 | |
| 90 | The home team have had 63% of possession compared to the away team's 37% | |
| 90 | Liverpool take a throw-in in their own half of the field | |
| 89 | Gylfi Sigurdsson is leaving the field to be replaced by Mark Gower in a tactical substitution. | |
| 89 | Swansea take a throw-in in their own half of the field | |
| 88 | Swansea take a throw-in in the opponent's half of the field | |
| 86 | Goal kick for Swansea | |
| 86 | G O O O A A A L - Daniel Graham scores. | |
| 85 | Liverpool take a throw-in in the opponent's half of the field | |
| 85 | A shot by Luis Suarez is blocked | |
| 84 | Swansea take a throw-in in their own half of the field | |
| 83 | Liverpool take a throw-in in their own half of the field | |
| 83 | Liverpool start a counter attack | |
| 83 | Liverpool take a throw-in in the opponent's half of the field | |
| 82 | Swansea take a throw-in in the opponent's half of the field | |
| 81 | Goal kick for Liverpool | |
| 80 | Swansea take a throw-in in the opponent's half of the field | |
| 80 | A shot by Scott Sinclair is blocked | |
| 79 | Neil Taylor from Swansea crosses the ball but it is nowhere near the intended target. | |
| 79 | Goal kick for Liverpool | |
| 79 | Nathan Dyer is leaving the field to be replaced by Wayne Routledge in a tactical substitution. | |
| 78 | Angel Rangel from Swansea crosses the ball but it is nowhere near the intended target. | |
| 78 | Goal kick for Liverpool | |
| 77 | Dirk Kuyt pulls Gylfi Sigurdsson by the shirt | |
| 76 | Dirk Kuyt puts in a cross | |
| 76 | Andrew Carroll shoots and hits the target, but the keeper saves it | |
| 75 | Luis Suarez from Liverpool takes a corner kick | |
| 75 | Daniel Agger sends a header towards goal, but the keeper saves it | |
| 75 | Luis Suarez puts in a cross | |
| 75 | Steven Caulker relieves the pressure with a clearance | |
| 74 | Liverpool take a throw-in in the opponent's half of the field | |
| 74 | Steven Caulker makes a clearance resulting in a corner. | |
| 73 | Craig Bellamy crosses the ball into the box from the free kick | |
| 73 | Andrew Carroll heads the ball on to a team-mate | |
| 73 | Luis Suarez from Liverpool crosses the ball but it is nowhere near the intended target. | |
| 73 | Goal kick for Swansea | |
| 73 | Maxi Rodriguez is leaving the field to be replaced by Dirk Kuyt in a tactical substitution. | |
| 72 | Joe Allen charges Luis Suarez from behind | |
| 71 | Liverpool take a throw-in in the opponent's half of the field | |
| 70 | Goal kick for Liverpool | |
| 69 | Swansea take a throw-in in their own half of the field | |
| 68 | Goal kick for Swansea | |
| 67 | Angel Rangel puts in a cross | |
| 67 | Jonjo Shelvey relieves the pressure with a clearance | |
| 67 | Liverpool take a throw-in in their own half of the field | |
| 67 | Nathan Dyer hand-balls | |
| 65 | The home team have had 65% of possession compared to the away team's 35% | |
| 65 | Craig Bellamy from Liverpool shoots wide | |
| 65 | Goal kick for Swansea | |
| 64 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 64 | Steven Caulker from Swansea heads wide | |
| 64 | Goal kick for Liverpool | |
| 63 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 63 | Angel Rangel has a shot deflected off target | |
| 62 | Liverpool take a throw-in in the opponent's half of the field | |
| 61 | Stewart Downing is leaving the field to be replaced by Craig Bellamy in a tactical substitution. | |
| 60 | Neil Taylor fouls Andrew Carroll | |
| 60 | Scott Sinclair from Swansea shoots wide | |
| 60 | Goal kick for Liverpool | |
| 59 | Nathan Dyer puts in a cross | |
| 59 | Liverpool take a throw-in in their own half of the field | |
| 58 | Liverpool take a throw-in in their own half of the field | |
| 58 | A player from Liverpool is offside | |
| 57 | Glen Johnson from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 56 | A player from Liverpool takes a corner kick | |
| 56 | A player from Swansea clears the ball | |
| 56 | Liverpool take a throw-in in the opponent's half of the field | |
| 56 | A bicycle kick from Andrew Carroll is blocked by the keeper and goes back into play | |
| 55 | Maxi Rodriguez from Liverpool takes a corner kick | |
| 55 | A player from Swansea clears the ball | |
| 55 | Luis Suarez dribbles past his opponents | |
| 55 | Leon Britton makes a clearance resulting in a corner. | |
| 55 | Stewart Downing from Liverpool takes a corner kick | |
| 54 | Stewart Downing puts in a cross | |
| 54 | Steven Caulker makes a clearance resulting in a corner. | |
| 53 | Gylfi Sigurdsson puts in a cross | |
| 53 | Daniel Agger relieves the pressure with a clearance | |
| 53 | Gylfi Sigurdsson fouls Daniel Agger | |
| 52 | Liverpool take a throw-in in their own half of the field | |
| 51 | Stewart Downing from Liverpool takes a corner kick | |
| 51 | Jordan Henderson shoots and hits the target, but the keeper saves it | |
| 49 | A shot by Gylfi Sigurdsson is blocked | |
| 49 | Swansea take a throw-in in their own half of the field | |
| 48 | Liverpool take a throw-in in their own half of the field | |
| 47 | Swansea take a throw-in in their own half of the field | |
| 46 | The second half is underway | |
| 46 | Liverpool take a throw-in in the opponent's half of the field | |
| 45 +4 | The referee blows for half time | |
| 45 +3 | The referee shows Ashley Williams the yellow card for unsportsmanlike conduct. | |
| 45 +3 | The referee shows Andrew Carroll the yellow card for unsportsmanlike conduct. | |
| 45 +3 | Swansea take a throw-in in their own half of the field | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Nathan Dyer puts in a cross | |
| 45 +1 | Doni comes out and claims the ball | |
| 45 +1 | Ashley Williams charges Andrew Carroll from behind | |
| 45 | Liverpool take a throw-in in their own half of the field | |
| 44 | The home team have had 68% of possession compared to the away team's 32% | |
| 44 | Nathan Dyer has a great chance to score, but his effort is parried by the keeper! | |
| 44 | Angel Rangel from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 44 | Swansea take a throw-in in the opponent's half of the field | |
| 43 | Goal kick for Swansea | |
| 43 | Goal kick for Swansea | |
| 42 | Andrew Carroll from Liverpool shoots wide | |
| 41 | Glen Johnson from Liverpool crosses the ball but it is nowhere near the intended target. | |
| 41 | Goal kick for Swansea | |
| 40 | Martin Kelly puts in a cross | |
| 40 | Andrew Carroll sends a header towards goal, but the keeper saves it | |
| 40 | Nathan Dyer fouls Maxi Rodriguez | |
| 39 | Swansea start a counter attack | |
| 39 | Neil Taylor shoots and hits the target, but the keeper saves it | |
| 37 | Andrew Carroll from Liverpool shoots wide | |
| 37 | Goal kick for Swansea | |
| 37 | Swansea take a throw-in in their own half of the field | |
| 36 | Martin Kelly is penalised for pushing Scott Sinclair | |
| 34 | Doni relieves the pressure with a clearance | |
| 34 | Leon Britton misses the goal with a shot from outside the box | |
| 34 | Goal kick for Liverpool | |
| 33 | A direct free kick from Gylfi Sigurdsson results in a corner kick after a save by the keeper | |
| 33 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 32 | Leon Britton puts in a cross | |
| 32 | Jamie Carragher relieves the pressure with a clearance | |
| 32 | Jonjo Shelvey is penalised for pushing Steven Caulker | |
| 31 | Swansea take a throw-in in the opponent's half of the field | |
| 29 | Jonjo Shelvey charges Leon Britton from behind | |
| 28 | Swansea take a throw-in in their own half of the field | |
| 27 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 27 | Andrew Carroll relieves the pressure with a clearance | |
| 26 | Andrew Carroll puts in a cross | |
| 26 | Neil Taylor relieves the pressure with a clearance | |
| 25 | A shot by Jonjo Shelvey is blocked | |
| 25 | Swansea take a throw-in in the opponent's half of the field | |
| 25 | The home team have had 75% of possession compared to the away team's 25% | |
| 24 | Scott Sinclair dribbles past his opponents | |
| 24 | Swansea take a throw-in in the opponent's half of the field | |
| 23 | Joe Allen from Swansea takes a corner kick | |
| 23 | A shot by Gylfi Sigurdsson is blocked | |
| 22 | Liverpool take a throw-in in the opponent's half of the field | |
| 22 | Glen Johnson puts in a cross | |
| 22 | Michel Vorm relieves the pressure with a clearance | |
| 20 | Jamie Carragher fouls Daniel Graham | |
| 20 | Daniel Graham from Swansea is ruled offside | |
| 19 | Goal kick for Swansea | |
| 18 | Liverpool take a throw-in in the opponent's half of the field | |
| 16 | Liverpool take a throw-in in their own half of the field | |
| 16 | Daniel Agger sends a long ball upfield. | |
| 15 | Liverpool take a throw-in in the opponent's half of the field | |
| 15 | Maxi Rodriguez misses the goal with a shot from outside the box | |
| 15 | Goal kick for Swansea | |
| 14 | Swansea take a throw-in in their own half of the field | |
| 13 | A player from Swansea sends a cross into the box | |
| 13 | A player from Liverpool clears the ball | |
| 12 | Gylfi Sigurdsson hits the target with an indirect free-kick. | |
| 12 | A shot by Scott Sinclair is blocked | |
| 12 | A player from Swansea takes a short corner kick | |
| 9 | Jonjo Shelvey is guilty of making a defensive error. | |
| 9 | Joe Allen from Swansea shoots wide | |
| 9 | Goal kick for Liverpool | |
| 6 | Swansea take a throw-in in the opponent's half of the field | |
| 4 | Liverpool take a throw-in in the opponent's half of the field | |
| 4 | Stewart Downing dribbles past his opponents | |
| 4 | Stewart Downing from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 4 | Liverpool take a throw-in in the opponent's half of the field | |
| 3 | Nathan Dyer from Swansea crosses the ball but it is nowhere near the intended target. | |
| 3 | Goal kick for Liverpool | |
| 1 | The pitch is in fantastic condition today and the players are enjoying the surface. | |
| 1 | A perfect day for football with glorious sunshine. | |
| 0 | Welcome to Liberty Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Stats
torele
Spiro
onetear
tansang1975
asger
deniz
predator613
podlium
Swansea
Liverpool
No comments yet. Be the first to write one!