Manchester United- Finished 06/05/12
2 - 0
Swansea
- 1
- 4
- 12
- 5
- 3
- 25
- 16
- 22
- 18
- 10
- 14
- 1
- 22
- 4
- 2
- 3
- 24
- 42
- 27
- 12
- 10
- 21
Review by: Sport news, comment and results | guardian.co.uk. 0 comments
• Third successive 1-0 league win keeps City in sight
• 'We want to score more and entertain' – Nemanja Vidic
It is starting to feel like Roberto Mancini and Sir Alex Ferguson have swapped tactics. While Manchester City are rolling opponents aside with the sort of freescoring approach that has long been part of United's DNA, Ferguson's players are grinding out the 1-0 victories that Mancini used to cherish.
This was United's third in succession in the Premier League and prompted Darren Fletcher to suggest that the defensive surgery applied in the wake of their humiliating derby defeat may have blunted their attacking threat.
Fletcher described the five consecutive clean sheets that United have racked up since City hit them for six at Old Trafford as "fantastic", yet the Scotland international acknowledged that the balance between defence and attack is not quite right at the moment. "After the Man City game we had to address the situation [in terms of] conceding goals and we did that. I think we've almost gone a little bit too far that way," the United midfielder said. "But we're winning games and getting clean sheets and it brings confidence back into the team."
It feels almost churlish to criticise a United side that have made their second-best start to a Premier League season in the last 18 years – the only other occasion since 1993 when they had more points on the board after 12 games was in 2006-07 – yet this was another of those matches when it felt like their opponents were being made to suffer a slow, painful death, rather than being put to the sword in the ruthless fashion that we have become accustomed to seeing over the years.
As well as Swansea City kept the ball in the second half, United seemed to be playing within themselves, and it is open to debate just how much of that is down to the renewed emphasis Ferguson has placed on defending. There certainly seems a reluctance to commit too many players forward, while the deployment of Wayne Rooney in a deeper role, where he talked afterwards about "doing a job for the team", has taken the edge off United as an attacking force and contributed to the striker's barren run. After scoring nine in his first five league matches, Rooney has gone six top-flight games without scoring.
There will be no alarm bells ringing at Old Trafford as long as United keep winning – this is not the first time that they have approached the onset of winter looking workmanlike rather than spectacular – but there is also an acceptance among the players that there needs to be an improvement. "Obviously we want to score more goals and to win the games with better results and to entertain people; we are Man United – we are not looking to play for 1-0 and defend," Nemanja Vidic said. "But I think it's a big thing as well when you don't play well, to win the games."
The reality is that with City going like a train, United can hardly afford not to pick up three points these days. "We said before the start of the season that Man City are going to be a threat and they have come out of the blocks flying," Fletcher added. "At this stage last season, we were behind Chelsea [by four points] so we know what it takes. All you can do is win your games and the season starts taking shape after the New Year. That's when you want to be within touching distance and go for that final push. The manager always says it's about being in a good position come that vital stage when there's big pressure."
It was easy to feel some sympathy for Swansea here. Brendan Rodgers, the manager, has admirable principles but the danger of playing out from the back was highlighted when Angel Rangel gifted Ryan Giggs the chance to cross for Javier Hernández to do what he does best. Scott Sinclair should have equalised not long afterwards but the winger made a pig's ear of connecting with Wayne Routledge's cross, and Swansea, despite all their possession and neat passing in the centre of the pitch, struggled to penetrate United thereafter.
Mark Gower, the Swansea midfielder, felt it was a missed opportunity. "United have been a force in this league for 20 years and there might have been a time in the past when they would not have allowed us to have the ball so much," said Gower, who was in the Southend side that knocked what he feels was a stronger United team out of the League Cup in 2006. "The pace in their side isn't what it used to be. When you gave the ball away to them back then they had Giggs in his prime and [Cristiano] Ronaldo on the wing. They have lost that bit of pace."
- Game Highlights
| Time | Manchester United | Swansea |
|---|---|---|
| 28' |
Paul Scholes |
|
| 41' |
Ashley Young |
|
| 46' |
Mark Gower |
|
| 68' |
Paul Scholes |
|
| 71' |
Wayne Rooney |
|
| 72' |
Nathan Dyer |
|
| 79' |
Wayne Rooney |
|
| 88' |
Rio Ferdinand |
|
| 90' |
Steven Caulker |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | Phil Jones puts in a cross | |
| 90 +4 | Michel Vorm relieves the pressure with a clearance | |
| 90 +4 | The referee blows the final whistle | |
| 90 +2 | A shot by Patrice Evra is blocked | |
| 90 +2 | Goal kick for Swansea | |
| 90 +1 | Steven Caulker is leaving the field to be replaced by Alan Tate in a tactical substitution. | |
| 90 +1 | The home team have had 54% of possession compared to the away team's 46% | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | Goal kick for Swansea | |
| 90 +1 | Patrice Evra fouls Luke Moore | |
| 90 | Phil Jones plays a neat 1-2 with Luis Antonio Valencia. | |
| 89 | Dimitar Berbatov from Manchester United sends a pass into the box | |
| 89 | Tom Cleverley shoots and hits the target, but the keeper saves it | |
| 88 | Ashley Young puts in a cross | |
| 88 | Goal kick for Swansea | |
| 88 | Rio Ferdinand is injured and is replaced by Rafael da Silva. | |
| 86 | Rio Ferdinand plays a neat 1-2 with Dimitar Berbatov. | |
| 86 | Ashley Williams relieves the pressure with a clearance | |
| 86 | Gylfi Sigurdsson misses the goal with a shot from outside the box | |
| 86 | Goal kick for Manchester United | |
| 85 | Daniel Graham shoots and hits the target, but the keeper saves it | |
| 84 | Luke Moore fouls Ashley Young | |
| 83 | Manchester United take a throw-in in the opponent's half of the field | |
| 82 | Javier Hernandez has a shot deflected off target | |
| 82 | Ashley Young from Manchester United takes a short corner kick | |
| 82 | Ashley Young puts in a cross | |
| 82 | Angel Rangel makes a clearance resulting in a corner. | |
| 82 | Ashley Young from Manchester United takes a corner kick | |
| 82 | Phil Jones sends a header towards goal, but the keeper saves it | |
| 81 | Phil Jones from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 81 | Ashley Young from Manchester United takes a corner kick | |
| 81 | Daniel Graham relieves the pressure with a clearance | |
| 81 | Ashley Young puts in a cross | |
| 81 | Rio Ferdinand puts in a cross | |
| 81 | Ashley Young from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 81 | Ashley Young from Manchester United takes a corner kick | |
| 81 | Dimitar Berbatov heads the ball on to a team-mate | |
| 80 | Manchester United take a throw-in in the opponent's half of the field | |
| 80 | Ashley Young dribbles past his opponents | |
| 80 | Angel Rangel makes a clearance resulting in a corner. | |
| 80 | Ashley Young from Manchester United takes a corner kick | |
| 80 | A player from Swansea clears the ball | |
| 79 | Wayne Rooney is leaving the field to be replaced by Dimitar Berbatov in a tactical substitution. | |
| 78 | Gylfi Sigurdsson fouls Michael Carrick | |
| 76 | Scott Sinclair has a shot deflected off target | |
| 76 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 76 | Chris Smalling relieves the pressure with a clearance | |
| 76 | Gylfi Sigurdsson puts in a cross | |
| 76 | David De Gea comes out and claims the ball | |
| 75 | Goal kick for Swansea | |
| 74 | Ashley Young dribbles past his opponents | |
| 74 | Tom Cleverley has a deflected shot parried by the keeper | |
| 74 | Wayne Rooney fouls Michel Vorm | |
| 74 | Michael Carrick from Manchester United sends a pass into the box | |
| 74 | Wayne Rooney has a great chance to score but somehow manages to miss the target! | |
| 73 | Scott Sinclair from Swansea sends a pass into the box | |
| 73 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 73 | Chris Smalling relieves the pressure with a clearance | |
| 73 | Goal kick for Manchester United | |
| 72 | Nathan Dyer is leaving the field to be replaced by Luke Moore in a tactical substitution. | |
| 71 | David De Gea relieves the pressure with a clearance | |
| 71 | Wayne Rooney plays a neat 1-2 with Luis Antonio Valencia. | |
| 71 | Ashley Williams relieves the pressure with a clearance | |
| 71 | Wayne Rooney from Manchester United makes a dangerous play against Leon Britton. | |
| 71 | Yellow card for Wayne Rooney | |
| 70 | Swansea take a throw-in in the opponent's half of the field | |
| 70 | Chris Smalling fouls Daniel Graham | |
| 70 | A direct free kick from Gylfi Sigurdsson is blocked by the keeper and goes back into play | |
| 70 | Scott Sinclair puts in a cross | |
| 69 | Scott Sinclair puts in a cross | |
| 69 | Chris Smalling relieves the pressure with a clearance | |
| 69 | Swansea take a throw-in in the opponent's half of the field | |
| 68 | Luis Antonio Valencia fouls Scott Sinclair | |
| 68 | Paul Scholes is leaving the field to be replaced by Tom Cleverley in a tactical substitution. | |
| 67 | Ashley Young from Manchester United takes a corner kick | |
| 67 | Paul Scholes from Manchester United heads wide | |
| 67 | Ashley Williams relieves the pressure with a clearance | |
| 67 | Wayne Rooney puts in a cross | |
| 67 | Ashley Williams relieves the pressure with a clearance | |
| 66 | Steven Caulker makes a clearance resulting in a corner. | |
| 66 | Ashley Young from Manchester United takes a corner kick | |
| 66 | Michel Vorm relieves the pressure with a clearance | |
| 66 | Manchester United take a throw-in in the opponent's half of the field | |
| 66 | Today's attendance is 75496 | |
| 65 | Swansea take a throw-in in the opponent's half of the field | |
| 65 | The home team have had 60% of possession compared to the away team's 40% | |
| 65 | Wayne Rooney dribbles past his opponents | |
| 63 | Gylfi Sigurdsson from Swansea sends a pass into the box | |
| 63 | Nathan Dyer shoots, but his effort was never close to hitting the target. | |
| 63 | Goal kick for Manchester United | |
| 62 | Gylfi Sigurdsson from Swansea sends a pass into the box | |
| 62 | Daniel Graham fouls Chris Smalling | |
| 61 | A shot by Ashley Young is blocked | |
| 61 | Goal kick for Swansea | |
| 61 | Patrice Evra puts in a cross | |
| 61 | Luis Antonio Valencia has a great chance to score, but fails to score as his effort is blocked! | |
| 61 | Michel Vorm comes out and claims the ball | |
| 60 | Joe Allen has a deflected shot parried by the keeper | |
| 60 | David De Gea comes out and claims the ball | |
| 60 | Luis Antonio Valencia puts in a cross | |
| 59 | Javier Hernandez from Manchester United heads wide | |
| 59 | Goal kick for Swansea | |
| 59 | Manchester United take a throw-in in the opponent's half of the field | |
| 58 | Ashley Young puts in a cross | |
| 58 | Michel Vorm relieves the pressure with a clearance | |
| 58 | Luis Antonio Valencia puts in a cross | |
| 57 | Nathan Dyer heads the ball back across goal | |
| 57 | David De Gea comes out and claims the ball | |
| 56 | Michael Carrick from Manchester United sends a pass into the box | |
| 56 | Steven Caulker relieves the pressure with a clearance | |
| 56 | Wayne Rooney fouls Leon Britton | |
| 55 | Wayne Rooney from Manchester United takes a corner kick | |
| 55 | Wayne Rooney from Manchester United crosses the ball but it is nowhere near the intended target. | |
| 55 | Goal kick for Swansea | |
| 54 | Ashley Young has a shot deflected off target | |
| 54 | Ashley Young from Manchester United takes a corner kick | |
| 54 | Ashley Williams makes a clearance resulting in a corner. | |
| 53 | Ashley Young from Manchester United takes a corner kick | |
| 53 | Ashley Williams relieves the pressure with a clearance | |
| 52 | A shot from long range by Gylfi Sigurdsson goes to a corner kick after a save by the keeper | |
| 52 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 52 | Chris Smalling relieves the pressure with a clearance | |
| 52 | Manchester United start a counter attack | |
| 52 | Luis Antonio Valencia from Manchester United sends a pass into the box | |
| 52 | Nathan Dyer makes a clearance resulting in a corner. | |
| 51 | Joe Allen sends a long ball upfield. | |
| 49 | Goal kick for Swansea | |
| 48 | Phil Jones from Manchester United crosses the ball but it is nowhere near the intended target. | |
| 47 | Gylfi Sigurdsson puts in a cross | |
| 47 | Chris Smalling relieves the pressure with a clearance | |
| 47 | Swansea take a throw-in in the opponent's half of the field | |
| 47 | Wayne Rooney fouls Joe Allen | |
| 46 | The second half is underway | |
| 46 | Mark Gower is leaving the field to be replaced by Leon Britton in a tactical substitution. | |
| 45 +2 | Goal kick for Swansea | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | Luis Antonio Valencia puts in a cross | |
| 45 +1 | Ashley Williams makes a clearance resulting in a corner. | |
| 45 +1 | Ashley Young from Manchester United takes a corner kick | |
| 45 +1 | A player from Manchester United heads the ball to a team-mate | |
| 45 +1 | Chris Smalling from Manchester United heads wide | |
| 45 | Phil Jones puts in a cross | |
| 45 | Ashley Williams relieves the pressure with a clearance | |
| 45 | Manchester United take a throw-in in the opponent's half of the field | |
| 45 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 | Ashley Young puts in a cross | |
| 45 | Ashley Williams relieves the pressure with a clearance | |
| 44 | Ashley Young from Manchester United takes a corner kick | |
| 44 | Michel Vorm relieves the pressure with a clearance | |
| 44 | Wayne Rooney from Manchester United sends a pass into the box | |
| 44 | Ashley Williams relieves the pressure with a clearance | |
| 43 | The home team have had 62% of possession compared to the away team's 38% | |
| 43 | Javier Hernandez from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 42 | Gylfi Sigurdsson shoots from outside the box, but the keeper saves it | |
| 41 | Neil Taylor relieves the pressure with a clearance | |
| 41 | A shot by Wayne Rooney is blocked | |
| 41 | G O O O A A A L - Ashley Young scores. | |
| 40 | Phil Jones plays a neat 1-2 with Luis Antonio Valencia. | |
| 40 | Phil Jones shoots and hits the target, but the keeper saves it | |
| 40 | A shot by Patrice Evra is blocked | |
| 39 | Manchester United take a throw-in in the opponent's half of the field | |
| 39 | Luis Antonio Valencia puts in a cross | |
| 39 | Mark Gower relieves the pressure with a clearance | |
| 38 | Scott Sinclair from Swansea sends a pass into the box | |
| 38 | Chris Smalling relieves the pressure with a clearance | |
| 38 | Swansea take a throw-in in the opponent's half of the field | |
| 37 | The pitch is in fantastic condition today and the players are enjoying the surface. | |
| 37 | Phil Jones puts in a cross | |
| 37 | Steven Caulker relieves the pressure with a clearance | |
| 37 | Manchester United take a throw-in in the opponent's half of the field | |
| 36 | A shot by Luis Antonio Valencia is blocked | |
| 35 | Wayne Rooney misses the goal with a shot from outside the box | |
| 35 | Goal kick for Swansea | |
| 34 | Goal kick for Manchester United | |
| 34 | Luis Antonio Valencia puts in a cross | |
| 34 | Angel Rangel relieves the pressure with a clearance | |
| 33 | Paul Scholes heads the ball on to a team-mate | |
| 33 | Javier Hernandez from Manchester United heads wide | |
| 33 | Goal kick for Swansea | |
| 32 | Chris Smalling fouls Gylfi Sigurdsson | |
| 32 | Ashley Young dribbles past his opponents | |
| 32 | Angel Rangel makes a clearance resulting in a corner. | |
| 32 | Ashley Young from Manchester United takes a corner kick | |
| 32 | Michel Vorm relieves the pressure with a clearance | |
| 32 | Ashley Young puts in a cross | |
| 31 | Goal kick for Manchester United | |
| 31 | Phil Jones fouls Neil Taylor | |
| 30 | A perfect day for football with glorious sunshine. | |
| 30 | Ashley Young puts in a cross | |
| 30 | Ashley Williams relieves the pressure with a clearance | |
| 29 | Wayne Rooney from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 29 | Manchester United take a throw-in in the opponent's half of the field | |
| 29 | Michael Carrick puts in a cross | |
| 29 | Javier Hernandez from Manchester United shoots wide | |
| 29 | Goal kick for Swansea | |
| 28 | Ashley Young puts in a cross | |
| 28 | Steven Caulker relieves the pressure with a clearance | |
| 28 | Luis Antonio Valencia dribbles past his opponents | |
| 28 | Paul Scholes from Manchester United tapped the ball in. | |
| 27 | Ashley Young from Manchester United sends a pass into the box | |
| 27 | Neil Taylor relieves the pressure with a clearance | |
| 27 | A shot by Wayne Rooney is blocked | |
| 26 | Luis Antonio Valencia fouls Scott Sinclair | |
| 25 | Daniel Graham shoots and hits the target, but the keeper saves it | |
| 24 | Gylfi Sigurdsson from Swansea sends a pass into the box | |
| 23 | A shot by Gylfi Sigurdsson is blocked | |
| 23 | Angel Rangel puts in a cross | |
| 23 | Phil Jones relieves the pressure with a clearance | |
| 22 | Ashley Young from Manchester United takes a corner kick | |
| 22 | A volley from Patrice Evra is blocked by the keeper and goes back into play | |
| 22 | A volley from Wayne Rooney goes to a corner kick after a save by the keeper | |
| 22 | Ashley Young from Manchester United takes a corner kick | |
| 22 | Wayne Rooney fouls Ashley Williams | |
| 21 | A shot by Patrice Evra is blocked | |
| 21 | Manchester United take a throw-in in the opponent's half of the field | |
| 21 | Angel Rangel fouls Ashley Young | |
| 21 | Ashley Young crosses the ball into the box from the free kick | |
| 21 | Angel Rangel makes a clearance resulting in a corner. | |
| 20 | The home team have had 56% of possession compared to the away team's 44% | |
| 20 | Angel Rangel fouls Ashley Young | |
| 19 | Michael Carrick plays a neat 1-2 with Wayne Rooney. | |
| 19 | Ashley Williams relieves the pressure with a clearance | |
| 19 | Luis Antonio Valencia from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 18 | Nathan Dyer fouls Patrice Evra | |
| 17 | Neil Taylor puts in a cross | |
| 17 | Patrice Evra relieves the pressure with a clearance | |
| 16 | Manchester United take a throw-in in the opponent's half of the field | |
| 16 | Swansea take a throw-in in the opponent's half of the field | |
| 15 | Michel Vorm comes out and claims the ball | |
| 14 | Luis Antonio Valencia from Manchester United takes a corner kick | |
| 14 | Michael Carrick has a shot deflected off target | |
| 13 | Luis Antonio Valencia puts in a cross | |
| 13 | Wayne Rooney from Manchester United sends a pass into the box | |
| 13 | A shot by Javier Hernandez is blocked | |
| 12 | Ashley Young puts in a cross | |
| 12 | Ashley Williams relieves the pressure with a clearance | |
| 12 | Phil Jones puts in a cross | |
| 12 | Nathan Dyer relieves the pressure with a clearance | |
| 12 | Manchester United take a throw-in in the opponent's half of the field | |
| 12 | Ashley Young puts in a cross | |
| 12 | Ashley Williams relieves the pressure with a clearance | |
| 10 | A shot by Wayne Rooney is blocked | |
| 10 | Nathan Dyer from Swansea shoots wide | |
| 10 | Goal kick for Manchester United | |
| 9 | Luis Antonio Valencia plays a neat 1-2 with Wayne Rooney. | |
| 9 | Luis Antonio Valencia from Manchester United tries to send the ball into the area but his cross is blocked by an opponent. | |
| 9 | Manchester United take a throw-in in the opponent's half of the field | |
| 8 | Manchester United take a throw-in in their own half of the field | |
| 6 | Manchester United take a throw-in in the opponent's half of the field | |
| 5 | Manchester United take a throw-in in the opponent's half of the field | |
| 4 | Goal kick for Swansea | |
| 4 | Manchester United take a throw-in in the opponent's half of the field | |
| 4 | Luis Antonio Valencia puts in a cross | |
| 4 | Ashley Williams relieves the pressure with a clearance | |
| 3 | Gylfi Sigurdsson from Swansea sends a pass into the box | |
| 3 | Rio Ferdinand relieves the pressure with a clearance | |
| 3 | Phil Jones puts in a cross | |
| 1 | Manchester United kick-off, and the game is underway. | |
| 1 | Mark Gower fouls Wayne Rooney | |
| 0 | Welcome to Old Trafford, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Stats
torele
Spiro
onetear
tansang1975
asger
deniz
predator613
podlium

No comments yet. Be the first to write one!