- 1
- 3
- 2
- 4
- 22
- 21
- 37
- 24
- 12
- 42
- 10
- 1
- 21
- 31
- 16
- 18
- 12
- 8
- 15
- 35
- 23
- 24
Review by: Sport news, comment and results | guardian.co.uk. 0 comments
• Yakubu Ayegbeni backs manager after scoring four in 4-2 win
• Fans chant for Kean's dismissal before transfer window talks
On an afternoon when The Yak's hunger was sated with four goals Steve Kean had a dispiriting time with the Blackburn Rovers fans. The booing of Yakubu Ayegbeni's hand-slapping celebration of his opening strike with the manager, the hisses that rumbled throughout a fine win, and the sit-in protest at the close along with chants of "4-2 and we still want Kean out" moved the manager and striker to speak.
"I've never experienced anything like this before. It's not nice, but what can you do? It's a shame to see it even when we're winning," said Yakubu, who managed what Alan Shearer never did here by collecting four for Blackburn in the Premier League for the first time. "It's unbelievable to get four goals, not just a hat-trick in the Premier League. But I always believe I can score goals and they've given me the opportunity to do that here."
The 29-year-old's message to fans about Kean was clear: "They should give him a chance. We won today and that's an unbelievable feeling. We're going to stay in the league. All we can do is keep doing our job every week and maybe things will change. We always stick together as a team, and not just because of the manager. We have to forget about what's going on behind the scenes and just focus."
Throughout the resistance to his tenure Kean has chosen his words carefully when quizzed on the matter. Boosted by only a second league win of the season that lifted his side two places off the bottom, the Glaswegian was prepared to say: "I would think it is unnecessary for fans to boo after we have scored a goal. I call them supporters. They need to support the club through thick and thin, through good times and bad. When you go ahead, I always like to hear them cheering. So that is disappointing.
"You are always judged by results. I hope they stop booing me. With victories and performances, the minority will get smaller and eventually they will feel too embarrassed. I would hate to think there were people in the ground wishing we had been beaten. If that is the case, I don't think they are supporters."
After Yakubu's opener on 20 minutes Swansea forced a way back to parity with a slick move that began down their left and involved Scott Sinclair, before the ball was switched to the other side for Mark Gower to find Leroy Lita and the stocky striker scored with his head. Proof of Kean and Yakubu's insistence that the team are still performing for the manager could be seen in how Rovers recovered from this.
Just as Kean was thinking about reaching for inspiration at the break, Yakubu popped up again. From a Morten Gamst Pedersen corner Simon Vukcevic smacked the ball back into the goalmouth and the Nigerian finished. Torrential rain had been falling for a while when Yakubu secured his hat-trick on 57 minutes. This time a Pedersen corner was met by the high-rising Chris Samba, and turned in by the centre-forward.
Swansea earned a glimmer when the substitute Luke Moore crashed home beyond Paul Robinson but, after Joe Allen received a second yellow after 80 minutes, play moved upfield and from a penalty, after Vukcevic was fouled, Yakubu had his fourth, slotting home coolly.
Kean meets the Rovers hierarchy this week when he will discuss January's transfer window policy. "We have got a board meeting on Monday then more discussions on Tuesday and Wednesday," he said. "We'll discuss transfer targets. We'd like to bring a midfielder and a striker in. We will also look to see if there is excess money available. Then we'd like to strengthen other areas. But we certainly need a midfielder.
"At the minute we are playing Morten Pedersen in there and he is doing a great job. David Dunn as well. But we are a bit light in midfield. We have been since the start of the season. You are always looking to add a striker."
Brendan Rodgers's band remain in 14th but are now only four points ahead of Rovers. "It's a very tight league, we'll just continue to play how we play. But we need to learn better to deal with the situations that caused us problems," he said.
Man of the match Yakubu Ayegbeni (Blackburn Rovers)
- Game Highlights
| Time | Swansea | Blackburn |
|---|---|---|
| 33' |
David Hoilett |
|
| 37' |
Gylfi Sigurdsson |
|
| 43' |
Nathan Dyer |
|
| 46' |
Grant Hanley |
|
| 56' |
David Hoilett |
|
| 61' |
Aiyegbeni Yakubu |
|
| 64' |
Scott Dann |
|
| 70' |
Leon Britton |
|
| 85' |
Daniel Graham |
|
| 89' |
Angel Rangel |
|
| 90' |
Mauro Formica |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +3 | The referee blows the final whistle | |
| 90 +2 | Gylfi Sigurdsson sends a direct free kick on target, but the keeper saves it | |
| 90 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 90 +1 | Mauro Formica fouls Nathan Dyer | |
| 90 +1 | Yellow card for Mauro Formica | |
| 90 | Goal kick for Blackburn | |
| 90 | Michel Vorm comes out and claims the ball | |
| 89 | Angel Rangel is leaving the field to be replaced by Garry Monk in a tactical substitution. | |
| 88 | Leroy Lita dribbles past his opponents | |
| 88 | Leroy Lita shoots and hits the target, but the keeper saves it | |
| 86 | Goal kick for Blackburn | |
| 86 | Blackburn take a throw-in in the opponent's half of the field | |
| 85 | Mark Gower puts in a cross | |
| 85 | Daniel Graham is leaving the field to be replaced by Leroy Lita in a tactical substitution. | |
| 83 | Scott Sinclair from Swansea shoots wide | |
| 83 | Goal kick for Blackburn | |
| 83 | Michel Vorm comes out and claims the ball | |
| 82 | Nathan Dyer puts in a cross | |
| 81 | Swansea take a throw-in in their own half of the field | |
| 80 | The home team have had 66% of possession compared to the away team's 34% | |
| 80 | Mauro Formica fouls Nathan Dyer | |
| 79 | A player from Blackburn takes a long throw into the opponent's box | |
| 79 | Anthony Modeste sends a header towards goal, but the keeper saves it | |
| 78 | Angel Rangel from Swansea crosses the ball but it is nowhere near the intended target. | |
| 78 | Goal kick for Blackburn | |
| 77 | The home team are really starting to put pressure the opposition now. | |
| 77 | Scott Sinclair misses the goal with a shot from outside the box | |
| 76 | Nathan Dyer from Swansea crosses the ball but it is nowhere near the intended target. | |
| 76 | Goal kick for Blackburn | |
| 75 | Marcus Olsson relieves the pressure with a clearance | |
| 73 | Angel Rangel from Swansea takes a short corner kick | |
| 72 | The home team have had 65% of possession compared to the away team's 35% | |
| 72 | The home team are really starting to put pressure the opposition now. | |
| 71 | David Dunn fouls an opponent | |
| 70 | Leon Britton is leaving the field to be replaced by Mark Gower in a tactical substitution. | |
| 69 | Daniel Graham misses the goal with a shot from outside the box | |
| 69 | Swansea take a throw-in in their own half of the field | |
| 68 | A shot from Scott Sinclair is parried by the keeper and goes back into play | |
| 67 | A shot from the distance by David Dunn hits the crossbar | |
| 66 | Gylfi Sigurdsson dribbles past his opponents | |
| 65 | Morten Gamst Pedersen from Blackburn takes a corner kick | |
| 65 | David Dunn from Blackburn heads wide | |
| 64 | OWN GOAL - Scott Dann scores in his own net | |
| 63 | David Dunn from Blackburn heads wide | |
| 63 | Morten Gamst Pedersen from Blackburn takes a corner kick | |
| 63 | David Dunn fouls Nathan Dyer | |
| 63 | Scott Sinclair dribbles past his opponents | |
| 63 | Scott Sinclair puts in a cross | |
| 62 | Neil Taylor fouls an opponent | |
| 62 | Morten Gamst Pedersen crosses the ball into the box from the free kick | |
| 61 | Aiyegbeni Yakubu is leaving the field to be replaced by David Goodwillie in a tactical substitution. | |
| 60 | Blackburn take a throw-in in their own half of the field | |
| 60 | Today's attendance is 18985 | |
| 59 | Swansea take a throw-in in the opponent's half of the field | |
| 58 | Scott Sinclair fouls an opponent | |
| 58 | Gylfi Sigurdsson puts in a cross | |
| 57 | Blackburn take a throw-in in the opponent's half of the field | |
| 56 | David Hoilett is leaving the field to be replaced by Anthony Modeste in a tactical substitution. | |
| 55 | Blackburn take a throw-in in the opponent's half of the field | |
| 55 | David Dunn fouls an opponent | |
| 54 | Swansea take a throw-in in their own half of the field | |
| 54 | Blackburn take a throw-in in the opponent's half of the field | |
| 53 | Angel Rangel has a great chance to score but somehow manages to miss the target! | |
| 51 | Scott Sinclair fouls an opponent | |
| 51 | David Dunn shoots and hits the target, but the keeper saves it | |
| 50 | Swansea take a throw-in in their own half of the field | |
| 49 | Goal kick for Blackburn | |
| 48 | Jason Lowe makes a clearance resulting in a corner. | |
| 48 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 48 | Ashley Williams from Swansea heads wide | |
| 47 | The home team have had 62% of possession compared to the away team's 38% | |
| 47 | Gylfi Sigurdsson crosses the ball into the box from the free kick | |
| 46 | Grant Hanley is leaving the field to be replaced by Mauro Formica in a tactical substitution. | |
| 46 | The second half is underway | |
| 46 | Steven Nzonzi fouls an opponent | |
| 46 | David Hoilett fouls Nathan Dyer | |
| 45 +3 | The referee blows for half time | |
| 45 +2 | Grant Hanley is down injured and receives medical treatment on the field. | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Grant Hanley fouls Gylfi Sigurdsson | |
| 45 | Nathan Dyer fouls an opponent | |
| 43 | Neil Taylor sends a long ball upfield. | |
| 43 | Blackburn take a throw-in in their own half of the field | |
| 43 | Daniel Graham from Swansea sends a pass into the box | |
| 43 | G O O O A A A L - Nathan Dyer scores. | |
| 42 | David Dunn puts in a cross | |
| 42 | Michel Vorm comes out and claims the ball | |
| 41 | Blackburn take a throw-in in the opponent's half of the field | |
| 40 | Daniel Graham has a great chance to score, but his effort is parried by the keeper! | |
| 40 | Nathan Dyer fouls an opponent | |
| 39 | David Dunn fouls an opponent | |
| 39 | Gylfi Sigurdsson crosses the ball into the box from the free kick | |
| 38 | Daniel Graham dribbles past his opponents | |
| 38 | Grant Hanley relieves the pressure with a clearance | |
| 37 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 37 | Joe Allen puts in a cross | |
| 37 | G O O O A A A L - Gylfi Sigurdsson from Swansea scores from outside the box. | |
| 36 | Swansea take a throw-in in the opponent's half of the field | |
| 36 | The home team have had 60% of possession compared to the away team's 40% | |
| 36 | A shot from long range by Gylfi Sigurdsson goes to a corner kick after a save by the keeper | |
| 35 | The home team have had 63% of possession compared to the away team's 37% | |
| 35 | Paul Robinson crosses the ball into the box from the free kick | |
| 35 | Grant Hanley relieves the pressure with a clearance | |
| 35 | Swansea take a throw-in in their own half of the field | |
| 34 | Goal kick for Blackburn | |
| 34 | Daniel Graham from Swansea is ruled offside | |
| 33 | David Hoilett commits a serious foul | |
| 33 | David Hoilett commits a rough foul on an opponent and goes into the referee's book | |
| 33 | Gylfi Sigurdsson crosses the ball into the box from the free kick | |
| 33 | Paul Robinson relieves the pressure with a clearance | |
| 33 | Joe Allen shoots, but his effort was never close to hitting the target. | |
| 32 | Scott Sinclair dribbles past his opponents | |
| 32 | Scott Sinclair puts in a cross | |
| 32 | Swansea take a throw-in in the opponent's half of the field | |
| 31 | Angel Rangel from Swansea sends a pass into the box | |
| 31 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 31 | Paul Robinson relieves the pressure with a clearance | |
| 31 | A shot by Ashley Williams is blocked | |
| 30 | Swansea take a throw-in in their own half of the field | |
| 29 | Grant Hanley relieves the pressure with a clearance | |
| 28 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 28 | Angel Rangel from Swansea shoots wide | |
| 28 | Aiyegbeni Yakubu misses the goal with a shot from outside the box | |
| 28 | Goal kick for Swansea | |
| 27 | Grant Hanley from Blackburn heads wide | |
| 27 | Nathan Dyer dribbles past his opponents | |
| 27 | Grant Hanley makes a clearance resulting in a corner. | |
| 25 | Nathan Dyer puts in a cross | |
| 25 | Swansea take a throw-in in the opponent's half of the field | |
| 25 | Nathan Dyer from Swansea is ruled offside | |
| 25 | The home team have had 65% of possession compared to the away team's 35% | |
| 24 | David Hoilett hand-balls | |
| 24 | Angel Rangel puts in a cross | |
| 24 | Paul Robinson comes out and claims the ball | |
| 23 | Nathan Dyer puts in a cross | |
| 22 | Aiyegbeni Yakubu fouls Michel Vorm | |
| 21 | Daniel Graham fouls an opponent | |
| 21 | Paul Robinson crosses the ball into the box from the free kick | |
| 20 | Gylfi Sigurdsson from Swansea takes a corner kick | |
| 19 | Marcus Olsson makes a clearance resulting in a corner. | |
| 19 | Leon Britton from Swansea takes a corner kick | |
| 19 | A shot by Scott Sinclair is blocked | |
| 17 | Swansea take a throw-in in their own half of the field | |
| 16 | The home team have had 57% of possession compared to the away team's 43% | |
| 15 | Swansea take a throw-in in the opponent's half of the field | |
| 15 | Gylfi Sigurdsson misses the goal with a shot from outside the box | |
| 15 | Goal kick for Blackburn | |
| 14 | Nathan Dyer puts in a cross | |
| 13 | Nathan Dyer from Swansea takes a corner kick | |
| 13 | Swansea take a throw-in in the opponent's half of the field | |
| 13 | Scott Sinclair dribbles past his opponents | |
| 12 | Neil Taylor puts in a cross | |
| 12 | Angel Rangel from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 10 | Grant Hanley from Blackburn heads wide | |
| 10 | Goal kick for Swansea | |
| 9 | Nathan Dyer fouls Marcus Olsson | |
| 9 | Morten Gamst Pedersen crosses the ball into the box from the free kick | |
| 8 | Marcus Olsson puts in a cross | |
| 8 | Swansea take a throw-in in their own half of the field | |
| 4 | A player from Blackburn takes a long throw into the opponent's box | |
| 4 | Steven Caulker makes a clearance resulting in a corner. | |
| 4 | Morten Gamst Pedersen from Blackburn takes a corner kick | |
| 4 | Scott Dann from Blackburn heads wide | |
| 3 | Nathan Dyer fouls an opponent | |
| 3 | Morten Gamst Pedersen crosses the ball into the box from the free kick | |
| 2 | Morten Gamst Pedersen crosses the ball into the box from the free kick | |
| 2 | Michel Vorm comes out and claims the ball | |
| 2 | Blackburn take a throw-in in the opponent's half of the field | |
| 1 | Blackburn kick-off, and the game is underway. | |
| 1 | Swansea take a throw-in in their own half of the field | |
| 1 | Neil Taylor fouls David Hoilett | |
| 0 | Welcome to Liberty Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Stats
torele
Spiro
tansang1975
onetear
asger
deniz
predator613
podlium
Swansea
Blackburn
No comments yet. Be the first to write one!