Norwich- Finished 14/04/12
1 - 6
Manchester City
- 1
- 2
- 33
- 22
- 3
- 17
- 24
- 4
- 12
- 21
- 9
- 25
- 5
- 4
- 6
- 22
- 34
- 18
- 21
- 16
- 19
- 32
Review by: Sport news, comment and results | guardian.co.uk. 0 comments
• Leaders have scored record 48 goals in first 14 league games
• Unsettled striker Carlos Tevez no longer mentioned at City
These are the moments when it is tempting to wonder what thoughts are passing through Carlos Tevez's mind, and is there not just a trace of sadness that he is missing out on all this fun? Was life that bad, did Manchester represent such an intolerable workplace, that he can look at the way Roberto Mancini's team are bulldozing their way through the Premier League, and not feel the slightest pang of regret?
Except, of course, the paradox is that Tevez is scarcely mentioned any more. Not one question in the pre- or post-match press conferences. Not one picture in the glossy 82-page programme. Manchester City have already moved on. Tevez has become The Man They No Longer Discuss, and it has happened at a rate that barely seems conceivable when you think of those days last season when it sometimes felt as though he was as crucial to their wellbeing as sunlight for a flower.
The new-look City, sans Tevez, have racked up 48 goals from their first 14 league fixtures, compared to the 19 they managed over the same period last season. They have scored three or more in 11 of those matches whereas at this stage a year ago they had managed it twice and failed to score on five separate occasions.
The last home game of that run was a goalless draw against Birmingham City that ended with mutinous, even vicious, chants against Mancini because of the perception he was too defence-orientated. It was their third home game in a row without scoring and they had managed fewer goals than two of the three promoted clubs. Afterwards, he summed it up thus: "If Carlos Tevez does not score, we don't have another player who can score. This has been our problem all season." It was 2 March before they had reached the number of goals they have accumulated in the current campaign.
What we have now is unprecedented. Everton managed 47 goals in their first 14 games of the 1894-95 season. Tottenham, in 1963-64, made it to 45. City overtook them both at the weekend. "Frightening," was the word Paul Lambert, the Norwich manager, used. Over at Manchester United, they have managed only one goal in each of their past seven league fixtures. "We'll score when we want," is the song of choice inside the Etihad.
The balloon of optimism may be pricked a little if they fail to negotiate a way into the Champions League knockout stages on Wednesday – they have to beat Bayern Munich at home while relying on Villarreal to avoid defeat against Napoli – but you sense they would quickly get over it. Mancini, approaching his two-year anniversary, was asked where he saw City in another two years. "One of the four top teams in Europe," he replied.
Norwich were obdurate opponents at the start. "There won't be many teams who come here and take them on," Lambert said of his tactics to pack defence and frustrate the home side. But the plan unravelled once Sergio Agüero opened the scoring with a mischievous finish through the legs of two Norwich defenders and, after the break, the visitors capitulated. Samir Nasri's free-kick, intended as a cross, went straight in for a generous second. Yaya Touré stroked in the third and Steve Morison's header at the other end merely served to goad the home side.
Adam Johnson, running into a sea of space, completed the rout shortly after Mario Balotelli was presented with an open goal for the fourth and, being Balotelli, decided this was no place for an orthodox header when he could just as well put it in with a shrug of his right shoulder. Next time, Mario, roll it round the back of your neck and moonwalk over the line.
Man of the match Yaya Touré (Manchester City)
- Game Highlights
| Time | Norwich | Manchester City |
|---|---|---|
| 9' |
Carlos Tevez |
|
| 18' |
Carlos Tevez |
|
| 27' |
Sergio Agüero |
|
| 43' |
Samir Nasri |
|
| 46' |
Bradley Johnson Anthony Pilkington |
|
| 52' |
Andrew Surman |
|
| 59' |
Ryan Bennett |
|
| 63' |
Samir Nasri |
|
| 68' |
Aaron Wilbraham |
|
| 73' |
Carlos Tevez |
|
| 75' |
Sergio Agüero |
|
| 76' |
David Silva |
|
| 80' |
Carlos Tevez |
|
| 81' |
Carlos Tevez |
|
| 90' |
Adam Johnson |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +5 | Elliott Bennett puts in a cross | |
| 90 +5 | Joe Hart comes out and claims the ball | |
| 90 +5 | The referee blows the final whistle | |
| 90 +3 | Sergio Agüero puts in a cross | |
| 90 +3 | G O O O A A A L - Adam Johnson volleys the ball into the back of the net. | |
| 90 +3 | The home team have had 46% of possession compared to the away team's 54% | |
| 90 +2 | Micah Richards dribbles past his opponents | |
| 90 +2 | A shot by Micah Richards is blocked | |
| 90 +2 | John Ruddy comes out and claims the ball | |
| 90 +2 | Russell Martin puts in a cross | |
| 90 +2 | Joe Hart comes out and claims the ball | |
| 90 +1 | The fourth official shows there are 4 minute(s) of time to be added | |
| 90 +1 | Sergio Agüero misses a huge chance as his shot hits the post! | |
| 90 | Sergio Agüero from Manchester City sends a pass into the box | |
| 90 | A shot from Adam Johnson hits the crossbar | |
| 89 | Yaya Touré sends a long ball upfield. | |
| 89 | John Ruddy comes out and claims the ball | |
| 89 | Today's attendance is 26812 | |
| 88 | Norwich take a throw-in in their own half of the field | |
| 87 | Andrew Surman fouls Nigel de Jong | |
| 87 | Sergio Agüero dribbles past his opponents | |
| 86 | Yaya Touré from Manchester City sends a pass into the box | |
| 86 | Goal kick for Norwich | |
| 85 | A shot by Adam Johnson is blocked | |
| 82 | Grant Holt has a great chance to score, but his effort is parried by the keeper! | |
| 82 | Adam Drury puts in a cross | |
| 82 | Joleon Lescott relieves the pressure with a clearance | |
| 81 | Carlos Tevez is leaving the field to be replaced by Micah Richards in a tactical substitution. | |
| 80 | Ryan Bennett is guilty of making a defensive error. | |
| 80 | Carlos Tevez finds himself in a 1 on 1 situation with the 'keeper. | |
| 80 | G O O O A A A L - Carlos Tevez scores | |
| 79 | John Ruddy comes out and claims the ball | |
| 79 | A shot from Steve Morison is parried by the keeper and goes back into play | |
| 78 | Norwich take a throw-in in the opponent's half of the field | |
| 78 | Yaya Touré puts in a cross | |
| 76 | David Silva is leaving the field to be replaced by Adam Johnson in a tactical substitution. | |
| 75 | Manchester City start a counter attack | |
| 75 | Sergio Agüero dribbles past his opponents | |
| 75 | G O O O A A A L - Sergio Agüero scores. | |
| 73 | A shot from Yaya Touré is parried by the keeper and goes back into play | |
| 73 | David Silva from Manchester City sends a pass into the box | |
| 73 | Yaya Touré plays a neat 1-2 with Carlos Tevez. | |
| 73 | G O O O A A A L - Carlos Tevez Manchester City scores with a header. | |
| 72 | Steve Morison misses the goal with a shot from outside the box | |
| 72 | Goal kick for Manchester City | |
| 71 | Adam Drury from Norwich sends a pass into the box | |
| 71 | Vincent Kompany relieves the pressure with a clearance | |
| 71 | Carlos Tevez from Manchester City is ruled offside | |
| 70 | David Silva from Manchester City takes a corner kick | |
| 70 | John Ruddy comes out and claims the ball | |
| 69 | Manchester City take a throw-in in their own half of the field | |
| 69 | A shot from Pablo Zabaleta goes to a corner kick after a save by the keeper | |
| 68 | Wesley Hoolahan dribbles past his opponents | |
| 68 | A shot by Aaron Wilbraham is blocked | |
| 68 | Aaron Wilbraham is coming off and he is replaced by Steve Morison | |
| 67 | The game is restarted | |
| 67 | The home team have had 52% of possession compared to the away team's 48% | |
| 66 | The game is stopped | |
| 66 | Sergio Agüero is down injured and receives medical treatment on the field. | |
| 63 | Gareth Barry fouls Andrew Surman | |
| 63 | Andrew Surman takes a direct free kick, but the shot goes wide | |
| 63 | Samir Nasri is leaving the field to be replaced by Yaya Touré in a tactical substitution. | |
| 63 | Goal kick for Manchester City | |
| 62 | Joleon Lescott relieves the pressure with a clearance | |
| 62 | Manchester City start a counter attack | |
| 62 | Sergio Agüero dribbles past his opponents | |
| 62 | A shot by Sergio Agüero is blocked | |
| 61 | Gael Clichy fouls an opponent | |
| 61 | Elliott Bennett puts in a cross | |
| 60 | Nigel de Jong sends a long ball upfield. | |
| 60 | Pablo Zabaleta has a great chance to score, but the volley is parried by the keeper! | |
| 59 | Ryan Bennett fouls Carlos Tevez | |
| 59 | Yellow card for Ryan Bennett | |
| 58 | Sergio Agüero dribbles past his opponents | |
| 58 | Sergio Agüero has a great chance to score, but his effort is turned behind by the keeper! | |
| 58 | David Silva from Manchester City takes a short corner kick | |
| 58 | A shot by Samir Nasri is blocked | |
| 58 | Norwich take a throw-in in their own half of the field | |
| 57 | Manchester City start a counter attack | |
| 57 | Gael Clichy from Manchester City sends a pass into the box | |
| 56 | Andrew Surman fouls David Silva | |
| 55 | Andrew Surman puts in a cross | |
| 55 | Elliott Ward from Norwich heads wide | |
| 55 | The home team are really starting to put pressure the opposition now. | |
| 55 | Goal kick for Manchester City | |
| 55 | Joe Hart relieves the pressure with a clearance | |
| 54 | Elliott Bennett puts in a cross | |
| 54 | Pablo Zabaleta relieves the pressure with a clearance | |
| 54 | Carlos Tevez fouls an opponent | |
| 53 | Adam Drury crosses the ball into the box from the free kick | |
| 53 | Goal kick for Manchester City | |
| 52 | Adam Drury puts in a cross | |
| 52 | Joe Hart relieves the pressure with a clearance | |
| 52 | G O O O A A A L - Andrew Surman volleys the ball into the back of the net | |
| 51 | Grant Holt from Norwich sends a volley wide | |
| 51 | Goal kick for Manchester City | |
| 51 | Adam Drury puts in a cross | |
| 51 | Gael Clichy relieves the pressure with a clearance | |
| 48 | Wesley Hoolahan from Norwich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 48 | Norwich take a throw-in in the opponent's half of the field | |
| 47 | Goal kick for Manchester City | |
| 47 | Carlos Tevez from Manchester City crosses the ball but it is nowhere near the intended target. | |
| 46 | The second half is underway | |
| 46 | Bradley Johnson is coming off and he is replaced by Wesley Hoolahan | |
| 46 | Anthony Pilkington is coming off and he is replaced by Andrew Surman | |
| 45 +3 | The referee blows for half time | |
| 45 +2 | The home team have had 53% of possession compared to the away team's 47% | |
| 45 +2 | Carlos Tevez sends a long ball upfield. | |
| 45 +2 | John Ruddy comes out and claims the ball | |
| 45 +2 | Elliott Bennett puts in a cross | |
| 45 +2 | Vincent Kompany relieves the pressure with a clearance | |
| 45 +1 | Sergio Agüero dribbles past his opponents | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 +1 | Norwich take a throw-in in their own half of the field | |
| 45 | Norwich start a counter attack | |
| 44 | Ryan Bennett pulls David Silva by the shirt | |
| 43 | The referee played advantage but now goes back to show Samir Nasri from Manchester City a yellow card for the previous foul. | |
| 43 | Goal kick for Norwich | |
| 42 | David Silva from Manchester City sends a pass into the box | |
| 42 | Sergio Agüero puts in a cross | |
| 42 | Gael Clichy misses the goal with a shot from outside the box | |
| 40 | Bradley Johnson fouls an opponent | |
| 39 | Gael Clichy puts in a cross | |
| 39 | Gael Clichy puts in a cross | |
| 39 | Carlos Tevez from Manchester City sends a pass into the box | |
| 39 | Norwich start a counter attack | |
| 38 | Ryan Bennett fouls Carlos Tevez | |
| 37 | Norwich take a throw-in in the opponent's half of the field | |
| 37 | Aaron Wilbraham shoots from outside the box, but the keeper saves it | |
| 35 | A player from Norwich takes a long throw into the opponent's box | |
| 35 | Vincent Kompany relieves the pressure with a clearance | |
| 35 | Pablo Zabaleta comes back onto the field. | |
| 35 | Russell Martin puts in a cross | |
| 35 | Grant Holt has a great chance to score, but his volley is saved by the keeper! | |
| 34 | Pablo Zabaleta is injured and is taken off the field to receive medical treatment. | |
| 34 | The game is restarted | |
| 34 | Norwich take a throw-in in the opponent's half of the field | |
| 34 | Russell Martin from Norwich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 33 | The game is stopped | |
| 33 | Pablo Zabaleta is down injured and receives medical treatment on the field. | |
| 30 | The away team are really starting to put pressure the opposition now | |
| 30 | Bradley Johnson from Norwich makes a dangerous play against Nigel de Jong. | |
| 29 | David Silva from Manchester City sends a pass into the box | |
| 29 | Sergio Agüero has a shot deflected off target | |
| 28 | Anthony Pilkington puts in a cross | |
| 28 | Gael Clichy relieves the pressure with a clearance | |
| 27 | Norwich take a throw-in in the opponent's half of the field | |
| 27 | Adam Drury puts in a cross | |
| 27 | Sergio Agüero plays a neat 1-2 with Carlos Tevez. | |
| 27 | Joe Hart comes out and claims the ball | |
| 27 | G O O O A A A L - Sergio Agüero scores. | |
| 25 | David Silva from Manchester City sends a pass into the box | |
| 25 | John Ruddy comes out and claims the ball | |
| 25 | Carlos Tevez misses the goal with a shot from outside the box | |
| 25 | Goal kick for Norwich | |
| 24 | The home team have had 41% of possession compared to the away team's 59% | |
| 24 | David Silva from Manchester City takes a corner kick | |
| 24 | Ryan Bennett relieves the pressure with a clearance | |
| 23 | Joleon Lescott sends a long ball upfield. | |
| 23 | Sergio Agüero dribbles past his opponents | |
| 21 | Ryan Bennett fouls Carlos Tevez | |
| 20 | Carlos Tevez has a shot deflected off target | |
| 20 | Samir Nasri from Manchester City takes a corner kick | |
| 20 | John Ruddy comes out and claims the ball | |
| 18 | Elliott Ward is guilty of making a defensive error. | |
| 18 | G O O O A A A L - Carlos Tevez from Manchester City scores from outside the box. | |
| 17 | A player from Manchester City sends a long ball upfield. | |
| 17 | Sergio Agüero from Manchester City is ruled offside | |
| 16 | Adam Drury from Norwich crosses the ball but it is nowhere near the intended target. | |
| 16 | Goal kick for Manchester City | |
| 16 | The home team are really starting to put pressure the opposition now. | |
| 16 | Sergio Agüero from Manchester City is ruled offside | |
| 15 | A shot by Aaron Wilbraham is blocked | |
| 15 | Elliott Bennett from Norwich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 14 | Bradley Johnson has a shot deflected off target | |
| 14 | Elliott Bennett from Norwich takes a corner kick | |
| 14 | Grant Holt has a great chance to score, but his header is somehow cleared off the line! | |
| 14 | Norwich take a throw-in in the opponent's half of the field | |
| 13 | Elliott Bennett from Norwich takes a corner kick | |
| 11 | Elliott Bennett shoots and hits the target, but the keeper saves it | |
| 9 | Carlos Tevez dives in the penalty box | |
| 9 | Carlos Tevez is booked for diving | |
| 8 | Anthony Pilkington from Norwich takes a corner kick | |
| 8 | Joe Hart relieves the pressure with a clearance | |
| 8 | Jonathan Howson puts in a cross | |
| 8 | Vincent Kompany relieves the pressure with a clearance | |
| 8 | A shot by Jonathan Howson is blocked | |
| 7 | Anthony Pilkington puts in a cross | |
| 7 | A shot from David Silva is parried by the keeper and goes back into play | |
| 7 | Pablo Zabaleta makes a clearance resulting in a corner. | |
| 6 | Joe Hart relieves the pressure with a clearance | |
| 5 | Elliott Ward relieves the pressure with a clearance | |
| 5 | Norwich start a counter attack | |
| 5 | Anthony Pilkington dribbles past his opponents | |
| 5 | Anthony Pilkington has a great chance to score but somehow manages to miss the target! | |
| 5 | Goal kick for Manchester City | |
| 5 | John Ruddy relieves the pressure with a clearance | |
| 4 | Pablo Zabaleta from Manchester City tries to send the ball into the area but his cross is blocked by an opponent. | |
| 4 | David Silva from Manchester City takes a corner kick | |
| 3 | Bradley Johnson fouls Pablo Zabaleta | |
| 2 | David Silva from Manchester City sends a pass into the box | |
| 2 | John Ruddy comes out and claims the ball | |
| 1 | Norwich kick-off, and the game is underway. | |
| 1 | Manchester City take a throw-in in their own half of the field | |
| 1 | Joe Hart relieves the pressure with a clearance | |
| 0 | Welcome to Carrow Road, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Stats
torele
Spiro
tansang1975
onetear
asger
deniz
predator613
podlium

No comments yet. Be the first to write one!