Queens Park Rangers- Finished 25/02/12
0 - 1
Fulham
- 1
- 42
- 3
- 35
- 34
- 2
- 32
- 17
- 7
- 12
- 52
- 1
- 2
- 18
- 5
- 3
- 11
- 30
- 13
- 23
- 7
- 8
Review by: Official Site of the Premier League News. 0 comments
Fulham secured their first Barclays Premier League win of the season in style.
- Game Highlights
| Time | Queens Park Rangers | Fulham |
|---|---|---|
| 7' |
Pavel Pogrebnyak |
|
| 8' |
Pavel Pogrebnyak |
|
| 20' |
Samba Diakite |
|
| 34' |
Samba Diakite |
|
| 65' |
Moussa Dembélé |
|
| 70' |
John Arne Riise |
|
| 72' |
Taye Taiwo |
|
| 74' |
Danny Murphy |
|
| 79' |
Bryan Ruiz |
|
| 81' |
Andrew Johnson |
|
| 84' |
Shaun Wright Phillips |
|
| 85' |
Chris Baird |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +5 | Adel Taarabt fouls Damien Duff | |
| 90 +5 | The referee blows the final whistle | |
| 90 +4 | Fulham take a throw-in in the opponent's half of the field | |
| 90 +4 | Goal kick for Queens Park Rangers | |
| 90 +4 | The home team have had 45% of possession compared to the away team's 55% | |
| 90 +3 | Moussa Dembélé dribbles past his opponents | |
| 90 +3 | Moussa Dembélé from Fulham tries to send the ball into the area but his cross is blocked by an opponent. | |
| 90 +3 | Clint Dempsey from Fulham takes a short corner kick | |
| 90 +2 | Fulham take a throw-in in their own half of the field | |
| 90 +2 | Joey Barton fouls Pavel Pogrebnyak | |
| 90 +1 | The fourth official shows there are 4 minute(s) of time to be added | |
| 90 +1 | Armand Traore puts in a cross | |
| 90 +1 | Clint Hill heads the ball back across goal | |
| 90 +1 | A player from Fulham clears the ball | |
| 90 | Pavel Pogrebnyak from Fulham is ruled offside | |
| 90 | Dickson Etuhu dribbles past his opponents | |
| 90 | Dickson Etuhu has a great chance to score but somehow manages to miss the target! | |
| 90 | Goal kick for Queens Park Rangers | |
| 89 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 89 | Goal kick for Fulham | |
| 88 | The game is restarted | |
| 88 | Fulham take a throw-in in the opponent's half of the field | |
| 88 | Queens Park Rangers take a throw-in in their own half of the field | |
| 87 | The game is stopped | |
| 87 | Stephen Kelly is down injured and receives medical treatment on the field. | |
| 86 | Clint Dempsey dribbles past his opponents | |
| 86 | Akos Buzsaky relieves the pressure with a clearance | |
| 86 | Adel Taarabt fouls an opponent | |
| 85 | Chris Baird fouls Bobby Zamora | |
| 85 | Yellow card for Chris Baird | |
| 84 | Shaun Wright Phillips is coming off and he is replaced by Akos Buzsaky | |
| 84 | A player from Queens Park Rangers commits a foul | |
| 83 | A player from Queens Park Rangers passes into the box | |
| 83 | Shaun Wright Phillips finds himself in a 1 on 1 situation with the 'keeper. | |
| 83 | Shaun Wright Phillips has a great chance to score but somehow manages to miss the target! | |
| 83 | Goal kick for Fulham | |
| 82 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 81 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 81 | Brede Hangeland relieves the pressure with a clearance | |
| 81 | Fulham take a throw-in in the opponent's half of the field | |
| 81 | Andrew Johnson is coming off and he is replaced by Dickson Etuhu | |
| 80 | Andrew Johnson from Fulham sends a pass into the box | |
| 80 | Patrick Kenny comes out and claims the ball | |
| 80 | Jamie Mackie from Queens Park Rangers tries to send the ball into the area but his cross is blocked by an opponent. | |
| 79 | Bryan Ruiz is coming off and he is replaced by Damien Duff | |
| 78 | Fulham take a throw-in in the opponent's half of the field | |
| 78 | Today's attendance is 18015 | |
| 78 | Andrew Johnson from Fulham is ruled offside | |
| 77 | Armand Traore puts in a cross | |
| 77 | Mark Schwarzer comes out and claims the ball | |
| 77 | Pavel Pogrebnyak hand-balls | |
| 76 | Goal kick for Queens Park Rangers | |
| 75 | Fulham take a throw-in in the opponent's half of the field | |
| 75 | Andrew Johnson is penalised for pushing an opponent | |
| 75 | Clint Hill fouls Pavel Pogrebnyak | |
| 74 | Joey Barton crosses the ball into the box from the free kick | |
| 74 | Joey Barton from Queens Park Rangers crosses the ball but it is nowhere near the intended target. | |
| 74 | Goal kick for Fulham | |
| 74 | Danny Murphy is coming off and he is replaced by Chris Baird | |
| 73 | The game is restarted | |
| 73 | Fulham take a throw-in in the opponent's half of the field | |
| 73 | Moussa Dembélé fouls Joey Barton | |
| 72 | Taye Taiwo is injured and is replaced by Armand Traore. | |
| 71 | The game is stopped | |
| 71 | Taye Taiwo is down injured and receives medical treatment on the field. | |
| 70 | The referee played advantage but now goes back to show John Arne Riise from Fulham a yellow card for the previous foul. | |
| 70 | Danny Murphy fouls Adel Taarabt | |
| 69 | Jamie Mackie from Queens Park Rangers shoots wide | |
| 69 | Goal kick for Fulham | |
| 68 | A player from Fulham takes a long throw into the opponent's box | |
| 68 | Queens Park Rangers take a throw-in in their own half of the field | |
| 68 | Moussa Dembélé fouls Jamie Mackie | |
| 67 | The home team have had 42% of possession compared to the away team's 58% | |
| 67 | Taye Taiwo fouls Andrew Johnson | |
| 66 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 66 | Pavel Pogrebnyak puts his side under pressure after a bad clearance. | |
| 66 | A shot by Taye Taiwo is blocked | |
| 66 | Fulham take a throw-in in their own half of the field | |
| 66 | Fulham take a throw-in in the opponent's half of the field | |
| 65 | A player from Queens Park Rangers sends a cross into the box | |
| 65 | Aaron Hughes makes a clearance resulting in a corner. | |
| 65 | The referee played advantage but now goes back to show Moussa Dembélé from Fulham a yellow card for the previous foul. | |
| 64 | Adel Taarabt puts in a cross | |
| 64 | Bobby Zamora heads the ball back across goal | |
| 64 | A player from Fulham clears the ball | |
| 63 | Fulham take a throw-in in the opponent's half of the field | |
| 63 | Pavel Pogrebnyak fouls Shaun Wright Phillips | |
| 62 | A player from Fulham fouls Nedum Onuoha | |
| 62 | Bobby Zamora is penalised for pushing Brede Hangeland | |
| 61 | Goal kick for Fulham | |
| 60 | A player from Fulham takes a long throw into the opponent's box | |
| 60 | Clint Dempsey from Fulham sends a volley wide | |
| 60 | Goal kick for Queens Park Rangers | |
| 59 | Joey Barton has a shot deflected off target | |
| 59 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 59 | Aaron Hughes relieves the pressure with a clearance | |
| 58 | Nedum Onuoha fouls Brede Hangeland | |
| 58 | Bryan Ruiz hand-balls | |
| 57 | Shaun Wright Phillips dribbles past his opponents | |
| 57 | Shaun Wright Phillips puts in a cross | |
| 57 | Brede Hangeland makes a clearance resulting in a corner. | |
| 57 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 56 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 56 | Clint Hill from Queens Park Rangers heads wide | |
| 56 | Goal kick for Fulham | |
| 56 | Queens Park Rangers take a throw-in in their own half of the field | |
| 55 | Pavel Pogrebnyak fouls an opponent | |
| 55 | Adel Taarabt puts in a cross | |
| 55 | Aaron Hughes makes a clearance resulting in a corner. | |
| 53 | Stephen Kelly puts in a cross | |
| 53 | A player from Queens Park Rangers clears the ball | |
| 53 | Anton Ferdinand fouls Pavel Pogrebnyak | |
| 52 | Pavel Pogrebnyak from Fulham shoots wide | |
| 52 | Goal kick for Queens Park Rangers | |
| 51 | Bryan Ruiz from Fulham takes a corner kick | |
| 51 | A player from Queens Park Rangers clears the ball | |
| 51 | Fulham take a throw-in in the opponent's half of the field | |
| 50 | Andrew Johnson from Fulham tries to send the ball into the area but his cross is blocked by an opponent. | |
| 49 | Andrew Johnson from Fulham tries to send the ball into the area but his cross is blocked by an opponent. | |
| 49 | Adel Taarabt from Queens Park Rangers shoots wide | |
| 49 | Goal kick for Fulham | |
| 48 | Adel Taarabt dribbles past his opponents | |
| 48 | Adel Taarabt shoots and hits the target, but the keeper saves it | |
| 47 | Bryan Ruiz dribbles past his opponents | |
| 47 | Goal kick for Queens Park Rangers | |
| 47 | Fulham take a throw-in in the opponent's half of the field | |
| 46 | The second half is underway | |
| 46 | Clint Dempsey from Fulham sends a pass into the box | |
| 45 +2 | Joey Barton relieves the pressure with a clearance | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Bryan Ruiz sends a long ball upfield. | |
| 45 +1 | John Arne Riise puts in a cross | |
| 45 | Fulham take a throw-in in the opponent's half of the field | |
| 44 | Brede Hangeland relieves the pressure with a clearance | |
| 44 | Taye Taiwo puts in a cross | |
| 44 | Fulham take a throw-in in their own half of the field | |
| 44 | The home team have had 45% of possession compared to the away team's 55% | |
| 44 | Fulham take a throw-in in their own half of the field | |
| 43 | A shot by Andrew Johnson is blocked | |
| 43 | Taye Taiwo puts in a cross | |
| 42 | Fulham take a throw-in in the opponent's half of the field | |
| 40 | Nedum Onuoha puts in a cross | |
| 40 | Joey Barton from Queens Park Rangers shoots wide | |
| 40 | Goal kick for Fulham | |
| 39 | Andrew Johnson from Fulham tries to send the ball into the area but his cross is blocked by an opponent. | |
| 39 | Bryan Ruiz from Fulham takes a corner kick | |
| 39 | Goal kick for Queens Park Rangers | |
| 37 | Fulham take a throw-in in the opponent's half of the field | |
| 37 | Bryan Ruiz is penalised for pushing Clint Hill | |
| 36 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 36 | Goal kick for Fulham | |
| 35 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 34 | SENT OFF! - Samba Diakite gets his 2nd yellow card and is sent off | |
| 33 | Samba Diakite commits a rough foul on Bryan Ruiz | |
| 32 | Bryan Ruiz from Fulham takes a corner kick | |
| 32 | A shot from Danny Murphy is parried by the keeper and goes back into play | |
| 32 | Brede Hangeland from Fulham sends a pass into the box | |
| 32 | Patrick Kenny comes out and claims the ball | |
| 32 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 31 | Samba Diakite fouls an opponent | |
| 31 | Bryan Ruiz crosses the ball into the box from the free kick | |
| 31 | Nedum Onuoha makes a clearance resulting in a corner. | |
| 30 | Queens Park Rangers take a throw-in in their own half of the field | |
| 30 | Bryan Ruiz fouls an opponent | |
| 29 | Fulham take a throw-in in the opponent's half of the field | |
| 28 | Adel Taarabt from Queens Park Rangers shoots wide | |
| 28 | Goal kick for Fulham | |
| 28 | Fulham take a throw-in in their own half of the field | |
| 27 | Bobby Zamora from Queens Park Rangers is ruled offside | |
| 27 | Jamie Mackie puts in a cross | |
| 27 | A player from Fulham clears the ball | |
| 26 | Danny Murphy crosses the ball into the box from the free kick | |
| 26 | Anton Ferdinand relieves the pressure with a clearance | |
| 26 | Shaun Wright Phillips puts in a cross | |
| 26 | A shot from Shaun Wright Phillips is parried by the keeper and goes back into play | |
| 25 | Clint Hill fouls Pavel Pogrebnyak | |
| 24 | Danny Murphy from Fulham takes a corner kick | |
| 24 | A player from Queens Park Rangers clears the ball | |
| 23 | Taye Taiwo sends a direct free kick on target, but the keeper saves it | |
| 23 | Andrew Johnson from Fulham tries to send the ball into the area but his cross is blocked by an opponent. | |
| 22 | The home team have had 45% of possession compared to the away team's 55% | |
| 21 | Danny Murphy pulls Shaun Wright Phillips by the shirt | |
| 20 | Samba Diakite commits a rough foul on Bryan Ruiz | |
| 20 | Samba Diakite commits a rough foul on an opponent and goes into the referee's book | |
| 19 | Goal kick for Queens Park Rangers | |
| 19 | Adel Taarabt shoots and hits the target, but the keeper saves it | |
| 18 | Fulham take a throw-in in the opponent's half of the field | |
| 17 | Adel Taarabt from Queens Park Rangers tries to send the ball into the area but his cross is blocked by an opponent. | |
| 17 | Joey Barton from Queens Park Rangers takes a corner kick | |
| 17 | Pavel Pogrebnyak relieves the pressure with a clearance | |
| 16 | Jamie Mackie from Queens Park Rangers is ruled offside | |
| 16 | Adel Taarabt shoots from outside the box, but the keeper saves it | |
| 14 | Taye Taiwo charges Pavel Pogrebnyak from behind | |
| 14 | Samba Diakite fouls Clint Dempsey | |
| 13 | Pavel Pogrebnyak puts in a cross | |
| 13 | Patrick Kenny comes out and claims the ball | |
| 13 | Fulham take a throw-in in their own half of the field | |
| 12 | Joey Barton from Queens Park Rangers sends a pass into the box | |
| 12 | Jamie Mackie from Queens Park Rangers shoots wide | |
| 12 | Goal kick for Fulham | |
| 12 | Bryan Ruiz from Fulham sends a pass into the box | |
| 11 | Bryan Ruiz from Fulham sends a pass into the box | |
| 11 | Clint Dempsey from Fulham shoots wide | |
| 11 | Goal kick for Queens Park Rangers | |
| 11 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 10 | Danny Murphy fouls Samba Diakite | |
| 9 | Shaun Wright Phillips fouls John Arne Riise | |
| 8 | After removing his shirt, Pavel Pogrebnyak is given a yellow card. | |
| 8 | Samba Diakite fouls Andrew Johnson | |
| 7 | Samba Diakite charges Moussa Dembélé from behind | |
| 7 | Moussa Dembélé from Fulham sends a pass into the box | |
| 7 | Pavel Pogrebnyak finds himself in a 1 on 1 situation with the 'keeper. | |
| 7 | G O O O A A A L - Pavel Pogrebnyak scores. | |
| 6 | Queens Park Rangers take a throw-in in their own half of the field | |
| 4 | Fulham take a throw-in in their own half of the field | |
| 3 | Taye Taiwo shoots and hits the target, but the keeper saves it | |
| 3 | John Arne Riise puts in a cross | |
| 3 | A player from Fulham has a goal disallowed | |
| 3 | Andrew Johnson from Fulham is ruled offside | |
| 2 | Adel Taarabt dribbles past his opponents | |
| 2 | Adel Taarabt shoots and hits the target, but the keeper saves it | |
| 2 | A player from Fulham commits a foul | |
| 1 | Fulham kick-off, and the game is underway. | |
| 1 | A perfect day for football with glorious sunshine. | |
| 1 | The pitch is in good condition today and it is helping the players. | |
| 0 | Welcome to Loftus Road, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Queens Park Rangers | Fulham | |
|---|---|---|
| Shots On Target | 8 | 3 |
| Red Cards | 1 | 0 |
| Shots Off Target | 8 | 4 |
| Corners | 6 | 5 |
| Throw Ins | 11 | 24 |
| Crosses | 12 | 6 |
| Offsides | 2 | 3 |
| Fouls Commited | 18 | 15 |
| Yellow Cards | 1 | 4 |
| Ball Possession | 45% | 55% |
- Stats
torele
Spiro
onetear
tansang1975
asger
deniz
predator613
podlium

No comments yet. Be the first to write one!