- Holstein Kiel
- Finished 07/02/12
0 - 4
Borussia Dortmund
- 1
- 19
- 4
- 8
- 22
- 20
- 30
- 11
- 23
- 6
- 24
- 20
- 26
- 4
- 15
- 29
- 7
- 5
- 16
- 23
- 14
- 9
Review by: Goal.com News - English - America. 0 comments
The hosts were simply outclassed by the league leaders, who cruised to a comfortable victory and earned a spot in the final four of the tournament
- Game Highlights
| Time | Holstein Kiel | Borussia Dortmund |
|---|---|---|
| 11' |
Robert Lewandowski |
|
| 18' |
Shinji Kagawa |
|
| 69' |
Jakub Blaszczykowski Robert Lewandowski |
|
| 80' |
Sofien Chahed |
Lucas Barrios |
| 82' |
Shinji Kagawa |
|
| 83' |
Marc Heider |
|
| 86' |
Jaroslaw Lindner |
|
| 87' |
Ivan Perisic |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +1 | The referee blows the final whistle | |
| 90 | The home team have had 47% of possession compared to the away team's 53% | |
| 90 | Lukasz Piszczek puts in a cross | |
| 90 | Sebastian Kehl from Borussia Dortmund heads wide | |
| 89 | Holstein Kiel take a throw-in in their own half of the field | |
| 89 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 88 | Fabian Wetter puts in a cross | |
| 88 | Mats Hummels relieves the pressure with a clearance | |
| 87 | G O O O O A A A L Borussia Dortmund score | |
| 86 | Jaroslaw Lindner is leaving the field to be replaced by Fabian Wetter in a tactical substitution. | |
| 85 | Holstein Kiel take a throw-in in their own half of the field | |
| 84 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 83 | Ilkay Gündogan fouls Rafael Kazior | |
| 83 | Dan-Patrick Poggenberg puts in a cross | |
| 83 | Mitchell Langerak comes out and drops the ball | |
| 83 | Marcel Schmelzer relieves the pressure with a clearance | |
| 83 | Marc Heider is leaving the field to be replaced by Tim Wulff in a tactical substitution. | |
| 82 | Shinji Kagawa is leaving the field to be replaced by Ilkay Gündogan in a tactical substitution. | |
| 81 | Holstein Kiel take a throw-in in their own half of the field | |
| 80 | Sofien Chahed is leaving the field to be replaced by Jakob Sachs in a tactical substitution. | |
| 80 | Lucas Barrios from Borussia Dortmund tapped the ball in. | |
| 79 | Moritz Leitner hand-balls | |
| 79 | Rafael Kazior crosses the ball into the box from the free kick | |
| 79 | Mitchell Langerak comes out and claims the ball | |
| 79 | Moritz Leitner puts in a cross | |
| 79 | Ivan Perisic shoots and hits the target, but the keeper saves it | |
| 79 | Shinji Kagawa from Borussia Dortmund sends a pass into the box | |
| 78 | Moritz Leitner from Borussia Dortmund takes a corner kick | |
| 78 | A shot by Neven Subotic is blocked | |
| 78 | Goal kick for Holstein Kiel | |
| 77 | Moritz Leitner crosses the ball into the box from the free kick | |
| 77 | A shot by Sebastian Kehl is blocked | |
| 77 | A player from Borussia Dortmund takes a long throw into the opponent's box | |
| 77 | Sebastian Kehl has a shot deflected off target | |
| 76 | Mitchell Langerak comes out and claims the ball | |
| 76 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 76 | Steve Müller fouls Shinji Kagawa | |
| 75 | Shinji Kagawa hand-balls | |
| 75 | Today's attendance is 11522 | |
| 75 | Sebastian Kehl fouls an opponent | |
| 75 | Rafael Kazior crosses the ball into the box from the free kick | |
| 74 | Shinji Kagawa from Borussia Dortmund sends a pass into the box | |
| 74 | Lukasz Piszczek puts in a cross | |
| 74 | A shot by Lucas Barrios is blocked | |
| 74 | Christian Jürgensen relieves the pressure with a clearance | |
| 74 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 73 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 73 | Goal kick for Borussia Dortmund | |
| 72 | Moritz Leitner obstructs Rafael Kazior and a free-kick is awarded. | |
| 72 | Rafael Kazior crosses the ball into the box from the free kick | |
| 72 | Steve Müller sends a header towards goal, but the keeper saves it | |
| 71 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 70 | Goal kick for Borussia Dortmund | |
| 69 | Jakub Blaszczykowski is leaving the field to be replaced by Kevin Grosskreutz in a tactical substitution. | |
| 69 | Robert Lewandowski is leaving the field to be replaced by Lucas Barrios in a tactical substitution. | |
| 68 | Goal kick for Borussia Dortmund | |
| 67 | Sebastian Kehl fouls Fiete Sykora | |
| 65 | The home team have had 47% of possession compared to the away team's 53% | |
| 65 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 65 | Sofien Chahed from Holstein Kiel makes a dangerous play against Ivan Perisic. | |
| 64 | Marc Heider from Holstein Kiel is ruled offside | |
| 63 | The game is restarted | |
| 62 | The game is stopped | |
| 62 | Aaron Berzel is down injured and receives medical treatment on the field. | |
| 61 | Fiete Sykora fouls Moritz Leitner | |
| 61 | Patrick Herrmann fouls Ivan Perisic | |
| 60 | Mats Hummels from Borussia Dortmund heads wide | |
| 60 | Goal kick for Holstein Kiel | |
| 60 | Lukasz Piszczek puts in a cross | |
| 60 | Morten Jensen comes out and claims the ball | |
| 60 | Marc Heider from Holstein Kiel is ruled offside | |
| 59 | Fiete Sykora from Holstein Kiel sends a pass into the box | |
| 59 | Mitchell Langerak comes out and claims the ball | |
| 59 | Shinji Kagawa puts in a cross | |
| 59 | Christian Jürgensen makes a clearance resulting in a corner. | |
| 59 | Moritz Leitner from Borussia Dortmund takes a corner kick | |
| 59 | Patrick Herrmann relieves the pressure with a clearance | |
| 59 | Jakub Blaszczykowski puts in a cross | |
| 58 | Ivan Perisic puts in a cross | |
| 58 | Christian Jürgensen relieves the pressure with a clearance | |
| 58 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 57 | Holstein Kiel take a throw-in in their own half of the field | |
| 56 | Aaron Berzel makes a clearance resulting in a corner. | |
| 56 | Moritz Leitner from Borussia Dortmund takes a corner kick | |
| 56 | Sebastian Kehl from Borussia Dortmund heads wide | |
| 56 | Goal kick for Holstein Kiel | |
| 55 | Moritz Leitner from Borussia Dortmund takes a corner kick | |
| 55 | Marc Heider fouls Moritz Leitner | |
| 55 | Moritz Leitner from Borussia Dortmund tries to send the ball into the area but his cross is blocked by an opponent. | |
| 55 | Moritz Leitner from Borussia Dortmund takes a corner kick | |
| 54 | Holstein Kiel take a throw-in in their own half of the field | |
| 54 | Sebastian Kehl from Borussia Dortmund sends a pass into the box | |
| 54 | A shot by Ivan Perisic is blocked | |
| 53 | Mats Hummels makes a clearance resulting in a corner. | |
| 53 | Rafael Kazior from Holstein Kiel takes a corner kick | |
| 53 | Goal kick for Borussia Dortmund | |
| 52 | Holstein Kiel start a counter attack | |
| 52 | Neven Subotic makes a clearance resulting in a corner. | |
| 52 | Rafael Kazior from Holstein Kiel takes a corner kick | |
| 51 | Jakub Blaszczykowski crosses the ball into the box from the free kick | |
| 51 | Morten Jensen comes out and claims the ball | |
| 50 | Rafael Kazior fouls Robert Lewandowski | |
| 49 | Holstein Kiel start a counter attack | |
| 49 | Fiete Sykora from Holstein Kiel is ruled offside | |
| 49 | Robert Lewandowski fouls an opponent | |
| 48 | Marcel Schmelzer takes the free-kick but it is blocked. | |
| 48 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 47 | Rafael Kazior fouls Moritz Leitner | |
| 46 | The second half is underway | |
| 45 +1 | The game is in a period of relative inactivity, with neither side able to apply pressure. | |
| 45 +1 | The referee blows for half time | |
| 44 | Goal kick for Borussia Dortmund | |
| 43 | The home team have had 46% of possession compared to the away team's 54% | |
| 42 | A player from Holstein Kiel takes a long throw into the opponent's box | |
| 42 | Marcel Schmelzer relieves the pressure with a clearance | |
| 42 | Robert Lewandowski sends a long ball upfield. | |
| 42 | Morten Jensen relieves the pressure with a clearance | |
| 42 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 41 | Robert Lewandowski fouls Rafael Kazior | |
| 41 | Borussia Dortmund take a throw-in in their own half of the field | |
| 40 | Rafael Kazior from Holstein Kiel takes a corner kick | |
| 40 | Fiete Sykora sends a header towards goal, but the keeper saves it | |
| 39 | Rafael Kazior sends a direct free kick on target, but the keeper saves it | |
| 38 | Marcel Schmelzer from Borussia Dortmund crosses the ball but it is nowhere near the intended target. | |
| 38 | Goal kick for Holstein Kiel | |
| 38 | Neven Subotic fouls Marc Heider | |
| 37 | Goal kick for Holstein Kiel | |
| 36 | Rafael Kazior fouls Ivan Perisic | |
| 36 | Moritz Leitner fouls Sofien Chahed | |
| 36 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 35 | Steve Müller makes a clearance resulting in a corner. | |
| 35 | Jakub Blaszczykowski from Borussia Dortmund takes a corner kick | |
| 35 | Steve Müller puts his side under pressure after a bad clearance. | |
| 35 | Ivan Perisic from Borussia Dortmund shoots wide | |
| 35 | Goal kick for Holstein Kiel | |
| 34 | Holstein Kiel take a throw-in in their own half of the field | |
| 34 | Jakub Blaszczykowski dribbles past his opponents | |
| 33 | A shot by a player from Borussia Dortmund is blocked | |
| 33 | Jakub Blaszczykowski from Borussia Dortmund takes a corner kick | |
| 33 | Christian Jürgensen relieves the pressure with a clearance | |
| 33 | A shot by a player from Borussia Dortmund is blocked | |
| 32 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 32 | Ivan Perisic has a shot deflected off target | |
| 32 | Jakub Blaszczykowski from Borussia Dortmund takes a corner kick | |
| 32 | Morten Jensen relieves the pressure with a clearance | |
| 31 | Lukasz Piszczek sends a long ball upfield. | |
| 31 | Morten Jensen comes out and claims the ball | |
| 30 | The game is restarted | |
| 29 | Fiete Sykora from Holstein Kiel heads wide | |
| 29 | Goal kick for Borussia Dortmund | |
| 29 | The game is stopped | |
| 29 | Robert Lewandowski is down injured and receives medical treatment on the field. | |
| 28 | Jaroslaw Lindner puts in a cross | |
| 28 | Mitchell Langerak makes a clearance resulting in a corner. | |
| 28 | Rafael Kazior from Holstein Kiel takes a corner kick | |
| 27 | Aaron Berzel fouls Ivan Perisic | |
| 27 | Ivan Perisic crosses the ball into the box from the free kick | |
| 27 | Goal kick for Holstein Kiel | |
| 26 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 25 | Jaroslaw Lindner puts in a cross | |
| 25 | Mitchell Langerak comes out and claims the ball | |
| 25 | The home team have had 47% of possession compared to the away team's 53% | |
| 24 | The match resumes with a drop ball | |
| 23 | Moritz Leitner hand-balls | |
| 23 | The game is stopped | |
| 23 | Lukasz Piszczek is down injured and receives medical treatment on the field. | |
| 22 | A player from Borussia Dortmund sends a long ball upfield. | |
| 22 | Shinji Kagawa finds himself in a 1 on 1 situation with the 'keeper. | |
| 22 | Shinji Kagawa has a great chance to score but somehow manages to miss the target! | |
| 22 | Goal kick for Holstein Kiel | |
| 21 | Jaroslaw Lindner shoots and hits the target, but the keeper saves it | |
| 20 | Fiete Sykora fouls an opponent | |
| 20 | A direct free kick from Borussia Dortmund fails to hit the target | |
| 19 | Mats Hummels from Borussia Dortmund sends a pass into the box | |
| 19 | Morten Jensen comes out and claims the ball | |
| 18 | Sebastian Kehl from Borussia Dortmund sends a pass into the box | |
| 18 | G O O O A A A L - Shinji Kagawa scores. | |
| 17 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 17 | Steve Müller puts in a cross | |
| 17 | Neven Subotic relieves the pressure with a clearance | |
| 16 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 16 | Holstein Kiel take a throw-in in the opponent's half of the field | |
| 15 | Robert Lewandowski fouls Rafael Kazior | |
| 14 | Aaron Berzel crosses the ball into the box from the free kick | |
| 14 | Fiete Sykora from Holstein Kiel heads wide | |
| 14 | Goal kick for Borussia Dortmund | |
| 13 | Sebastian Kehl fouls Marc Heider | |
| 12 | Dan-Patrick Poggenberg fouls Jakub Blaszczykowski | |
| 12 | Mats Hummels shoots from outside the box, but the keeper saves it | |
| 11 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 11 | Jakub Blaszczykowski puts in a cross | |
| 11 | Ivan Perisic from Borussia Dortmund sends a volley wide | |
| 11 | Robert Lewandowski from Borussia Dortmund tapped the ball in. | |
| 10 | Goal kick for Holstein Kiel | |
| 9 | Goal kick for Holstein Kiel | |
| 8 | Neven Subotic relieves the pressure with a clearance | |
| 8 | Christian Jürgensen from Holstein Kiel sends a pass into the box | |
| 8 | Jaroslaw Lindner shoots and hits the target, but the keeper saves it | |
| 7 | Holstein Kiel start a counter attack | |
| 6 | Holstein Kiel take a throw-in in their own half of the field | |
| 5 | Rafael Kazior fouls Moritz Leitner | |
| 4 | Sebastian Kehl from Borussia Dortmund sends a pass into the box | |
| 4 | A player from Borussia Dortmund heads the ball to a team-mate | |
| 4 | Christian Jürgensen makes a clearance resulting in a corner. | |
| 4 | Jakub Blaszczykowski from Borussia Dortmund takes a corner kick | |
| 4 | Marcel Schmelzer from Borussia Dortmund heads wide | |
| 4 | Goal kick for Holstein Kiel | |
| 3 | A player from Borussia Dortmund takes a long throw into the opponent's box | |
| 3 | A shot by Moritz Leitner is blocked | |
| 2 | Moritz Leitner puts in a cross | |
| 2 | Dan-Patrick Poggenberg relieves the pressure with a clearance | |
| 2 | Borussia Dortmund take a throw-in in the opponent's half of the field | |
| 1 | Holstein Kiel kick-off, and the game is underway. | |
| 1 | Sofien Chahed fouls Ivan Perisic | |
| 0 | Welcome to Holstein Stadion, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Holstein Kiel | Borussia Dortmund | |
|---|---|---|
| Shots On Target | 5 | 14 |
| Shots Off Target | 2 | 10 |
| Corners | 4 | 9 |
| Throw Ins | 15 | 14 |
| Crosses | 9 | 12 |
| Counter Attacks | 3 | 0 |
| Offsides | 3 | 0 |
| Fouls Commited | 13 | 13 |
| Ball Possession | 47% | 53% |
- Stats
torele
Spiro
onetear
tansang1975
asger
deniz
predator613
podlium

No comments yet. Be the first to write one!