Kaiserslautern- Finished 05/02/12
0 - 1
FC Cologne
- 29
- 23
- 25
- 20
- 17
- 10
- 8
- 4
- 22
- 11
- 9
- 1
- 17
- 23
- 21
- 4
- 27
- 13
- 5
- 15
- 19
- 11
- Game Highlights
| Time | Kaiserslautern | FC Cologne |
|---|---|---|
| 35' |
Ariel Borysiuk |
|
| 41' |
Ariel Borysiuk |
|
| 46' |
Itay Shechter |
|
| 63' |
Alexander Bugera |
|
| 70' |
Slawomir Peszko Martin Lanig |
|
| 72' |
Odise Roshi |
|
| 78' |
Olcay Sahan Nicolai Jørgensen |
|
| 88' |
Milivoje Novakovic |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The referee blows the final whistle | |
| 90 +3 | A shot by Christian Tiffert is blocked | |
| 90 +3 | Goal kick for FC Cologne | |
| 90 +2 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 90 +2 | A player from Kaiserslautern takes a long throw into the opponent's box | |
| 90 +2 | Kevin McKenna relieves the pressure with a clearance | |
| 90 +2 | Rodnei from Kaiserslautern sends a pass into the box | |
| 90 +2 | Michael Rensing comes out and claims the ball | |
| 90 +1 | The home team have had 47% of possession compared to the away team's 53% | |
| 90 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 | Florian Dick puts in a cross | |
| 90 | Sandro Wagner sends a header towards goal, but the keeper saves it | |
| 89 | Olcay Sahan fouls Christian Eichner | |
| 88 | Leon Jessen puts in a cross | |
| 88 | Jakub Swierczok hand-balls | |
| 88 | Milivoje Novakovic is leaving the field to be replaced by Kevin Pezzoni in a tactical substitution. | |
| 87 | Goal kick for Kaiserslautern | |
| 87 | FC Cologne take a throw-in in the opponent's half of the field | |
| 86 | Mikael Ishak has a deflected shot on target | |
| 86 | Christian Clemens from FC Cologne takes a short corner kick | |
| 86 | Kevin Trapp puts his side under pressure after a bad clearance. | |
| 86 | Mikael Ishak from FC Cologne shoots wide | |
| 85 | Christian Clemens from FC Cologne takes a corner kick | |
| 85 | A player from Kaiserslautern clears the ball | |
| 85 | FC Cologne take a throw-in in the opponent's half of the field | |
| 84 | Christian Tiffert from Kaiserslautern is ruled offside | |
| 84 | A player from FC Cologne sends a long ball upfield. | |
| 84 | Mikael Ishak has a great chance to score, but his effort is turned behind by the keeper! | |
| 82 | A player from FC Cologne commits a foul | |
| 82 | Christian Tiffert crosses the ball into the box from the free kick | |
| 82 | A player from FC Cologne clears the ball | |
| 82 | The home team are really starting to put pressure the opposition now. | |
| 82 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 81 | Olcay Sahan from Kaiserslautern sends a pass into the box | |
| 81 | Sereno makes a clearance resulting in a corner. | |
| 80 | Olcay Sahan puts in a cross | |
| 80 | A player from FC Cologne clears the ball | |
| 80 | Odise Roshi puts in a cross | |
| 80 | Florian Dick relieves the pressure with a clearance | |
| 79 | Christian Tiffert from Kaiserslautern takes a corner kick | |
| 79 | Christian Eichner makes a clearance resulting in a corner. | |
| 79 | Christian Tiffert from Kaiserslautern takes a corner kick | |
| 79 | Christian Eichner relieves the pressure with a clearance | |
| 79 | Oliver Kirch puts in a cross | |
| 79 | Pedro Tonon Geromel relieves the pressure with a clearance | |
| 78 | Sandro Wagner from Kaiserslautern is ruled offside | |
| 78 | The referee shows Olcay Sahan the yellow card for unsportsmanlike conduct. | |
| 78 | Nicolai Jørgensen is leaving the field to be replaced by Jakub Swierczok in a tactical substitution. | |
| 76 | Mate Jajalo fouls an opponent | |
| 76 | Christian Tiffert crosses the ball into the box from the free kick | |
| 76 | Odise Roshi relieves the pressure with a clearance | |
| 76 | Olcay Sahan puts in a cross | |
| 76 | Pedro Tonon Geromel relieves the pressure with a clearance | |
| 75 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 74 | FC Cologne start a counter attack | |
| 74 | Anther Yahia relieves the pressure with a clearance | |
| 74 | FC Cologne take a throw-in in the opponent's half of the field | |
| 73 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 72 | The game is restarted | |
| 72 | Christian Clemens from FC Cologne takes a corner kick | |
| 72 | G O O O A A A L - Odise Roshi FC Cologne scores with a header. | |
| 71 | Odise Roshi has a great chance to score, but his header is turned behind for a corner by the keeper! | |
| 71 | The game is stopped | |
| 71 | Kevin Trapp is down injured and receives medical treatment on the field. | |
| 70 | Slawomir Peszko is leaving the field to be replaced by Odise Roshi in a tactical substitution. | |
| 70 | Martin Lanig is leaving the field to be replaced by Mikael Ishak in a tactical substitution. | |
| 69 | Kevin McKenna relieves the pressure with a clearance | |
| 69 | Today's attendance is 38043 | |
| 69 | FC Cologne take a throw-in in the opponent's half of the field | |
| 68 | Milivoje Novakovic hand-balls | |
| 68 | Christian Tiffert from Kaiserslautern sends a pass into the box | |
| 68 | Christian Eichner relieves the pressure with a clearance | |
| 68 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 68 | Christian Tiffert from Kaiserslautern sends a pass into the box | |
| 67 | The home team have had 47% of possession compared to the away team's 53% | |
| 66 | Sereno charges Sandro Wagner from behind | |
| 65 | Florian Dick puts in a cross | |
| 65 | Pedro Tonon Geromel relieves the pressure with a clearance | |
| 65 | Slawomir Peszko puts in a cross | |
| 65 | A player from Kaiserslautern clears the ball | |
| 64 | FC Cologne take a throw-in in the opponent's half of the field | |
| 63 | Alexander Bugera is leaving the field to be replaced by Leon Jessen in a tactical substitution. | |
| 61 | Kevin McKenna heads the ball back across goal | |
| 61 | Kevin Trapp comes out and claims the ball | |
| 61 | The game is stopped | |
| 61 | The game is restarted | |
| 60 | The away team are really starting to put pressure the opposition now | |
| 60 | Sereno puts in a cross | |
| 60 | Alexander Bugera relieves the pressure with a clearance | |
| 60 | A player from FC Cologne takes a long throw into the opponent's box | |
| 58 | Goal kick for Kaiserslautern | |
| 57 | Mate Jajalo obstructs Oliver Kirch and a free-kick is awarded. | |
| 56 | Slawomir Peszko dribbles past his opponents | |
| 56 | A player from Kaiserslautern clears the ball | |
| 55 | Milivoje Novakovic from FC Cologne is ruled offside | |
| 54 | A player from Kaiserslautern commits a foul on Christian Eichner but the referee waves play on. | |
| 54 | A shot by Christian Clemens is blocked | |
| 54 | Christian Eichner puts in a cross | |
| 54 | Milivoje Novakovic has a goal disallowed | |
| 53 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 51 | Milivoje Novakovic from FC Cologne is ruled offside | |
| 50 | Sereno from FC Cologne heads wide | |
| 50 | Goal kick for Kaiserslautern | |
| 50 | A player from FC Cologne sends a cross into the box | |
| 50 | Milivoje Novakovic from FC Cologne shoots wide | |
| 50 | Goal kick for Kaiserslautern | |
| 49 | Christian Clemens from FC Cologne takes a corner kick | |
| 48 | Sascha Riether fouls Christian Tiffert | |
| 47 | Olcay Sahan puts in a cross | |
| 47 | Kevin McKenna relieves the pressure with a clearance | |
| 47 | Olcay Sahan puts in a cross | |
| 47 | Sereno relieves the pressure with a clearance | |
| 47 | Goal kick for FC Cologne | |
| 46 | The second half is underway | |
| 46 | Itay Shechter is leaving the field to be replaced by Oliver Kirch in a tactical substitution. | |
| 46 | A player from Kaiserslautern takes a long throw into the opponent's box | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | The home team have had 54% of possession compared to the away team's 46% | |
| 45 | Goal kick for FC Cologne | |
| 44 | Mate Jajalo from FC Cologne takes a corner kick | |
| 44 | Anther Yahia relieves the pressure with a clearance | |
| 44 | Slawomir Peszko charges Itay Shechter from behind | |
| 43 | Slawomir Peszko has a deflected shot on target | |
| 43 | Christian Clemens from FC Cologne takes a corner kick | |
| 43 | Sandro Wagner makes a clearance resulting in a corner. | |
| 40 | A player from FC Cologne commits a foul | |
| 40 | Ariel Borysiuk charges Slawomir Peszko from behind | |
| 40 | Ariel Borysiuk receives his second yellow card for unsportsmanlike conduct and is sent off! | |
| 40 | Rodnei is booked for complaining | |
| 39 | Mate Jajalo crosses the ball into the box from the free kick | |
| 38 | A player from Kaiserslautern commits a foul | |
| 38 | FC Cologne take a throw-in in the opponent's half of the field | |
| 38 | Rodnei is penalised for pushing Milivoje Novakovic | |
| 37 | Florian Dick puts in a cross | |
| 37 | Itay Shechter has a great chance to score, but sees his header parried by the keeper! | |
| 36 | Mate Jajalo misses the goal with a shot from outside the box | |
| 36 | Goal kick for Kaiserslautern | |
| 35 | Ariel Borysiuk charges Mate Jajalo from behind | |
| 35 | The referee shows Ariel Borysiuk the yellow card for unsportsmanlike conduct. | |
| 34 | A player from Kaiserslautern takes a long throw into the opponent's box | |
| 34 | Kevin McKenna relieves the pressure with a clearance | |
| 34 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 33 | Florian Dick puts in a cross | |
| 33 | Sereno relieves the pressure with a clearance | |
| 32 | Nicolai Jørgensen fouls Kevin McKenna | |
| 31 | Nicolai Jørgensen pulls Christian Clemens by the shirt | |
| 30 | Sereno is penalised for pushing Nicolai Jørgensen | |
| 30 | Florian Dick puts in a cross | |
| 30 | Michael Rensing comes out and claims the ball | |
| 29 | Christian Tiffert from Kaiserslautern is ruled offside | |
| 28 | FC Cologne take a throw-in in their own half of the field | |
| 27 | Christian Clemens from FC Cologne takes a corner kick | |
| 27 | Sereno has a great opportunity to score, but fails to hit the target with his header! | |
| 27 | Goal kick for Kaiserslautern | |
| 27 | Kaiserslautern take a throw-in in the opponent's half of the field | |
| 25 | Milivoje Novakovic is penalised for pushing Anther Yahia | |
| 25 | The home team have had 53% of possession compared to the away team's 47% | |
| 24 | Christian Clemens from FC Cologne takes a corner kick | |
| 24 | A player from Kaiserslautern clears the ball | |
| 23 | Nicolai Jørgensen fouls Christian Clemens | |
| 23 | Mate Jajalo crosses the ball into the box from the free kick | |
| 23 | Kevin McKenna misses a huge chance as his header hits the post! | |
| 19 | Olcay Sahan from Kaiserslautern shoots wide | |
| 19 | Goal kick for FC Cologne | |
| 19 | FC Cologne take a throw-in in the opponent's half of the field | |
| 17 | Goal kick for FC Cologne | |
| 16 | Slawomir Peszko fouls Florian Dick | |
| 16 | Alexander Bugera crosses the ball into the box from the free kick | |
| 16 | Michael Rensing comes out and claims the ball | |
| 15 | Mate Jajalo shoots, but his effort was never close to hitting the target. | |
| 15 | Goal kick for Kaiserslautern | |
| 14 | Kevin McKenna fouls an opponent | |
| 13 | Mate Jajalo puts in a cross | |
| 13 | A bicycle kick from Slawomir Peszko goes to corner kick after a save by the keeper | |
| 13 | A player from FC Cologne takes a corner kick | |
| 12 | Slawomir Peszko misses the goal with a shot from outside the box | |
| 12 | Goal kick for Kaiserslautern | |
| 11 | Olcay Sahan has a great chance to score, his volleyed effort fails to hit the target! | |
| 11 | Goal kick for FC Cologne | |
| 11 | Olcay Sahan fouls an opponent | |
| 10 | FC Cologne take a throw-in in the opponent's half of the field | |
| 10 | Florian Dick puts in a cross | |
| 9 | Sandro Wagner pulls Martin Lanig by the shirt | |
| 8 | A player from Kaiserslautern is offside | |
| 6 | A player from Kaiserslautern takes a long throw into the opponent's box | |
| 6 | Pedro Tonon Geromel relieves the pressure with a clearance | |
| 6 | Olcay Sahan puts in a cross | |
| 6 | Nicolai Jørgensen fouls an opponent | |
| 5 | Christian Tiffert shoots and hits the target, but the keeper saves it | |
| 4 | Christian Tiffert from Kaiserslautern takes a corner kick | |
| 4 | Sandro Wagner is penalised for pushing Pedro Tonon Geromel | |
| 3 | Kevin McKenna is penalised for pushing an opponent | |
| 3 | Christian Tiffert crosses the ball into the box from the free kick | |
| 3 | A player from FC Cologne clears the ball | |
| 2 | Milivoje Novakovic fouls an opponent | |
| 1 | FC Cologne kick-off, and the game is underway. | |
| 1 | Goal kick for Kaiserslautern | |
| 0 | Welcome to Fritz Walter Stadion, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Kaiserslautern | FC Cologne | |
|---|---|---|
| Shots On Target | 4 | 7 |
| Red Cards | 1 | 0 |
| Shots Off Target | 2 | 8 |
| Corners | 3 | 9 |
| Throw Ins | 12 | 10 |
| Crosses | 17 | 8 |
| Counter Attacks | 0 | 1 |
| Offsides | 4 | 2 |
| Fouls Commited | 14 | 14 |
| Yellow Cards | 3 | 0 |
| Ball Possession | 47% | 53% |
- Stats
torele
Spiro
onetear
tansang1975
asger
deniz
predator613
podlium

No comments yet. Be the first to write one!