- 1
- 2
- 5
- 6
- 3
- 32
- 16
- 23
- 10
- 4
- 25
- 1
- 28
- 17
- 4
- 12
- 19
- 18
- 6
- 26
- 25
- 33
Review by: Goal.com News - English - America. 0 comments
Other results see last minute penalty spare Blackpool's blushes against Sheffield Wednesday, Leicester see off Swindon thanks to Beckford brace while Millwall and Southampton draw
- Game Highlights
| Time | Derby | Stoke |
|---|---|---|
| 5' |
Cameron Jerome |
|
| 22' |
Ryan Shawcross |
|
| 45' |
Dean Whitehead |
|
| 57' |
Robert Huth |
|
| 63' |
Matthew Etherington |
|
| 66' |
Peter Crouch |
|
| 68' |
Andy Wilkinson |
|
| 77' |
Cameron Jerome |
|
| 78' |
James Bailey |
|
| 81' |
Robert Huth |
|
| 86' |
Craig Bryson |
|
| 89' |
Jason Shackell |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +3 | The referee blows the final whistle | |
| 90 +1 | Jermaine Pennant puts in a cross | |
| 90 +1 | A player from Derby makes a clearance resulting in a corner. | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | Jermaine Pennant from Stoke takes a corner kick | |
| 90 +1 | John Brayford relieves the pressure with a clearance | |
| 90 +1 | The home team have had 44% of possession compared to the away team's 56% | |
| 89 | Jason Shackell is leaving the field to be replaced by Tom Naylor in a tactical substitution. | |
| 89 | Goal kick for Stoke | |
| 86 | Craig Bryson is leaving the field to be replaced by Jake Buxton in a tactical substitution. | |
| 86 | Goal kick for Derby | |
| 85 | Gareth Roberts fouls Ricardo Fuller | |
| 85 | Jermaine Pennant crosses the ball into the box from the free kick | |
| 85 | Gareth Roberts relieves the pressure with a clearance | |
| 85 | Stoke take a throw-in in the opponent's half of the field | |
| 83 | Glenn Whelan comes back onto the field. | |
| 83 | Derby take a throw-in in their own half of the field | |
| 83 | Derby take a throw-in in the opponent's half of the field | |
| 81 | Marc Wilson puts in a cross | |
| 81 | Jermaine Pennant from Stoke tries to send the ball into the area but his cross is blocked by an opponent. | |
| 81 | Jermaine Pennant from Stoke takes a corner kick | |
| 81 | G O O O A A A L - Robert Huth scores. | |
| 80 | Glenn Whelan is injured and is taken off the field to receive medical treatment. | |
| 80 | The game is restarted | |
| 79 | The game is stopped | |
| 79 | Glenn Whelan is down injured and receives medical treatment on the field. | |
| 78 | James Bailey is leaving the field to be replaced by Nathan Tyson in a tactical substitution. | |
| 78 | Stoke take a throw-in in the opponent's half of the field | |
| 77 | Jermaine Pennant puts in a cross | |
| 77 | A player from Derby puts his side under pressure with a bad attempt at a clearance. | |
| 77 | Cameron Jerome is leaving the field to be replaced by Ricardo Fuller in a tactical substitution. | |
| 76 | Jermaine Pennant from Stoke takes a corner kick | |
| 76 | Shaun Barker relieves the pressure with a clearance | |
| 76 | The home team have had 46% of possession compared to the away team's 54% | |
| 75 | Today's attendance is 22247 | |
| 75 | Cameron Jerome has a shot deflected off target | |
| 74 | Marc Wilson puts in a cross | |
| 74 | Jeff Hendrick makes a clearance resulting in a corner. | |
| 74 | Jermaine Pennant from Stoke takes a corner kick | |
| 74 | Jonathan Walters from Stoke heads wide | |
| 74 | Goal kick for Derby | |
| 73 | A direct free kick from Jermaine Pennant is blocked by the keeper and goes back into play | |
| 73 | Stoke take a throw-in in the opponent's half of the field | |
| 72 | The game is restarted | |
| 72 | Shaun Barker is penalised for pushing Kenwyne Jones | |
| 71 | Robert Huth fouls Jeff Hendrick | |
| 71 | The game is stopped | |
| 70 | Glenn Whelan crosses the ball into the box from the free kick | |
| 70 | Jason Shackell relieves the pressure with a clearance | |
| 69 | John Brayford fouls an opponent | |
| 68 | Andy Wilkinson commits a rough foul on Jamie Ward | |
| 68 | Andy Wilkinson commits a rough foul on an opponent and goes into the referee's book | |
| 67 | The home team have had 41% of possession compared to the away team's 59% | |
| 66 | Jamie Ward from Derby takes a corner kick | |
| 66 | Peter Crouch relieves the pressure with a clearance | |
| 66 | A player from Derby commits a foul | |
| 66 | Peter Crouch is leaving the field to be replaced by Kenwyne Jones in a tactical substitution. | |
| 64 | Goal kick for Derby | |
| 64 | Andy Wilkinson fouls Jeff Hendrick | |
| 63 | Jonathan Walters from Stoke heads wide | |
| 63 | Matthew Etherington is injured and is replaced by Jermaine Pennant. | |
| 62 | Matthew Etherington dribbles past his opponents | |
| 62 | A shot from Matthew Etherington goes to a corner kick after a save by the keeper | |
| 62 | Glenn Whelan from Stoke takes a corner kick | |
| 62 | Matthew Etherington is injured and is taken off the field to receive medical treatment. | |
| 60 | Goal kick for Derby | |
| 59 | Goal kick for Stoke | |
| 58 | Jamie Ward from Derby takes a corner kick | |
| 58 | Asmir Begovic comes out and claims the ball | |
| 58 | Stoke take a throw-in in the opponent's half of the field | |
| 57 | Robert Huth commits a rough foul on John Brayford | |
| 57 | Robert Huth commits a rough foul on an opponent and goes into the referee's book | |
| 57 | Paul Green crosses the ball into the box from the free kick | |
| 57 | Asmir Begovic makes a clearance resulting in a corner. | |
| 56 | Craig Bryson heads the ball on to a team-mate | |
| 56 | Goal kick for Stoke | |
| 53 | John Brayford puts in a cross | |
| 53 | Robert Huth relieves the pressure with a clearance | |
| 53 | Derby take a throw-in in the opponent's half of the field | |
| 52 | Peter Crouch is penalised for pushing Jason Shackell | |
| 51 | Callum Ball is injured and is taken off the field to receive medical treatment. | |
| 51 | The game is restarted | |
| 51 | Callum Ball comes back onto the field. | |
| 50 | Goal kick for Derby | |
| 50 | The game is stopped | |
| 50 | Callum Ball is down injured and receives medical treatment on the field. | |
| 49 | Jason Shackell relieves the pressure with a clearance | |
| 49 | Matthew Etherington puts in a cross | |
| 49 | Frank Fielding comes out and claims the ball | |
| 49 | Glenn Whelan puts in a cross | |
| 49 | Shaun Barker relieves the pressure with a clearance | |
| 48 | Ryan Shawcross puts in a cross | |
| 46 | The second half is underway | |
| 45 +2 | Andy Wilkinson fouls Craig Bryson | |
| 45 +2 | Jamie Ward has a deflected shot saved by the keeper | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The referee shows Dean Whitehead the yellow card for unsportsmanlike conduct. | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Jamie Ward crosses the ball into the box from the free kick | |
| 45 +1 | Peter Crouch relieves the pressure with a clearance | |
| 45 | Jamie Ward from Derby tries to send the ball into the area but his cross is blocked by an opponent. | |
| 45 | The home team have had 38% of possession compared to the away team's 62% | |
| 45 | Jamie Ward from Derby takes a corner kick | |
| 45 | A player from Stoke clears the ball | |
| 45 | Dean Whitehead fouls Jamie Ward | |
| 42 | Gareth Roberts from Derby sends a pass into the box | |
| 42 | Paul Green from Derby is ruled offside | |
| 41 | A shot by Cameron Jerome is blocked | |
| 39 | Craig Bryson fouls Glenn Whelan | |
| 38 | Jamie Ward crosses the ball into the box from the free kick | |
| 38 | A player from Stoke clears the ball | |
| 38 | A shot by Paul Green is blocked | |
| 38 | Paul Green from Derby makes a dangerous play against Andy Wilkinson. | |
| 37 | Dean Whitehead charges Jamie Ward from behind | |
| 36 | Cameron Jerome is penalised for pushing Shaun Barker | |
| 35 | Stoke take a throw-in in the opponent's half of the field | |
| 34 | Stoke take a throw-in in the opponent's half of the field | |
| 34 | Derby start a counter attack | |
| 34 | Jamie Ward puts in a cross | |
| 34 | Ryan Shawcross relieves the pressure with a clearance | |
| 33 | Derby take a throw-in in the opponent's half of the field | |
| 32 | Glenn Whelan charges John Brayford from behind | |
| 30 | Glenn Whelan crosses the ball into the box from the free kick | |
| 30 | Gareth Roberts makes a clearance resulting in a corner. | |
| 30 | Matthew Etherington from Stoke takes a corner kick | |
| 30 | A header from Robert Huth hits the crossbar | |
| 30 | Derby take a throw-in in the opponent's half of the field | |
| 29 | Gareth Roberts fouls Peter Crouch | |
| 28 | Jeff Hendrick from Derby sends a volley wide | |
| 28 | Goal kick for Stoke | |
| 28 | Stoke take a throw-in in the opponent's half of the field | |
| 27 | A player from Derby sends a cross into the box | |
| 27 | A shot by Paul Green is blocked | |
| 26 | Derby take a throw-in in the opponent's half of the field | |
| 26 | Goal kick for Stoke | |
| 25 | Gareth Roberts puts in a cross | |
| 25 | Goal kick for Stoke | |
| 24 | Goal kick for Derby | |
| 24 | Robert Huth fouls an opponent | |
| 24 | The home team have had 41% of possession compared to the away team's 59% | |
| 23 | Jamie Ward crosses the ball into the box from the free kick | |
| 23 | Marc Wilson relieves the pressure with a clearance | |
| 23 | A shot by Gareth Roberts is blocked | |
| 23 | Stoke take a throw-in in the opponent's half of the field | |
| 22 | Stoke take a throw-in in the opponent's half of the field | |
| 22 | Ryan Shawcross fouls Craig Bryson | |
| 22 | The referee shows Ryan Shawcross the yellow card for unsportsmanlike conduct. | |
| 21 | Glenn Whelan crosses the ball into the box from the free kick | |
| 21 | Cameron Jerome from Stoke heads wide | |
| 21 | Goal kick for Derby | |
| 20 | A player from Derby makes a dangerous play against Andy Wilkinson. | |
| 19 | Derby take a throw-in in the opponent's half of the field | |
| 19 | Goal kick for Stoke | |
| 18 | Andy Wilkinson pulls Jamie Ward by the shirt | |
| 17 | Derby take a throw-in in the opponent's half of the field | |
| 17 | Goal kick for Stoke | |
| 16 | Goal kick for Derby | |
| 16 | Ryan Shawcross fouls Callum Ball | |
| 16 | Jamie Ward crosses the ball into the box from the free kick | |
| 15 | A shot by Callum Ball is blocked | |
| 14 | Dean Whitehead fouls an opponent | |
| 14 | John Brayford puts in a cross | |
| 13 | Callum Ball fouls Ryan Shawcross | |
| 12 | Shaun Barker fouls Cameron Jerome | |
| 12 | A player from Stoke sends a free-kick into the box. | |
| 12 | Peter Crouch fouls an opponent | |
| 11 | Jason Shackell fouls Jonathan Walters | |
| 11 | Glenn Whelan crosses the ball into the box from the free kick | |
| 11 | Frank Fielding relieves the pressure with a clearance | |
| 10 | Jeff Hendrick is penalised for pushing Glenn Whelan | |
| 7 | Dean Whitehead fouls Craig Bryson | |
| 7 | Callum Ball from Derby is ruled offside | |
| 6 | Cameron Jerome fouls Gareth Roberts | |
| 5 | Matthew Etherington from Stoke tries to send the ball into the area but his cross is blocked by an opponent. | |
| 5 | Glenn Whelan from Stoke takes a short corner kick | |
| 5 | Glenn Whelan puts in a cross | |
| 5 | Cameron Jerome from Stoke tapped the ball in. | |
| 4 | Shaun Barker is penalised for pushing Peter Crouch | |
| 3 | Goal kick for Derby | |
| 2 | Stoke take a throw-in in the opponent's half of the field | |
| 1 | Stoke kick-off, and the game is underway. | |
| 1 | The pitch is in good condition today and it is helping the players. | |
| 1 | Stoke take a throw-in in the opponent's half of the field | |
| 0 | Welcome to Pride Park Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Derby | Stoke | |
|---|---|---|
| Shots On Target | 5 | 5 |
| Shots Off Target | 1 | 5 |
| Corners | 3 | 7 |
| Throw Ins | 8 | 11 |
| Crosses | 10 | 14 |
| Counter Attacks | 1 | 0 |
| Offsides | 2 | 0 |
| Fouls Commited | 13 | 18 |
| Yellow Cards | 0 | 4 |
| Ball Possession | 44% | 56% |
- Stats
torele
Spiro
onetear
tansang1975
asger
predator613
deniz
podlium
Derby
Stoke
No comments yet. Be the first to write one!