Liverpool- Finished 25/01/12
2 - 2
Manchester City
- 25
- 2
- 37
- 5
- 3
- 14
- 26
- 8
- 19
- 39
- 18
- 25
- 2
- 15
- 6
- 5
- 34
- 18
- 13
- 19
- 21
- 10
Review by: Goal.com News - English - America. 0 comments
The home side dominated at Anfield but goals from Nigel de Jong and Edin Dzeko kept Roberto Mancini's team in the tie until the superb Welsh striker put them to the sword.
- Game Highlights
| Time | Liverpool | Manchester City |
|---|---|---|
| 5' |
Steven Gerrard |
|
| 31' |
Nigel de Jong |
|
| 40' |
Steven Gerrard |
|
| 46' |
Stefan Savic |
|
| 56' |
Aleksandar Kolarov |
|
| 64' |
Jose Enrique |
|
| 67' |
Edin Dzeko |
|
| 74' |
Craig Bellamy |
|
| 78' |
Nigel de Jong |
|
| 88' |
Craig Bellamy |
|
| 90' |
Dirk Kuyt |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +5 | Goal kick for Manchester City | |
| 90 +5 | The referee blows the final whistle | |
| 90 +4 | Liverpool take a throw-in in the opponent's half of the field | |
| 90 +4 | Joleon Lescott is penalised for pushing Glen Johnson | |
| 90 +3 | Andrew Carroll from Liverpool commits a foul on Joleon Lescott but the referee waves play on. | |
| 90 +3 | Joe Hart sends a long ball upfield. | |
| 90 +3 | Sergio Agüero hits the target with a bicycle kick, but the keeper saves it | |
| 90 +2 | Stewart Downing fouls Pablo Zabaleta | |
| 90 +1 | Dirk Kuyt is leaving the field to be replaced by Andrew Carroll in a tactical substitution. | |
| 90 +1 | The fourth official shows there are 4 minute(s) of time to be added | |
| 90 | A player from Manchester City takes a long throw into the opponent's box | |
| 90 | Steven Gerrard relieves the pressure with a clearance | |
| 90 | Goal kick for Liverpool | |
| 89 | Aleksandar Kolarov puts in a cross | |
| 89 | Martin Skrtel relieves the pressure with a clearance | |
| 89 | Aleksandar Kolarov from Manchester City crosses the ball but it is nowhere near the intended target. | |
| 89 | Liverpool take a throw-in in their own half of the field | |
| 88 | Craig Bellamy is leaving the field to be replaced by Martin Kelly in a tactical substitution. | |
| 88 | The home team have had 46% of possession compared to the away team's 54% | |
| 88 | Manchester City take a throw-in in the opponent's half of the field | |
| 87 | Pablo Zabaleta puts in a cross | |
| 87 | A shot by Edin Dzeko is blocked | |
| 86 | Adam Johnson from Manchester City tries to send the ball into the area but his cross is blocked by an opponent. | |
| 85 | Glen Johnson is down injured and receives medical treatment on the field. | |
| 85 | The game is restarted | |
| 85 | Steven Gerrard puts in a cross | |
| 85 | Joleon Lescott relieves the pressure with a clearance | |
| 84 | Aleksandar Kolarov puts in a cross | |
| 84 | Steven Gerrard makes a clearance resulting in a corner. | |
| 84 | Samir Nasri from Manchester City takes a corner kick | |
| 84 | Steven Gerrard relieves the pressure with a clearance | |
| 84 | Adam Johnson puts in a cross | |
| 84 | Edin Dzeko fouls Glen Johnson | |
| 83 | Liverpool start a counter attack | |
| 83 | Jordan Henderson puts in a cross | |
| 83 | Pablo Zabaleta relieves the pressure with a clearance | |
| 82 | Liverpool take a throw-in in the opponent's half of the field | |
| 82 | Goal kick for Manchester City | |
| 81 | Edin Dzeko sends a long ball upfield. | |
| 81 | Adam Johnson shoots and hits the target, but the keeper saves it | |
| 80 | Dirk Kuyt from Liverpool is ruled offside | |
| 80 | Aleksandar Kolarov puts in a cross | |
| 80 | Edin Dzeko hand-balls | |
| 79 | The game is restarted | |
| 79 | Jose Reina sends a long ball upfield. | |
| 78 | Samir Nasri puts in a cross | |
| 78 | Jose Reina comes out and claims the ball | |
| 78 | The game is stopped | |
| 78 | Craig Bellamy is down injured and receives medical treatment on the field. | |
| 78 | Nigel de Jong is leaving the field to be replaced by Adam Johnson in a tactical substitution. | |
| 77 | Manchester City take a throw-in in the opponent's half of the field | |
| 76 | Charlie Adam from Liverpool takes a short corner kick | |
| 76 | Charlie Adam from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 75 | Jordan Henderson puts in a cross | |
| 75 | Dirk Kuyt from Liverpool heads wide | |
| 75 | Goal kick for Manchester City | |
| 74 | Today's attendance is 44590 | |
| 74 | Liverpool take a throw-in in the opponent's half of the field | |
| 74 | Craig Bellamy plays a neat 1-2 with Glen Johnson. | |
| 74 | Dirk Kuyt from Liverpool sends a pass into the box | |
| 74 | G O O O A A A L - Craig Bellamy scores. | |
| 73 | Edin Dzeko obstructs Glen Johnson and a free-kick is awarded. | |
| 73 | Liverpool take a throw-in in the opponent's half of the field | |
| 72 | Craig Bellamy from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 72 | Craig Bellamy from Liverpool crosses the ball but it is nowhere near the intended target. | |
| 72 | Goal kick for Manchester City | |
| 71 | Joleon Lescott relieves the pressure with a clearance | |
| 71 | Manchester City take a throw-in in the opponent's half of the field | |
| 70 | Liverpool start a counter attack | |
| 70 | Stewart Downing puts in a cross | |
| 67 | Aleksandar Kolarov puts in a cross | |
| 67 | Edin Dzeko from Manchester City tapped the ball in. | |
| 66 | Manchester City take a throw-in in the opponent's half of the field | |
| 66 | Craig Bellamy fouls Nigel de Jong | |
| 66 | Manchester City take a throw-in in the opponent's half of the field | |
| 65 | David Silva crosses the ball into the box from the free kick | |
| 65 | Goal kick for Liverpool | |
| 65 | The home team have had 48% of possession compared to the away team's 52% | |
| 64 | David Silva dribbles past his opponents | |
| 64 | Jose Enrique pulls Pablo Zabaleta by the shirt | |
| 64 | After a professional foul, Jose Enrique is lucky to receive only a yellow card | |
| 62 | Jose Enrique puts in a cross | |
| 62 | Pablo Zabaleta fouls Stewart Downing | |
| 60 | Dirk Kuyt from Liverpool sends a pass into the box | |
| 60 | Micah Richards relieves the pressure with a clearance | |
| 59 | Pablo Zabaleta puts in a cross | |
| 59 | Jose Reina comes out and claims the ball | |
| 58 | Steven Gerrard from Liverpool takes a corner kick | |
| 58 | Joleon Lescott relieves the pressure with a clearance | |
| 58 | Liverpool take a throw-in in the opponent's half of the field | |
| 58 | A shot by Charlie Adam is blocked | |
| 57 | The game is restarted | |
| 57 | Goal kick for Manchester City | |
| 57 | A player from Liverpool sends a long ball upfield. | |
| 57 | Craig Bellamy from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 56 | The game is stopped | |
| 56 | Jordan Henderson is down injured and receives medical treatment on the field. | |
| 56 | The referee played advantage but now goes back to show Aleksandar Kolarov from Manchester City a yellow card for the previous foul. | |
| 55 | Steven Gerrard from Liverpool takes a corner kick | |
| 55 | Edin Dzeko relieves the pressure with a clearance | |
| 55 | Dirk Kuyt puts in a cross | |
| 55 | Pablo Zabaleta relieves the pressure with a clearance | |
| 54 | Samir Nasri puts in a cross | |
| 54 | Martin Skrtel relieves the pressure with a clearance | |
| 54 | Liverpool start a counter attack | |
| 54 | Dirk Kuyt puts in a cross | |
| 54 | Stewart Downing has a great chance to score, but his volley is turned behind by the keeper! | |
| 53 | Steven Gerrard crosses the ball into the box from the free kick | |
| 53 | Joe Hart puts his side under pressure after a bad clearance. | |
| 53 | Martin Skrtel has a great chance to score, but his effort is turned behind by the keeper! | |
| 53 | Steven Gerrard from Liverpool takes a corner kick | |
| 52 | Jose Enrique puts in a cross | |
| 52 | Joleon Lescott relieves the pressure with a clearance | |
| 52 | Samir Nasri fouls Stewart Downing | |
| 51 | Liverpool take a throw-in in the opponent's half of the field | |
| 50 | Aleksandar Kolarov puts in a cross | |
| 50 | Jose Enrique relieves the pressure with a clearance | |
| 50 | Gareth Barry shoots, but his effort was never close to hitting the target. | |
| 50 | Goal kick for Liverpool | |
| 49 | A player from Liverpool commits a foul | |
| 48 | Aleksandar Kolarov fouls Glen Johnson | |
| 48 | Craig Bellamy puts in a cross | |
| 48 | A player from Manchester City clears the ball | |
| 48 | A shot by Dirk Kuyt is blocked | |
| 46 | The second half is underway | |
| 46 | Stefan Savic is leaving the field to be replaced by Sergio Agüero in a tactical substitution. | |
| 45 +3 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 +1 | Goal kick for Liverpool | |
| 45 | Craig Bellamy from Liverpool is ruled offside | |
| 44 | The home team have had 46% of possession compared to the away team's 54% | |
| 44 | Goal kick for Liverpool | |
| 43 | Craig Bellamy from Liverpool takes a corner kick | |
| 43 | Daniel Agger from Liverpool heads wide | |
| 42 | Stewart Downing puts in a cross | |
| 42 | Aleksandar Kolarov makes a clearance resulting in a corner. | |
| 41 | Craig Bellamy fouls Stefan Savic | |
| 40 | PENALTY! - Micah Richards handles the ball in the penalty box | |
| 40 | G O O O A A A L - Steven Gerrard Liverpool scores from the penalty spot | |
| 39 | Charlie Adam puts in a cross | |
| 39 | Joleon Lescott makes a clearance resulting in a corner. | |
| 39 | Steven Gerrard from Liverpool takes a corner kick | |
| 39 | Martin Skrtel puts in a cross | |
| 39 | Charlie Adam dribbles past his opponents | |
| 39 | A shot by Daniel Agger is blocked | |
| 38 | Jose Enrique from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 38 | Charlie Adam from Liverpool takes a short corner kick | |
| 38 | Dirk Kuyt puts in a cross | |
| 38 | Micah Richards relieves the pressure with a clearance | |
| 37 | Stewart Downing dribbles past his opponents | |
| 37 | A shot by Stewart Downing is blocked | |
| 37 | Jose Enrique from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 37 | Stewart Downing puts in a cross | |
| 37 | Stefan Savic relieves the pressure with a clearance | |
| 36 | Aleksandar Kolarov crosses the ball into the box from the free kick | |
| 36 | Dirk Kuyt relieves the pressure with a clearance | |
| 36 | Craig Bellamy fouls Pablo Zabaleta | |
| 35 | Charlie Adam charges David Silva from behind | |
| 34 | Stewart Downing puts in a cross | |
| 34 | Joe Hart comes out and claims the ball | |
| 34 | Liverpool take a throw-in in the opponent's half of the field | |
| 34 | Dirk Kuyt from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 34 | Liverpool take a throw-in in the opponent's half of the field | |
| 34 | Steven Gerrard puts in a cross | |
| 34 | Pablo Zabaleta relieves the pressure with a clearance | |
| 33 | Dirk Kuyt puts in a cross | |
| 33 | Pablo Zabaleta relieves the pressure with a clearance | |
| 33 | A shot from Charlie Adam goes to a corner kick after a save by the keeper | |
| 33 | Charlie Adam from Liverpool takes a corner kick | |
| 33 | Samir Nasri relieves the pressure with a clearance | |
| 31 | Liverpool take a throw-in in the opponent's half of the field | |
| 31 | Steven Gerrard puts in a cross | |
| 31 | Goal kick for Manchester City | |
| 31 | G O O O A A A L - Nigel de Jong from Manchester City scores from outside the box. | |
| 30 | Manchester City take a throw-in in the opponent's half of the field | |
| 29 | Steven Gerrard from Liverpool takes a corner kick | |
| 29 | A player from Manchester City clears the ball | |
| 28 | David Silva from Manchester City sends a pass into the box | |
| 28 | A shot by Edin Dzeko is blocked | |
| 27 | Jose Enrique from Liverpool is ruled offside | |
| 27 | Manchester City take a throw-in in the opponent's half of the field | |
| 26 | Manchester City take a throw-in in the opponent's half of the field | |
| 25 | Manchester City take a throw-in in the opponent's half of the field | |
| 24 | Manchester City take a throw-in in the opponent's half of the field | |
| 24 | Craig Bellamy from Liverpool is ruled offside | |
| 23 | The game is in a period of relative inactivity, with neither side able to apply pressure. | |
| 23 | Pablo Zabaleta puts in a cross | |
| 23 | Martin Skrtel relieves the pressure with a clearance | |
| 22 | Aleksandar Kolarov puts in a cross | |
| 22 | Martin Skrtel relieves the pressure with a clearance | |
| 21 | Craig Bellamy dribbles past his opponents | |
| 21 | A shot from Craig Bellamy is parried by the keeper and goes back into play | |
| 20 | The home team have had 45% of possession compared to the away team's 55% | |
| 19 | Joleon Lescott fouls Dirk Kuyt | |
| 19 | Jordan Henderson from Liverpool is ruled offside | |
| 18 | Stefan Savic fouls Craig Bellamy | |
| 18 | A shot by Jose Enrique is blocked | |
| 18 | Craig Bellamy shoots, but his effort was never close to hitting the target. | |
| 18 | Goal kick for Manchester City | |
| 16 | David Silva from Manchester City sends a pass into the box | |
| 16 | Aleksandar Kolarov puts in a cross | |
| 16 | Daniel Agger makes a clearance resulting in a corner. | |
| 16 | David Silva from Manchester City takes a corner kick | |
| 16 | Steven Gerrard relieves the pressure with a clearance | |
| 14 | Gareth Barry relieves the pressure with a clearance | |
| 14 | Craig Bellamy from Liverpool is ruled offside | |
| 13 | Liverpool take a throw-in in the opponent's half of the field | |
| 13 | Dirk Kuyt from Liverpool tries to send the ball into the area but his cross is blocked by an opponent. | |
| 13 | Craig Bellamy from Liverpool takes a corner kick | |
| 12 | Goal kick for Liverpool | |
| 11 | Steven Gerrard from Liverpool takes a corner kick | |
| 11 | Gareth Barry relieves the pressure with a clearance | |
| 11 | Charlie Adam shoots from outside the box, but the keeper saves it | |
| 10 | Goal kick for Liverpool | |
| 9 | Samir Nasri shoots, but his effort was never close to hitting the target. | |
| 7 | Pablo Zabaleta hand-balls | |
| 7 | Glen Johnson shoots from outside the box, but the keeper saves it | |
| 6 | Steven Gerrard from Liverpool takes a corner kick | |
| 6 | Micah Richards relieves the pressure with a clearance | |
| 6 | Goal kick for Manchester City | |
| 5 | Jose Enrique has a great chance to score, but his effort is parried by the keeper! | |
| 5 | Goal kick for Manchester City | |
| 5 | Stefan Savic is guilty of making a defensive error. | |
| 5 | The referee played advantage but now goes back to show Steven Gerrard from Liverpool a yellow card for the previous foul. | |
| 5 | Liverpool start a counter attack | |
| 4 | Steven Gerrard from Liverpool commits a foul on Gareth Barry but the referee waves play on. | |
| 4 | Stewart Downing puts in a cross | |
| 4 | Aleksandar Kolarov puts his side under pressure after a bad clearance. | |
| 3 | Jordan Henderson fouls Edin Dzeko | |
| 1 | Manchester City kick-off, and the game is underway. | |
| 0 | Welcome to Anfield, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Liverpool | Manchester City | |
|---|---|---|
| Shots On Target | 13 | 6 |
| Shots Off Target | 3 | 2 |
| Corners | 12 | 2 |
| Throw Ins | 11 | 11 |
| Crosses | 20 | 15 |
| Counter Attacks | 4 | 0 |
| Offsides | 6 | 0 |
| Fouls Commited | 10 | 11 |
| Yellow Cards | 2 | 1 |
| Ball Possession | 46% | 54% |
- Stats
torele
Spiro
onetear
tansang1975
asger
predator613
deniz
podlium

No comments yet. Be the first to write one!