- 1
- 2
- 31
- 12
- 18
- 7
- 16
- 19
- 6
- 10
- 24
- 25
- 2
- 37
- 5
- 3
- 14
- 26
- 39
- 8
- 11
- 9
Member analysis by Mike 0 comments
Review by: BBC Sport | Football | UK Edition. 0 comments
Bolton move out of the bottom three in the Premier League table after taking advantage of some slack defending to beat Liverpool 3-1.
- Game Highlights
| Time | Bolton | Liverpool |
|---|---|---|
| 4' |
Mark Davies |
|
| 29' |
Nigel Reo-Coker |
|
| 37' |
Craig Bellamy |
|
| 50' |
Gretar Rafn Steinsson |
|
| 63' |
Jose Enrique |
|
| 65' |
Charlie Adam Maxi Rodriguez |
|
| 88' |
David N`Gog |
|
| 90' |
Chris Eagles |
Dirk Kuyt |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +3 | Dirk Kuyt from Liverpool makes a dangerous play against Mark Davies. | |
| 90 +3 | The referee shows Dirk Kuyt the yellow card for unsportsmanlike conduct. | |
| 90 +3 | The referee blows the final whistle | |
| 90 +1 | Goal kick for Bolton | |
| 90 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 90 +1 | Dirk Kuyt from Liverpool is ruled offside | |
| 90 +1 | Chris Eagles is leaving the field to be replaced by Tuncay in a tactical substitution. | |
| 90 | Fabrice Muamba fouls Steven Gerrard | |
| 89 | The home team have had 52% of possession compared to the away team's 48% | |
| 89 | Chris Eagles from Bolton shoots wide | |
| 89 | Goal kick for Liverpool | |
| 88 | Dirk Kuyt fouls David N`Gog | |
| 88 | David N`Gog is leaving the field to be replaced by Kevin Davies in a tactical substitution. | |
| 85 | Goal kick for Liverpool | |
| 85 | Liverpool take a throw-in in the opponent's half of the field | |
| 84 | A shot by Chris Eagles is blocked | |
| 84 | Martin Petrov from Bolton takes a corner kick | |
| 84 | Daniel Agger relieves the pressure with a clearance | |
| 82 | Goal kick for Liverpool | |
| 82 | Steven Gerrard fouls Martin Petrov | |
| 81 | Chris Eagles misses the goal with a shot from outside the box | |
| 79 | David N`Gog fouls Daniel Agger | |
| 78 | Craig Bellamy shoots from outside the box, but the keeper saves it | |
| 76 | Craig Bellamy from Liverpool sends a pass into the box | |
| 76 | Dirk Kuyt from Liverpool is ruled offside | |
| 74 | Martin Skrtel fouls David N`Gog | |
| 73 | Stewart Downing puts in a cross | |
| 73 | Steven Gerrard fouls Nigel Reo-Coker | |
| 73 | David N`Gog fouls Martin Skrtel | |
| 72 | The home team have had 37% of possession compared to the away team's 63% | |
| 72 | A shot by David N`Gog is blocked | |
| 71 | Daniel Agger wastes a huge chance as his shot hits the crossbar! | |
| 71 | Goal kick for Bolton | |
| 70 | Chris Eagles misses the goal with a shot from outside the box | |
| 70 | Goal kick for Liverpool | |
| 68 | Liverpool take a throw-in in the opponent's half of the field | |
| 68 | Glen Johnson puts in a cross | |
| 68 | Andrew Carroll from Liverpool shoots wide | |
| 68 | Goal kick for Bolton | |
| 67 | Craig Bellamy puts in a cross | |
| 67 | Zatyiah Knight makes a clearance resulting in a corner. | |
| 67 | Craig Bellamy from Liverpool takes a corner kick | |
| 67 | Andrew Carroll from Liverpool heads wide | |
| 67 | Goal kick for Bolton | |
| 66 | David N`Gog from Bolton shoots wide | |
| 66 | Goal kick for Liverpool | |
| 66 | Today's attendance is 26854 | |
| 64 | Charlie Adam is coming off and he is replaced by Stewart Downing | |
| 64 | Maxi Rodriguez is leaving the field to be replaced by Dirk Kuyt in a tactical substitution. | |
| 63 | Jose Enrique fouls Chris Eagles | |
| 63 | After a professional foul, Jose Enrique is lucky to receive only a yellow card | |
| 63 | Chris Eagles crosses the ball into the box from the free kick | |
| 63 | Jordan Henderson relieves the pressure with a clearance | |
| 63 | Charlie Adam fouls Nigel Reo-Coker | |
| 62 | Mark Davies from Bolton tries to send the ball into the area but his cross is blocked by an opponent. | |
| 62 | Martin Petrov from Bolton takes a corner kick | |
| 62 | Andrew Carroll relieves the pressure with a clearance | |
| 62 | Jordan Henderson puts in a cross | |
| 61 | Chris Eagles puts in a cross | |
| 61 | Glen Johnson makes a clearance resulting in a corner. | |
| 61 | Martin Petrov from Bolton takes a corner kick | |
| 60 | Zatyiah Knight makes a clearance resulting in a corner. | |
| 60 | Steven Gerrard from Liverpool takes a corner kick | |
| 60 | Adam Bogdan comes out and claims the ball | |
| 59 | Martin Petrov puts in a cross | |
| 59 | Steven Gerrard relieves the pressure with a clearance | |
| 59 | Charlie Adam puts in a cross | |
| 58 | Maxi Rodriguez hand-balls | |
| 58 | A shot by David N`Gog is blocked | |
| 57 | Goal kick for Bolton | |
| 56 | Liverpool take a throw-in in the opponent's half of the field | |
| 56 | Charlie Adam puts in a cross | |
| 56 | Adam Bogdan comes out and drops the ball | |
| 55 | Liverpool take a throw-in in the opponent's half of the field | |
| 55 | Liverpool take a throw-in in the opponent's half of the field | |
| 53 | Liverpool take a throw-in in the opponent's half of the field | |
| 53 | Jose Enrique puts in a cross | |
| 50 | Martin Petrov from Bolton takes a corner kick | |
| 50 | David Wheater heads the ball back across goal | |
| 50 | G O O O A A A L - Gretar Rafn Steinsson volleys the ball into the back of the net. | |
| 49 | Chris Eagles puts in a cross | |
| 49 | Daniel Agger relieves the pressure with a clearance | |
| 49 | Chris Eagles puts in a cross | |
| 48 | A shot by Charlie Adam is blocked | |
| 48 | Liverpool take a throw-in in the opponent's half of the field | |
| 47 | Fabrice Muamba fouls Charlie Adam | |
| 46 | The second half is underway | |
| 45 +4 | A direct free kick from Martin Petrov is blocked by the keeper and goes back into play | |
| 45 +4 | The referee blows for half time | |
| 45 +3 | Charlie Adam fouls David N`Gog | |
| 45 +2 | A shot from Steven Gerrard goes to a corner kick after a save by the keeper | |
| 45 +2 | Craig Bellamy from Liverpool takes a corner kick | |
| 45 +2 | Adam Bogdan comes out and claims the ball | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 +1 | Craig Bellamy puts in a cross | |
| 45 +1 | Gretar Rafn Steinsson relieves the pressure with a clearance | |
| 45 | Zatyiah Knight crosses the ball into the box from the free kick | |
| 45 | David N`Gog heads the ball on to a team-mate | |
| 45 | Jose Reina comes out and claims the ball | |
| 45 | Goal kick for Bolton | |
| 44 | Craig Bellamy from Liverpool is ruled offside | |
| 43 | The home team have had 52% of possession compared to the away team's 48% | |
| 42 | Craig Bellamy shoots and hits the target, but the keeper saves it | |
| 42 | Mark Davies has a deflected shot saved by the keeper | |
| 42 | Craig Bellamy from Liverpool is ruled offside | |
| 41 | Goal kick for Liverpool | |
| 39 | Chris Eagles crosses the ball into the box from the free kick | |
| 39 | Charlie Adam relieves the pressure with a clearance | |
| 38 | Bolton take a throw-in in the opponent's half of the field | |
| 38 | A player from Liverpool commits a foul | |
| 37 | Craig Bellamy finds himself in a 1 on 1 situation with the 'keeper. | |
| 37 | G O O O A A A L - Craig Bellamy scores. | |
| 36 | Nigel Reo-Coker fouls Charlie Adam | |
| 36 | Goal kick for Bolton | |
| 35 | Craig Bellamy shoots from outside the box, but the keeper saves it | |
| 34 | Andrew Carroll puts in a cross | |
| 34 | David Wheater relieves the pressure with a clearance | |
| 34 | Jose Enrique fouls Chris Eagles | |
| 32 | Jose Enrique puts in a cross | |
| 32 | David Wheater makes a clearance resulting in a corner. | |
| 32 | Craig Bellamy from Liverpool takes a corner kick | |
| 32 | Adam Bogdan relieves the pressure with a clearance | |
| 31 | Martin Petrov puts in a cross | |
| 31 | Craig Bellamy puts in a cross | |
| 31 | Samuel Ricketts relieves the pressure with a clearance | |
| 29 | Adam Bogdan comes out and claims the ball | |
| 29 | G O O O A A A L - Nigel Reo-Coker scores. | |
| 28 | David Wheater fouls Andrew Carroll | |
| 28 | Charlie Adam crosses the ball into the box from the free kick | |
| 25 | David N`Gog from Bolton tries to send the ball into the area but his cross is blocked by an opponent. | |
| 25 | Martin Petrov from Bolton takes a corner kick | |
| 25 | Liverpool take a throw-in in their own half of the field | |
| 24 | Andrew Carroll from Liverpool is ruled offside | |
| 24 | Chris Eagles shoots from outside the box, but the keeper saves it | |
| 23 | Steven Gerrard puts in a cross | |
| 22 | The home team have had 43% of possession compared to the away team's 57% | |
| 21 | Liverpool take a throw-in in the opponent's half of the field | |
| 21 | Chris Eagles from Bolton makes a dangerous play against an opponent. | |
| 21 | Steven Gerrard crosses the ball into the box from the free kick | |
| 21 | Zatyiah Knight relieves the pressure with a clearance | |
| 20 | Zatyiah Knight crosses the ball into the box from the free kick | |
| 20 | Daniel Agger relieves the pressure with a clearance | |
| 19 | Craig Bellamy fouls Zatyiah Knight | |
| 18 | Martin Petrov puts in a cross | |
| 18 | Jose Reina comes out and claims the ball | |
| 18 | Jordan Henderson shoots from outside the box, but the keeper saves it | |
| 16 | Charlie Adam fouls Nigel Reo-Coker | |
| 16 | Nigel Reo-Coker crosses the ball into the box from the free kick | |
| 16 | Jose Reina comes out and claims the ball | |
| 15 | Steven Gerrard puts in a cross | |
| 15 | A shot by Craig Bellamy is blocked | |
| 15 | Jordan Henderson puts in a cross | |
| 15 | David Wheater relieves the pressure with a clearance | |
| 14 | Jordan Henderson puts in a cross | |
| 14 | Gretar Rafn Steinsson makes a clearance resulting in a corner. | |
| 14 | Craig Bellamy from Liverpool takes a corner kick | |
| 14 | Zatyiah Knight relieves the pressure with a clearance | |
| 13 | Daniel Agger relieves the pressure with a clearance | |
| 13 | Goal kick for Liverpool | |
| 12 | Martin Skrtel relieves the pressure with a clearance | |
| 12 | A player from Bolton takes a long throw into the opponent's box | |
| 12 | Andrew Carroll relieves the pressure with a clearance | |
| 12 | Martin Petrov puts in a cross | |
| 11 | Nigel Reo-Coker puts in a cross | |
| 10 | Martin Petrov crosses the ball into the box from the free kick | |
| 10 | Jose Reina comes out and claims the ball | |
| 9 | Liverpool take a throw-in in the opponent's half of the field | |
| 9 | Craig Bellamy puts in a cross | |
| 9 | Adam Bogdan comes out and claims the ball | |
| 9 | Steven Gerrard fouls Gretar Rafn Steinsson | |
| 8 | Jose Enrique is guilty of making a defensive error. | |
| 8 | Chris Eagles has a great chance to score but somehow manages to miss the target! | |
| 8 | Goal kick for Liverpool | |
| 7 | Charlie Adam fouls Chris Eagles | |
| 7 | Martin Petrov crosses the ball into the box from the free kick | |
| 7 | Daniel Agger relieves the pressure with a clearance | |
| 5 | Craig Bellamy puts in a cross | |
| 5 | Nigel Reo-Coker relieves the pressure with a clearance | |
| 5 | Liverpool take a throw-in in the opponent's half of the field | |
| 5 | Nigel Reo-Coker fouls Daniel Agger | |
| 4 | G O O O A A A L - Mark Davies scores. | |
| 3 | David N`Gog fouls Jose Enrique | |
| 2 | Jordan Henderson puts in a cross | |
| 2 | Adam Bogdan comes out and claims the ball | |
| 1 | Bolton kick-off, and the game is underway. | |
| 0 | Welcome to Reebok Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Bolton | Liverpool | |
|---|---|---|
| Shots On Target | 9 | 8 |
| Shots Off Target | 5 | 3 |
| Corners | 5 | 5 |
| Throw Ins | 2 | 11 |
| Crosses | 15 | 20 |
| Offsides | 0 | 5 |
| Fouls Commited | 9 | 15 |
| Yellow Cards | 0 | 2 |
| Ball Possession | 52% | 48% |
- Stats
torele
Spiro
onetear
tansang1975
asger
predator613
podlium
deniz
Bolton
Liverpool
No comments yet. Be the first to write one!