Newcastle- Finished 15/01/12
1 - 0
Queens Park Rangers
- 26
- 12
- 2
- 6
- 3
- 16
- 8
- 4
- 18
- 20
- 23
- 1
- 18
- 6
- 35
- 3
- 32
- 4
- 14
- 12
- 22
- 10
Review by: ESPNSTAR.com. 0 comments
Leon Best's first goal since September helped Newcastle inflict a narrow defeat on QPR in new manager Mark Hughes' first game in charge.
- Game Highlights
| Time | Newcastle | Queens Park Rangers |
|---|---|---|
| 20' |
Shaun Derry |
|
| 25' |
Yohan Cabaye |
|
| 33' |
Clint Hill |
|
| 37' |
Leon Best |
|
| 39' |
Jay Bothroyd |
|
| 65' |
Heidar Helguson |
|
| 76' |
Akos Buzsaky |
|
| 77' |
Leon Best |
|
| 82' |
Ryan Taylor |
|
| 83' |
Federico Macheda |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The referee blows the final whistle | |
| 90 +3 | Hatem Ben Arfa fouls an opponent | |
| 90 +2 | Tim Krul crosses the ball into the box from the free kick | |
| 90 +2 | Sammy Ameobi dribbles past his opponents | |
| 90 +2 | Goal kick for Queens Park Rangers | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | Federico Macheda from Queens Park Rangers is ruled offside | |
| 90 | Newcastle take a throw-in in their own half of the field | |
| 90 | Clint Hill fouls Hatem Ben Arfa | |
| 90 | The home team have had 56% of possession compared to the away team's 44% | |
| 89 | Jamie Mackie fouls Jonas Gutiérrez | |
| 89 | Tim Krul crosses the ball into the box from the free kick | |
| 89 | Sammy Ameobi dribbles past his opponents | |
| 87 | Jonas Gutiérrez relieves the pressure with a clearance | |
| 87 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 87 | Goal kick for Newcastle | |
| 86 | The game is in a period of relative inactivity, with neither side able to apply pressure. | |
| 86 | James Perch fouls an opponent | |
| 85 | Hatem Ben Arfa dribbles past his opponents | |
| 83 | Tim Krul relieves the pressure with a clearance | |
| 83 | The home team have had 62% of possession compared to the away team's 38% | |
| 83 | Federico Macheda commits a serious foul | |
| 83 | Federico Macheda commits a rough foul on an opponent and goes into the referee's book | |
| 82 | Ryan Taylor is leaving the field to be replaced by Dan Gosling in a tactical substitution. | |
| 82 | Newcastle take a throw-in in their own half of the field | |
| 80 | Federico Macheda dribbles past his opponents | |
| 80 | Federico Macheda puts in a cross | |
| 80 | Tim Krul comes out and claims the ball | |
| 78 | Tommy Smith fouls an opponent | |
| 77 | Leon Best is leaving the field to be replaced by James Perch in a tactical substitution. | |
| 76 | Akos Buzsaky is leaving the field to be replaced by Federico Macheda in a tactical substitution. | |
| 73 | Hatem Ben Arfa dribbles past his opponents | |
| 73 | Hatem Ben Arfa from Newcastle sends a pass into the box | |
| 73 | Leon Best puts in a cross | |
| 73 | Leon Best dribbles past his opponents | |
| 73 | Leon Best puts in a cross | |
| 73 | The home team are really starting to put pressure the opposition now. | |
| 71 | Jamie Mackie has a shot deflected off target | |
| 71 | Danny Guthrie relieves the pressure with a clearance | |
| 71 | Newcastle take a throw-in in their own half of the field | |
| 70 | Patrick Kenny relieves the pressure with a clearance | |
| 70 | Newcastle take a throw-in in the opponent's half of the field | |
| 70 | A shot by Jonas Gutiérrez is cleared off the goal line | |
| 70 | Queens Park Rangers start a counter attack | |
| 69 | Ryan Taylor puts in a cross | |
| 69 | Daniel Gabbidon relieves the pressure with a clearance | |
| 69 | Leon Best dribbles past his opponents | |
| 69 | Leon Best from Newcastle tries to send the ball into the area but his cross is blocked by an opponent. | |
| 68 | Queens Park Rangers take a throw-in in their own half of the field | |
| 67 | Newcastle take a throw-in in their own half of the field | |
| 66 | Hatem Ben Arfa dribbles past his opponents | |
| 66 | Goal kick for Queens Park Rangers | |
| 65 | Heidar Helguson is leaving the field to be replaced by Tommy Smith in a tactical substitution. | |
| 64 | Danny Guthrie from Newcastle crosses the ball but it is nowhere near the intended target. | |
| 63 | Danny Simpson from Newcastle heads wide | |
| 63 | Danny Simpson from Newcastle crosses the ball but it is nowhere near the intended target. | |
| 62 | Jonas Gutiérrez puts in a cross | |
| 61 | Today's attendance is 49865 | |
| 61 | The home team have had 56% of possession compared to the away team's 44% | |
| 61 | Jamie Mackie dribbles past his opponents | |
| 61 | Jamie Mackie has a shot deflected off target | |
| 60 | Leon Best dribbles past his opponents | |
| 60 | Leon Best from Newcastle sends a pass into the box | |
| 59 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 58 | Shaun Wright Phillips from Queens Park Rangers is ruled offside | |
| 56 | Danny Guthrie has a shot deflected off target | |
| 56 | Ryan Taylor from Newcastle takes a corner kick | |
| 56 | Newcastle take a throw-in in the opponent's half of the field | |
| 55 | Luke Young dribbles past his opponents | |
| 55 | Danny Guthrie dribbles past his opponents | |
| 54 | Akos Buzsaky from Queens Park Rangers takes a corner kick | |
| 54 | Tim Krul comes out and claims the ball | |
| 53 | Hatem Ben Arfa dribbles past his opponents | |
| 53 | A shot from Jay Bothroyd goes to a corner kick after a save by the keeper | |
| 52 | Goal kick for Newcastle | |
| 52 | Patrick Kenny comes out and claims the ball | |
| 52 | Shaun Wright Phillips from Queens Park Rangers is ruled offside | |
| 51 | Danny Simpson misses the goal with a shot from outside the box | |
| 51 | Goal kick for Queens Park Rangers | |
| 51 | Jay Bothroyd from Queens Park Rangers tries to send the ball into the area but his cross is blocked by an opponent. | |
| 51 | Jay Bothroyd puts in a cross | |
| 51 | Jay Bothroyd from Queens Park Rangers shoots wide | |
| 50 | Newcastle take a throw-in in the opponent's half of the field | |
| 49 | Jonas Gutiérrez from Newcastle tries to send the ball into the area but his cross is blocked by an opponent. | |
| 48 | Newcastle take a throw-in in the opponent's half of the field | |
| 48 | Fabricio Coloccini fouls an opponent | |
| 47 | Shaun Wright Phillips shoots from outside the box, but the keeper saves it | |
| 47 | Newcastle take a throw-in in their own half of the field | |
| 46 | The second half is underway | |
| 46 | Sammy Ameobi from Newcastle is ruled offside | |
| 45 +5 | The referee blows for half time | |
| 45 +4 | Fabricio Coloccini relieves the pressure with a clearance | |
| 45 +4 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 45 +4 | Danny Guthrie puts in a cross | |
| 45 +4 | Patrick Kenny comes out and claims the ball | |
| 45 +2 | Danny Simpson puts in a cross | |
| 45 +2 | Newcastle take a throw-in in their own half of the field | |
| 45 +1 | The fourth official shows there are 4 minute(s) of time to be added | |
| 45 | Danny Simpson puts in a cross | |
| 44 | Patrick Kenny relieves the pressure with a clearance | |
| 43 | Goal kick for Newcastle | |
| 43 | Jamie Mackie from Queens Park Rangers crosses the ball but it is nowhere near the intended target. | |
| 43 | Newcastle take a throw-in in their own half of the field | |
| 42 | Shaun Wright Phillips dribbles past his opponents | |
| 42 | Shaun Wright Phillips puts in a cross | |
| 42 | Jonas Gutiérrez relieves the pressure with a clearance | |
| 42 | Akos Buzsaky puts in a cross | |
| 42 | A shot by Jamie Mackie is blocked | |
| 42 | Jamie Mackie from Queens Park Rangers sends a volley wide | |
| 41 | Danny Guthrie dribbles past his opponents | |
| 41 | Danny Guthrie puts in a cross | |
| 41 | Luke Young makes a clearance resulting in a corner. | |
| 41 | Ryan Taylor from Newcastle takes a corner kick | |
| 40 | Leon Best from Newcastle tries to send the ball into the area but his cross is blocked by an opponent. | |
| 39 | Jonas Gutiérrez dribbles past his opponents | |
| 39 | Jay Bothroyd commits a serious foul | |
| 39 | Jay Bothroyd commits a rough foul on an opponent and goes into the referee's book | |
| 38 | Goal kick for Newcastle | |
| 37 | Sammy Ameobi from Newcastle sends a pass into the box | |
| 37 | G O O O A A A L - Leon Best scores. | |
| 36 | Goal kick for Queens Park Rangers | |
| 35 | Newcastle take a throw-in in the opponent's half of the field | |
| 34 | Newcastle take a throw-in in the opponent's half of the field | |
| 34 | A shot from long range by Ryan Taylor goes to a corner kick after a save by the keeper | |
| 34 | Ryan Taylor from Newcastle takes a corner kick | |
| 33 | Clint Hill commits a rough foul on Danny Simpson | |
| 33 | Clint Hill commits a rough foul on an opponent and goes into the referee's book | |
| 31 | Jay Bothroyd dribbles past his opponents | |
| 31 | A shot from outside the box by Jay Bothroyd hits the post | |
| 30 | Leon Best from Newcastle is ruled offside | |
| 29 | Shaun Wright Phillips fouls Jonas Gutiérrez | |
| 29 | Ryan Taylor crosses the ball into the box from the free kick | |
| 28 | The home team have had 57% of possession compared to the away team's 43% | |
| 28 | Goal kick for Queens Park Rangers | |
| 27 | Newcastle take a throw-in in the opponent's half of the field | |
| 27 | Daniel Gabbidon fouls Sammy Ameobi | |
| 27 | Ryan Taylor crosses the ball into the box from the free kick | |
| 27 | Jonas Gutiérrez from Newcastle heads wide | |
| 26 | Newcastle take a throw-in in the opponent's half of the field | |
| 26 | Shaun Derry fouls Jonas Gutiérrez | |
| 26 | Ryan Taylor crosses the ball into the box from the free kick | |
| 25 | Yohan Cabaye is injured and is replaced by Hatem Ben Arfa. | |
| 25 | Newcastle take a throw-in in the opponent's half of the field | |
| 25 | Sammy Ameobi from Newcastle sends a pass into the box | |
| 21 | Yohan Cabaye is down injured and receives medical treatment on the field. | |
| 20 | Shaun Derry commits a serious foul | |
| 20 | Yellow card for Shaun Derry | |
| 19 | Jay Bothroyd shoots and hits the target, but the keeper saves it | |
| 18 | Goal kick for Queens Park Rangers | |
| 16 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 16 | A shot from Shaun Wright Phillips hits the crossbar | |
| 15 | Jamie Mackie from Queens Park Rangers is ruled offside | |
| 14 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 14 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 13 | Newcastle take a throw-in in their own half of the field | |
| 12 | Daniel Gabbidon relieves the pressure with a clearance | |
| 12 | Sammy Ameobi hand-balls | |
| 11 | Ryan Taylor puts in a cross | |
| 10 | Jay Bothroyd from Queens Park Rangers is ruled offside | |
| 9 | Queens Park Rangers take a throw-in in their own half of the field | |
| 9 | Leon Best fouls an opponent | |
| 8 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 7 | Goal kick for Newcastle | |
| 6 | A long range shot from Akos Buzsaky is blocked by the keeper and goes back into play | |
| 5 | Heidar Helguson has a shot deflected off target | |
| 5 | Jonas Gutiérrez puts in a cross | |
| 5 | Patrick Kenny comes out and claims the ball | |
| 4 | Newcastle take a throw-in in their own half of the field | |
| 2 | Luke Young puts in a cross | |
| 2 | Luke Young puts in a cross | |
| 2 | Jay Bothroyd fouls Tim Krul | |
| 1 | Queens Park Rangers kick-off, and the game is underway. | |
| 1 | Heidar Helguson shoots from outside the box, but the keeper saves it | |
| 1 | It is an almost frozen pitch they are playing on today. The players are finding the conditions tough. | |
| 0 | Welcome to Sports Direct Arena, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Newcastle | Queens Park Rangers | |
|---|---|---|
| Shots On Target | 3 | 6 |
| Shots Off Target | 4 | 7 |
| Corners | 3 | 1 |
| Throw Ins | 18 | 9 |
| Crosses | 15 | 6 |
| Counter Attacks | 0 | 1 |
| Offsides | 2 | 5 |
| Fouls Commited | 5 | 11 |
| Yellow Cards | 0 | 4 |
| Ball Possession | 56% | 44% |
- Stats
torele
Spiro
onetear
tansang1975
asger
predator613
podlium
deniz

No comments yet. Be the first to write one!