Swansea- Finished 27/12/11
1 - 1
Queens Park Rangers
- 1
- 29
- 2
- 4
- 22
- 37
- 26
- 24
- 15
- 21
- 10
- 1
- 18
- 5
- 3
- 13
- 17
- 11
- 4
- 12
- 7
- 22
Review by: ESPNSTAR.com. 0 comments
Jamie Mackie scored for the second game running to earn QPR a thoroughly deserved point at the Liberty Stadium and end a run of three straight defeats.
- Game Highlights
| Time | Swansea | Queens Park Rangers |
|---|---|---|
| 14' |
Daniel Graham |
|
| 35' |
Clint Hill |
|
| 42' |
Ashley Richards |
|
| 57' |
Angel Rangel Wayne Routledge |
|
| 58' |
Jamie Mackie |
|
| 65' |
Joey Barton |
|
| 90' |
Adel Taarabt |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The home team have had 56% of possession compared to the away team's 44% | |
| 90 +4 | Goal kick for Queens Park Rangers | |
| 90 +4 | The referee blows the final whistle | |
| 90 +2 | Clint Hill relieves the pressure with a clearance | |
| 90 +2 | Goal kick for Swansea | |
| 90 +1 | Alejandro Faurlin fouls Nathan Dyer | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | Adel Taarabt from Queens Park Rangers receives a yellow card for time wasting | |
| 90 +1 | Kemy Agustien crosses the ball into the box from the free kick | |
| 90 | Heidar Helguson fouls Leon Britton | |
| 89 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 87 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 87 | Steven Caulker relieves the pressure with a clearance | |
| 86 | A player from Queens Park Rangers takes a long throw into the opponent's box | |
| 86 | Steven Caulker makes a clearance resulting in a corner. | |
| 85 | A player from Swansea takes a long throw into the opponent's box | |
| 85 | Daniel Graham pulls Fitz Hall by the shirt | |
| 84 | A player from Queens Park Rangers commits a foul | |
| 83 | Luke Young fouls Scott Sinclair | |
| 83 | Joe Allen fouls Adel Taarabt | |
| 81 | Joe Allen crosses the ball into the box from the free kick | |
| 81 | Patrick Kenny relieves the pressure with a clearance | |
| 80 | Daniel Graham heads the ball on to a team-mate | |
| 80 | A shot by Luke Moore is blocked | |
| 80 | Luke Young charges Scott Sinclair from behind | |
| 79 | Joey Barton puts in a cross | |
| 79 | Ashley Williams relieves the pressure with a clearance | |
| 79 | Alejandro Faurlin fouls Nathan Dyer | |
| 78 | Armand Traore puts in a cross | |
| 78 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 78 | Clint Hill from Queens Park Rangers heads wide | |
| 78 | Goal kick for Swansea | |
| 76 | Alejandro Faurlin misses the goal with a shot from outside the box | |
| 76 | Goal kick for Swansea | |
| 75 | Adel Taarabt from Queens Park Rangers tries to send the ball into the area but his cross is blocked by an opponent. | |
| 75 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 75 | Steven Caulker relieves the pressure with a clearance | |
| 75 | Luke Young puts in a cross | |
| 75 | Ashley Williams relieves the pressure with a clearance | |
| 74 | Adel Taarabt has a great chance to score, but his effort is turned behind by the keeper! | |
| 74 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 73 | Luke Moore from Swansea sends a pass into the box | |
| 72 | Joe Allen from Swansea sends a pass into the box | |
| 72 | Armand Traore relieves the pressure with a clearance | |
| 72 | Swansea take a throw-in in the opponent's half of the field | |
| 71 | A shot by Kemy Agustien is blocked | |
| 70 | A shot by Adel Taarabt is blocked | |
| 69 | Swansea start a counter attack | |
| 69 | Luke Moore from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 69 | Joe Allen puts in a cross | |
| 69 | Joe Allen from Swansea takes a short corner kick | |
| 69 | Daniel Graham from Swansea sends a volley wide | |
| 69 | Goal kick for Queens Park Rangers | |
| 67 | The home team have had 60% of possession compared to the away team's 40% | |
| 67 | Shaun Derry fouls Luke Moore | |
| 66 | Jamie Mackie from Queens Park Rangers is ruled offside | |
| 65 | Yellow card for Joey Barton | |
| 64 | Nathan Dyer charges Armand Traore from behind | |
| 64 | Joey Barton from Queens Park Rangers makes a dangerous play against Ashley Richards. | |
| 63 | Nathan Dyer puts in a cross | |
| 63 | Fitz Hall relieves the pressure with a clearance | |
| 62 | Michel Vorm comes out and claims the ball | |
| 62 | Today's attendance is 19530 | |
| 61 | Jamie Mackie dribbles past his opponents | |
| 59 | Alejandro Faurlin fouls Luke Moore | |
| 58 | Leon Britton is guilty of making a defensive error. | |
| 58 | Jamie Mackie finds himself in a 1 on 1 situation with the 'keeper. | |
| 58 | G O O O A A A L - Jamie Mackie scores. | |
| 57 | Angel Rangel is leaving the field to be replaced by Luke Moore in a tactical substitution. | |
| 57 | Wayne Routledge is injured and is replaced by Nathan Dyer. | |
| 57 | Goal kick for Queens Park Rangers | |
| 56 | Angel Rangel from Swansea sends a pass into the box | |
| 56 | Wayne Routledge has a great chance to score but somehow manages to miss the target! | |
| 54 | Armand Traore from Queens Park Rangers tries to send the ball into the area but his cross is blocked by an opponent. | |
| 54 | Adel Taarabt from Queens Park Rangers takes a short corner kick | |
| 53 | Adel Taarabt from Queens Park Rangers sends a pass into the box | |
| 52 | Luke Young from Queens Park Rangers sends a pass into the box | |
| 52 | Alejandro Faurlin misses the goal with a shot from outside the box | |
| 52 | Goal kick for Swansea | |
| 51 | Adel Taarabt has a shot deflected off target | |
| 51 | Alejandro Faurlin from Queens Park Rangers takes a corner kick | |
| 51 | Steven Caulker relieves the pressure with a clearance | |
| 50 | Goal kick for Swansea | |
| 49 | A player from Queens Park Rangers takes a long throw into the opponent's box | |
| 48 | Swansea take a throw-in in the opponent's half of the field | |
| 47 | Armand Traore puts in a cross | |
| 47 | Ashley Williams relieves the pressure with a clearance | |
| 46 | The second half is underway | |
| 46 | Shaun Derry from Queens Park Rangers makes a dangerous play against Kemy Agustien. | |
| 45 +3 | The referee blows for half time | |
| 45 +2 | The home team have had 59% of possession compared to the away team's 41% | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 +1 | Wayne Routledge from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 45 +1 | Swansea take a throw-in in the opponent's half of the field | |
| 44 | Joey Barton puts in a cross | |
| 44 | Heidar Helguson from Queens Park Rangers heads wide | |
| 44 | Goal kick for Swansea | |
| 43 | Luke Young puts in a cross | |
| 43 | Clint Hill from Queens Park Rangers heads wide | |
| 43 | Goal kick for Swansea | |
| 43 | Wayne Routledge from Swansea is ruled offside | |
| 42 | Ashley Richards charges Joey Barton from behind | |
| 42 | Yellow card for Ashley Richards | |
| 42 | Leon Britton makes a clearance resulting in a corner. | |
| 42 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 41 | Scott Sinclair from Swansea crosses the ball but it is nowhere near the intended target. | |
| 40 | Kemy Agustien sends a long ball upfield. | |
| 40 | Wayne Routledge from Swansea is ruled offside | |
| 38 | Ashley Williams fouls an opponent | |
| 37 | Daniel Graham shoots from outside the box, but the keeper saves it | |
| 35 | Clint Hill charges Angel Rangel from behind | |
| 35 | Yellow card for Clint Hill | |
| 35 | Angel Rangel is down injured and receives medical treatment on the field. | |
| 34 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 34 | Adel Taarabt puts in a cross | |
| 34 | Angel Rangel makes a clearance resulting in a corner. | |
| 34 | Alejandro Faurlin from Queens Park Rangers takes a corner kick | |
| 32 | Ashley Richards puts in a cross | |
| 32 | Patrick Kenny comes out and claims the ball | |
| 31 | Steven Caulker makes a clearance resulting in a corner. | |
| 31 | Adel Taarabt from Queens Park Rangers takes a corner kick | |
| 31 | Michel Vorm relieves the pressure with a clearance | |
| 31 | Alejandro Faurlin puts in a cross | |
| 31 | Michel Vorm comes out and claims the ball | |
| 30 | Queens Park Rangers take a throw-in in the opponent's half of the field | |
| 29 | Goal kick for Queens Park Rangers | |
| 28 | Wayne Routledge from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 28 | Joe Allen from Swansea takes a corner kick | |
| 27 | Jamie Mackie fouls Leon Britton | |
| 26 | Daniel Graham from Swansea is ruled offside | |
| 25 | Joe Allen from Swansea takes a corner kick | |
| 25 | Ashley Williams misses the goal with a shot from outside the box | |
| 25 | Goal kick for Queens Park Rangers | |
| 24 | Daniel Graham from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 23 | Kemy Agustien fouls Adel Taarabt | |
| 23 | A shot from long range by Joey Barton goes to a corner kick after a save by the keeper | |
| 23 | Alejandro Faurlin from Queens Park Rangers takes a corner kick | |
| 23 | A shot by Joey Barton is blocked | |
| 22 | Scott Sinclair dribbles past his opponents | |
| 22 | The home team have had 62% of possession compared to the away team's 38% | |
| 21 | Luke Young from Queens Park Rangers is ruled offside | |
| 19 | Ashley Williams is penalised for pushing Joey Barton | |
| 19 | Adel Taarabt crosses the ball into the box from the free kick | |
| 19 | Daniel Graham relieves the pressure with a clearance | |
| 18 | A player from Queens Park Rangers takes a long throw into the opponent's box | |
| 17 | Ashley Williams fouls Adel Taarabt | |
| 17 | Adel Taarabt crosses the ball into the box from the free kick | |
| 16 | Joe Allen from Swansea takes a corner kick | |
| 16 | Ashley Williams from Swansea heads wide | |
| 16 | Goal kick for Queens Park Rangers | |
| 15 | Ashley Richards puts in a cross | |
| 15 | Armand Traore makes a clearance resulting in a corner. | |
| 14 | Wayne Routledge puts in a cross | |
| 14 | G O O O A A A L - Daniel Graham scores. | |
| 13 | Scott Sinclair dribbles past his opponents | |
| 10 | Wayne Routledge puts in a cross | |
| 10 | Goal kick for Queens Park Rangers | |
| 9 | Joe Allen from Swansea takes a corner kick | |
| 9 | Michel Vorm comes out and claims the ball | |
| 8 | Leon Britton from Swansea tries to send the ball into the area but his cross is blocked by an opponent. | |
| 7 | Heidar Helguson sends a header towards goal, but the keeper saves it | |
| 6 | Joey Barton puts in a cross | |
| 4 | Michel Vorm comes out and claims the ball | |
| 4 | Queens Park Rangers take a throw-in in their own half of the field | |
| 3 | Alejandro Faurlin from Queens Park Rangers sends a pass into the box | |
| 2 | Kemy Agustien fouls Alejandro Faurlin | |
| 2 | Adel Taarabt crosses the ball into the box from the free kick | |
| 2 | Goal kick for Swansea | |
| 1 | Queens Park Rangers kick-off, and the game is underway. | |
| 0 | Welcome to Liberty Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Swansea | Queens Park Rangers | |
|---|---|---|
| Shots On Target | 4 | 6 |
| Shots Off Target | 4 | 6 |
| Corners | 5 | 11 |
| Throw Ins | 4 | 6 |
| Crosses | 8 | 12 |
| Counter Attacks | 1 | 0 |
| Offsides | 3 | 2 |
| Fouls Commited | 9 | 12 |
| Yellow Cards | 1 | 3 |
| Ball Possession | 56% | 44% |
- Stats
torele
onetear
Spiro
tansang1975
asger
Mike
predator613
podlium
deniz

No comments yet. Be the first to write one!