Wolverhampton- Finished 20/12/11
2 - 2
Norwich
- 1
- 23
- 14
- 16
- 11
- 12
- 8
- 20
- 17
- 9
- 10
- 1
- 25
- 6
- 2
- 23
- 7
- 15
- 14
- 11
- 5
- 9
- Game Highlights
| Time | Wolverhampton | Norwich |
|---|---|---|
| 12' |
Andrew Surman |
|
| 30' |
Ronald Zubar |
|
| 32' |
Stephen Hunt |
|
| 37' |
Sylvan Ebanks-Blake |
|
| 39' |
Kyle Naughton |
|
| 73' |
Russell Martin |
|
| 75' |
David Fox Grant Holt |
|
| 76' |
Stephen Hunt |
Simeon Jackson |
| 81' |
Sylvan Ebanks-Blake |
|
| 82' |
Ronald Zubar |
|
| 88' |
Wesley Hoolahan |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | Norwich take a throw-in in the opponent's half of the field | |
| 90 +4 | Today's attendance is 27067 | |
| 90 +4 | The home team have had 48% of possession compared to the away team's 52% | |
| 90 +4 | The referee blows the final whistle | |
| 90 +3 | Goal kick for Norwich | |
| 90 +3 | Steve Morison fouls Roger Johnson | |
| 90 +3 | Steven Fletcher from Wolverhampton heads wide | |
| 90 +3 | Goal kick for Wolverhampton | |
| 90 +2 | A player from Norwich passes into the box | |
| 90 +2 | Wayne Hennessey relieves the pressure with a clearance | |
| 90 +2 | Adam Hammill has a great chance to score, but sees his header parried by the keeper! | |
| 90 +2 | A player from Norwich puts his side under pressure with a bad attempt at a clearance. | |
| 90 +2 | Nenad Milijas misses the goal with a shot from outside the box | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | Matthew Jarvis puts in a cross | |
| 90 +1 | Steven Fletcher from Wolverhampton is ruled offside | |
| 90 | Simeon Jackson fouls Roger Johnson | |
| 89 | Adam Hammill has a shot deflected off target | |
| 89 | Adam Hammill from Wolverhampton takes a corner kick | |
| 89 | A player from Norwich clears the ball | |
| 88 | Wesley Hoolahan is leaving the field to be replaced by Elliott Bennett in a tactical substitution. | |
| 88 | Norwich take a throw-in in the opponent's half of the field | |
| 88 | A shot by Marc Tierney is blocked | |
| 87 | Marc Tierney fouls Adam Hammill | |
| 87 | Nenad Milijas crosses the ball into the box from the free kick | |
| 87 | John Ruddy comes out and claims the ball | |
| 87 | Marc Tierney puts in a cross | |
| 87 | Roger Johnson relieves the pressure with a clearance | |
| 86 | Roger Johnson from Wolverhampton heads wide | |
| 86 | Goal kick for Norwich | |
| 86 | Wolverhampton take a throw-in in their own half of the field | |
| 85 | Kevin Doyle puts in a cross | |
| 85 | Bradley Johnson makes a clearance resulting in a corner. | |
| 85 | Nenad Milijas from Wolverhampton takes a corner kick | |
| 84 | Norwich take a throw-in in the opponent's half of the field | |
| 83 | Marc Tierney from Norwich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 83 | Andrew Surman from Norwich takes a corner kick | |
| 83 | Stephen Ward relieves the pressure with a clearance | |
| 83 | Wolverhampton take a throw-in in their own half of the field | |
| 83 | Wolverhampton take a throw-in in their own half of the field | |
| 82 | G O O O A A A L - Ronald Zubar Wolverhampton scores with a header. | |
| 82 | Norwich take a throw-in in the opponent's half of the field | |
| 81 | Sylvan Ebanks-Blake is leaving the field to be replaced by Kevin Doyle in a tactical substitution. | |
| 81 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 81 | Matthew Jarvis from Wolverhampton tries to send the ball into the area but his cross is blocked by an opponent. | |
| 81 | Nenad Milijas from Wolverhampton takes a corner kick | |
| 80 | Matthew Jarvis puts in a cross | |
| 80 | Russell Martin relieves the pressure with a clearance | |
| 79 | Simeon Jackson misses the goal with a shot from outside the box | |
| 79 | Goal kick for Wolverhampton | |
| 79 | Sylvan Ebanks-Blake puts in a cross | |
| 79 | Russell Martin relieves the pressure with a clearance | |
| 78 | A shot by Karl Henry is blocked | |
| 78 | Steve Morison fouls an opponent | |
| 76 | Stephen Hunt is leaving the field to be replaced by Adam Hammill in a tactical substitution. | |
| 76 | Wolverhampton take a throw-in in their own half of the field | |
| 76 | Steve Morison dribbles past his opponents | |
| 76 | Simeon Jackson from Norwich tapped the ball in. | |
| 75 | David Fox is leaving the field to be replaced by Bradley Johnson in a tactical substitution. | |
| 75 | Grant Holt is leaving the field to be replaced by Simeon Jackson in a tactical substitution. | |
| 74 | David Fox from Norwich takes a corner kick | |
| 74 | A shot from Russell Martin is parried by the keeper and goes back into play | |
| 74 | Steven Fletcher relieves the pressure with a clearance | |
| 74 | Matthew Jarvis puts in a cross | |
| 74 | Marc Tierney puts his side under pressure after a bad clearance. | |
| 73 | Norwich take a throw-in in their own half of the field | |
| 73 | The referee played advantage but now goes back to show Russell Martin from Norwich a yellow card for the previous foul. | |
| 73 | Wesley Hoolahan has a shot deflected off target | |
| 72 | Stephen Ward puts in a cross | |
| 72 | Sylvan Ebanks-Blake sends a header towards goal, but the keeper saves it | |
| 71 | Wesley Hoolahan from Norwich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 71 | Wayne Hennessey comes out and claims the ball | |
| 71 | Kyle Naughton puts in a cross | |
| 71 | Roger Johnson relieves the pressure with a clearance | |
| 70 | Andrew Surman puts in a cross | |
| 70 | Roger Johnson relieves the pressure with a clearance | |
| 70 | Wesley Hoolahan shoots from outside the box, but the keeper saves it | |
| 69 | A shot from Matthew Jarvis is parried by the keeper and goes back into play | |
| 69 | Stephen Hunt puts in a cross | |
| 69 | Zak Whitbread relieves the pressure with a clearance | |
| 69 | Matthew Jarvis puts in a cross | |
| 69 | Russell Martin relieves the pressure with a clearance | |
| 68 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 68 | The home team have had 52% of possession compared to the away team's 48% | |
| 67 | Grant Holt puts in a cross | |
| 67 | Roger Johnson puts his side under pressure after a bad clearance. | |
| 67 | David Fox from Norwich sends a volley wide | |
| 67 | Goal kick for Wolverhampton | |
| 67 | Steven Fletcher from Wolverhampton shoots wide | |
| 67 | Goal kick for Norwich | |
| 66 | Goal kick for Norwich | |
| 65 | Andrew Crofts comes out and claims the ball | |
| 65 | Ronald Zubar makes a clearance resulting in a corner. | |
| 65 | Andrew Surman from Norwich takes a corner kick | |
| 65 | Steve Morison is penalised for pushing Roger Johnson | |
| 64 | Stephen Hunt misses the goal with a shot from outside the box | |
| 64 | Goal kick for Norwich | |
| 63 | Wolverhampton take a throw-in in their own half of the field | |
| 63 | Matthew Jarvis puts in a cross | |
| 63 | John Ruddy comes out and claims the ball | |
| 62 | Norwich take a throw-in in their own half of the field | |
| 61 | Sylvan Ebanks-Blake puts in a cross | |
| 61 | Zak Whitbread relieves the pressure with a clearance | |
| 61 | Stephen Hunt misses the goal with a shot from outside the box | |
| 61 | Goal kick for Norwich | |
| 61 | Grant Holt fouls Ronald Zubar | |
| 60 | Norwich take a throw-in in their own half of the field | |
| 60 | Steve Morison puts in a cross | |
| 60 | Andrew Surman shoots from outside the box, but the keeper saves it | |
| 59 | Steven Fletcher from Wolverhampton is ruled offside | |
| 59 | Grant Holt fouls Stephen Ward | |
| 58 | Norwich take a throw-in in the opponent's half of the field | |
| 57 | John Ruddy puts his side under pressure after a bad clearance. | |
| 57 | Stephen Hunt fouls Marc Tierney | |
| 56 | David Fox from Norwich takes a corner kick | |
| 56 | Roger Johnson relieves the pressure with a clearance | |
| 56 | Norwich take a throw-in in the opponent's half of the field | |
| 56 | Wesley Hoolahan puts in a cross | |
| 56 | A player from Wolverhampton clears the ball | |
| 56 | Grant Holt from Norwich is ruled offside | |
| 54 | Wolverhampton take a throw-in in their own half of the field | |
| 53 | Marc Tierney puts in a cross | |
| 53 | Grant Holt shoots and hits the target, but the keeper saves it | |
| 52 | Marc Tierney puts in a cross | |
| 51 | Sylvan Ebanks-Blake from Wolverhampton tries to send the ball into the area but his cross is blocked by an opponent. | |
| 51 | Matthew Jarvis from Wolverhampton takes a corner kick | |
| 51 | Kyle Naughton relieves the pressure with a clearance | |
| 50 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 50 | Grant Holt fouls Stephen Hunt | |
| 50 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 49 | Norwich take a throw-in in their own half of the field | |
| 49 | Wolverhampton take a throw-in in their own half of the field | |
| 48 | Steven Fletcher from Wolverhampton shoots wide | |
| 48 | Goal kick for Norwich | |
| 47 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 47 | Norwich take a throw-in in their own half of the field | |
| 46 | The second half is underway | |
| 46 | Sylvan Ebanks-Blake from Wolverhampton is ruled offside | |
| 45 +2 | Ronald Zubar puts in a cross | |
| 45 +2 | Steven Fletcher shoots, but his effort was never close to hitting the target. | |
| 45 +2 | The home team have had 56% of possession compared to the away team's 44% | |
| 45 +2 | Norwich take a throw-in in their own half of the field | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | Norwich take a throw-in in the opponent's half of the field | |
| 45 +1 | Andrew Surman shoots from outside the box, but the keeper saves it | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 | Grant Holt from Norwich is ruled offside | |
| 44 | Sylvan Ebanks-Blake from Wolverhampton is ruled offside | |
| 43 | A shot from long range by David Fox goes to a corner kick after a save by the keeper | |
| 43 | Andrew Surman from Norwich takes a corner kick | |
| 43 | A player from Wolverhampton clears the ball | |
| 42 | Norwich take a throw-in in the opponent's half of the field | |
| 42 | Ronald Zubar relieves the pressure with a clearance | |
| 41 | Norwich take a throw-in in the opponent's half of the field | |
| 41 | Ronald Zubar from Wolverhampton sends a pass into the box | |
| 41 | Russell Martin relieves the pressure with a clearance | |
| 41 | Matthew Jarvis from Wolverhampton is ruled offside | |
| 40 | Steven Fletcher from Wolverhampton heads wide | |
| 40 | Goal kick for Norwich | |
| 39 | Kyle Naughton fouls Stephen Ward | |
| 39 | Yellow card for Kyle Naughton | |
| 39 | Matthew Jarvis crosses the ball into the box from the free kick | |
| 37 | Matthew Jarvis puts in a cross | |
| 37 | A shot by Stephen Hunt is blocked | |
| 37 | G O O O A A A L - Sylvan Ebanks-Blake picks up the loose ball and scores. | |
| 36 | A shot by Grant Holt is blocked | |
| 36 | Kyle Naughton puts in a cross | |
| 36 | Goal kick for Wolverhampton | |
| 36 | Norwich take a throw-in in their own half of the field | |
| 35 | Karl Henry puts in a cross | |
| 35 | Sylvan Ebanks-Blake from Wolverhampton shoots wide | |
| 35 | Goal kick for Norwich | |
| 34 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 33 | Wolverhampton start a counter attack | |
| 33 | Sylvan Ebanks-Blake from Wolverhampton is ruled offside | |
| 33 | Andrew Surman fouls Stephen Hunt | |
| 32 | The referee played advantage but now goes back to show Stephen Hunt from Wolverhampton a yellow card for the previous foul. | |
| 32 | Norwich take a throw-in in the opponent's half of the field | |
| 31 | Kyle Naughton puts in a cross | |
| 31 | Christophe Berra relieves the pressure with a clearance | |
| 30 | Ronald Zubar commits a rough foul on an opponent and goes into the referee's book | |
| 30 | Steve Morison fouls Roger Johnson | |
| 29 | Matthew Jarvis puts in a cross | |
| 29 | Grant Holt relieves the pressure with a clearance | |
| 29 | Ronald Zubar fouls Grant Holt | |
| 28 | Goal kick for Wolverhampton | |
| 28 | Steve Morison puts in a cross | |
| 28 | Wayne Hennessey comes out and claims the ball | |
| 27 | Matthew Jarvis crosses the ball into the box from the free kick | |
| 27 | Zak Whitbread relieves the pressure with a clearance | |
| 27 | Matthew Jarvis from Wolverhampton crosses the ball but it is nowhere near the intended target. | |
| 27 | Goal kick for Norwich | |
| 27 | Wesley Hoolahan misses the goal with a shot from outside the box | |
| 26 | Kyle Naughton fouls Matthew Jarvis | |
| 24 | Matthew Jarvis puts in a cross | |
| 24 | Russell Martin relieves the pressure with a clearance | |
| 24 | A shot from Sylvan Ebanks-Blake is parried by the keeper and goes back into play | |
| 24 | Stephen Hunt has a great chance to score but somehow manages to miss the target! | |
| 24 | Goal kick for Norwich | |
| 23 | Roger Johnson fouls Grant Holt | |
| 23 | The home team have had 46% of possession compared to the away team's 54% | |
| 23 | David Fox crosses the ball into the box from the free kick | |
| 23 | Wayne Hennessey comes out and claims the ball | |
| 21 | Norwich take a throw-in in their own half of the field | |
| 21 | Steven Fletcher fouls Russell Martin | |
| 20 | Wesley Hoolahan puts in a cross | |
| 20 | Ronald Zubar relieves the pressure with a clearance | |
| 20 | Norwich take a throw-in in the opponent's half of the field | |
| 19 | Norwich take a throw-in in the opponent's half of the field | |
| 19 | Norwich take a throw-in in the opponent's half of the field | |
| 18 | Norwich take a throw-in in their own half of the field | |
| 17 | A player from Norwich takes a long throw into the opponent's box | |
| 17 | A player from Wolverhampton clears the ball | |
| 17 | Christophe Berra is guilty of making a defensive error. | |
| 17 | A shot by Andrew Crofts is blocked | |
| 16 | Matthew Jarvis puts in a cross | |
| 16 | Andrew Surman puts his side under pressure after a bad clearance. | |
| 16 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 15 | Steven Fletcher puts in a cross | |
| 15 | Goal kick for Norwich | |
| 14 | Kyle Naughton puts in a cross | |
| 14 | Andrew Surman sends a header towards goal, but the keeper saves it | |
| 14 | Nenad Milijas puts in a cross | |
| 14 | Russell Martin relieves the pressure with a clearance | |
| 14 | Wolverhampton take a throw-in in their own half of the field | |
| 13 | Norwich take a throw-in in their own half of the field | |
| 12 | Wesley Hoolahan puts in a cross | |
| 12 | G O O O A A A L - Andrew Surman Norwich scores with a header. | |
| 11 | David Fox from Norwich takes a corner kick | |
| 11 | Steven Fletcher relieves the pressure with a clearance | |
| 11 | Norwich take a throw-in in their own half of the field | |
| 10 | Steve Morison dribbles past his opponents | |
| 10 | A shot from Steve Morison goes to a corner kick after a save by the keeper | |
| 8 | Andrew Surman shoots and hits the target, but the keeper saves it | |
| 7 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 7 | Steven Fletcher from Wolverhampton is ruled offside | |
| 6 | Wolverhampton take a throw-in in their own half of the field | |
| 6 | Norwich take a throw-in in their own half of the field | |
| 5 | Norwich take a throw-in in the opponent's half of the field | |
| 4 | Marc Tierney fouls Stephen Hunt | |
| 4 | Stephen Hunt puts in a cross | |
| 4 | A shot by Sylvan Ebanks-Blake is blocked | |
| 4 | Wolverhampton take a throw-in in the opponent's half of the field | |
| 3 | Steve Morison from Norwich is ruled offside | |
| 3 | Norwich take a throw-in in their own half of the field | |
| 2 | Goal kick for Norwich | |
| 2 | Stephen Hunt fouls Grant Holt | |
| 1 | Norwich kick-off, and the game is underway. | |
| 1 | Goal kick for Wolverhampton | |
| 1 | Grant Holt fouls Roger Johnson | |
| 0 | Welcome to Molineux Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Wolverhampton | Norwich | |
|---|---|---|
| Shots On Target | 9 | 14 |
| Shots Off Target | 12 | 4 |
| Corners | 4 | 6 |
| Throw Ins | 18 | 28 |
| Crosses | 22 | 15 |
| Counter Attacks | 1 | 0 |
| Offsides | 7 | 3 |
| Fouls Commited | 5 | 14 |
| Yellow Cards | 2 | 2 |
| Ball Possession | 48% | 52% |
- Stats
torele
onetear
Spiro
tansang1975
asger
Mike
predator613
podlium
deniz

No comments yet. Be the first to write one!