VfB Stuttgart- Finished 11/12/11
1 - 2
Bayern Munich
- 1
- 15
- 5
- 14
- 3
- 4
- 20
- 7
- 28
- 13
- 23
- 1
- 13
- 5
- 28
- 21
- 44
- 39
- 10
- 25
- 7
- 33
- Game Highlights
| Time | VfB Stuttgart | Bayern Munich |
|---|---|---|
| 6' |
Christian Gentner |
|
| 12' |
Christian Gentner |
|
| 13' |
Mario Gomez |
|
| 24' |
Cristian Molinaro |
|
| 25' |
Thomas Müller |
|
| 27' |
Arthur Boka |
|
| 29' |
Cristian Molinaro |
|
| 57' |
Mario Gomez |
|
| 69' |
Holger Badstuber |
|
| 70' |
Christian Gentner Julian Schieber |
|
| 79' |
Franck Ribéry Thomas Müller |
|
| 83' |
Rafinha |
|
| 85' |
Arjen Robben |
|
| 87' |
Tamas Hajnal |
Mario Gomez |
| 90' |
Georg Niedermaier |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The referee blows the final whistle | |
| 90 +2 | Georg Niedermaier charges Anatoli Tymoschuk from behind | |
| 90 +2 | Georg Niedermaier commits a rough foul on an opponent and goes into the referee's book | |
| 90 +1 | The home team have had 26% of possession compared to the away team's 74% | |
| 90 +1 | David Alaba fouls an opponent | |
| 90 +1 | Toni Kroos fouls an opponent | |
| 90 | VfB Stuttgart take a throw-in in their own half of the field | |
| 90 | Cacau fouls Holger Badstuber | |
| 90 | The fourth official shows there are 3 minute(s) of time to be added | |
| 89 | Pavel Pogrebnyak puts in a cross | |
| 89 | Manuel Neuer comes out and claims the ball | |
| 88 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 88 | Arthur Boka from VfB Stuttgart tries to send the ball into the area but his cross is blocked by an opponent. | |
| 88 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 87 | Timo Gebhart puts in a cross | |
| 87 | Mario Gomez commits a rough foul on Timo Gebhart | |
| 87 | Mario Gomez commits a rough foul on an opponent and goes into the referee's book | |
| 87 | Tamas Hajnal is leaving the field to be replaced by Georg Niedermaier in a tactical substitution. | |
| 87 | Arthur Boka crosses the ball into the box from the free kick | |
| 87 | Manuel Neuer comes out and claims the ball | |
| 85 | Timo Gebhart is penalised for pushing Philipp Lahm | |
| 85 | Arjen Robben is leaving the field to be replaced by Jérome Boateng in a tactical substitution. | |
| 83 | Rafinha commits a rough foul on Francisco Rodriguez Maza | |
| 83 | Rafinha commits a rough foul on an opponent and goes into the referee's book | |
| 81 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 80 | Daniel van Buyten is guilty of making a defensive error. | |
| 80 | Cacau has a great chance to score, his volleyed effort fails to hit the target! | |
| 80 | Goal kick for Bayern Munich | |
| 79 | Thomas Müller puts in a cross | |
| 79 | Arjen Robben from Bayern Munich shoots wide | |
| 79 | Goal kick for VfB Stuttgart | |
| 79 | Franck Ribéry is leaving the field to be replaced by David Alaba in a tactical substitution. | |
| 79 | Thomas Müller is leaving the field to be replaced by Luiz Gustavo in a tactical substitution. | |
| 78 | Cacau puts in a cross | |
| 78 | Martin Harnik heads the ball on to a team-mate | |
| 78 | A shot by Pavel Pogrebnyak is blocked | |
| 78 | Tamas Hajnal from VfB Stuttgart takes a corner kick | |
| 76 | Tamas Hajnal sends a long ball upfield. | |
| 76 | Martin Harnik from VfB Stuttgart is ruled offside | |
| 75 | Arjen Robben from Bayern Munich sends a volley wide | |
| 75 | Goal kick for VfB Stuttgart | |
| 75 | VfB Stuttgart take a throw-in in their own half of the field | |
| 73 | Cacau charges Arjen Robben from behind | |
| 73 | Arjen Robben crosses the ball into the box from the free kick | |
| 73 | A player from VfB Stuttgart clears the ball | |
| 72 | Timo Gebhart from VfB Stuttgart tries to send the ball into the area but his cross is blocked by an opponent. | |
| 72 | Timo Gebhart from VfB Stuttgart takes a corner kick | |
| 72 | Manuel Neuer comes out and claims the ball | |
| 70 | Timo Gebhart from VfB Stuttgart sends a pass into the box | |
| 70 | Goal kick for Bayern Munich | |
| 70 | Christian Gentner is leaving the field to be replaced by Cacau in a tactical substitution. | |
| 70 | Julian Schieber is leaving the field to be replaced by Pavel Pogrebnyak in a tactical substitution. | |
| 70 | The home team have had 24% of possession compared to the away team's 76% | |
| 69 | Holger Badstuber commits a rough foul on Christian Gentner | |
| 69 | Holger Badstuber commits a rough foul on an opponent and goes into the referee's book | |
| 68 | Arjen Robben puts in a cross | |
| 68 | Arthur Boka relieves the pressure with a clearance | |
| 68 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 67 | A shot by Mario Gomez is blocked | |
| 67 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 67 | Arjen Robben puts in a cross | |
| 67 | Sven Ulreich comes out and claims the ball | |
| 66 | Philipp Lahm from Bayern Munich sends a pass into the box | |
| 66 | Goal kick for VfB Stuttgart | |
| 65 | Goal kick for VfB Stuttgart | |
| 63 | William Kvist is guilty of making a defensive error. | |
| 63 | Philipp Lahm misses the goal with a shot from outside the box | |
| 63 | Goal kick for VfB Stuttgart | |
| 62 | Franck Ribéry from Bayern Munich sends a volley wide | |
| 62 | Goal kick for VfB Stuttgart | |
| 61 | Francisco Rodriguez Maza makes a clearance resulting in a corner. | |
| 61 | Arjen Robben from Bayern Munich takes a corner kick | |
| 60 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 59 | Anatoli Tymoschuk sends a long ball upfield. | |
| 59 | Arjen Robben from Bayern Munich is ruled offside | |
| 58 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 57 | A shot by Anatoli Tymoschuk is blocked | |
| 57 | Philipp Lahm puts in a cross | |
| 57 | G O O O A A A L - Mario Gomez scores. | |
| 56 | Arjen Robben from Bayern Munich takes a corner kick | |
| 55 | Rafinha shoots, but his effort was never close to hitting the target. | |
| 55 | VfB Stuttgart take a throw-in in their own half of the field | |
| 54 | Franck Ribéry is penalised for pushing an opponent | |
| 53 | VfB Stuttgart take a throw-in in their own half of the field | |
| 53 | Arjen Robben puts in a cross | |
| 53 | Sven Ulreich comes out and claims the ball | |
| 51 | Franck Ribéry fouls Christian Gentner | |
| 50 | A shot from Toni Kroos goes to a corner kick after a save by the keeper | |
| 50 | A player from Bayern Munich takes a short corner kick | |
| 50 | A shot by a player from Bayern Munich is blocked | |
| 49 | Rafinha puts in a cross | |
| 49 | Francisco Rodriguez Maza relieves the pressure with a clearance | |
| 48 | Bayern Munich take a throw-in in their own half of the field | |
| 46 | The second half is underway | |
| 46 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | Arjen Robben puts in a cross | |
| 45 +1 | Daniel van Buyten from Bayern Munich heads wide | |
| 45 +1 | Goal kick for VfB Stuttgart | |
| 45 | The home team have had 26% of possession compared to the away team's 74% | |
| 45 | Christian Gentner puts in a cross | |
| 45 | Manuel Neuer comes out and claims the ball | |
| 45 | Tamas Hajnal fouls an opponent | |
| 45 | The fourth official shows there are 1 minute(s) of time to be added | |
| 44 | Anatoli Tymoschuk is penalised for pushing Christian Gentner | |
| 43 | Philipp Lahm puts in a cross | |
| 43 | Sven Ulreich comes out and claims the ball | |
| 42 | Goal kick for VfB Stuttgart | |
| 41 | Bayern Munich take a throw-in in their own half of the field | |
| 39 | VfB Stuttgart take a throw-in in their own half of the field | |
| 38 | Bayern Munich take a throw-in in their own half of the field | |
| 38 | Toni Kroos sends a long ball upfield. | |
| 38 | Sven Ulreich comes out and claims the ball | |
| 37 | Timo Gebhart from VfB Stuttgart sends a volley wide | |
| 37 | Goal kick for Bayern Munich | |
| 36 | VfB Stuttgart take a throw-in in their own half of the field | |
| 33 | Mario Gomez from Bayern Munich sends a pass into the box | |
| 33 | Arjen Robben from Bayern Munich is ruled offside | |
| 32 | Christian Gentner fouls Franck Ribéry | |
| 32 | A shot by Franck Ribéry is blocked | |
| 29 | Cristian Molinaro charges Arjen Robben from behind | |
| 29 | SENT OFF! - Cristian Molinaro gets his 2nd yellow card and is sent off | |
| 28 | Daniel van Buyten takes the free-kick but it is blocked. | |
| 27 | Arthur Boka fouls Franck Ribéry | |
| 27 | Yellow card for Arthur Boka | |
| 26 | Timo Gebhart fouls an opponent | |
| 25 | Mario Gomez puts in a cross | |
| 25 | A shot from Thomas Müller is parried by the keeper and goes back into play | |
| 25 | Thomas Müller commits a rough foul on Christian Gentner | |
| 25 | Thomas Müller commits a rough foul on an opponent and goes into the referee's book | |
| 24 | Cristian Molinaro commits a rough foul on Arjen Robben | |
| 24 | Cristian Molinaro commits a rough foul on an opponent and goes into the referee's book | |
| 23 | The home team have had 30% of possession compared to the away team's 70% | |
| 23 | Mario Gomez is penalised for pushing Cristian Molinaro | |
| 22 | VfB Stuttgart take a throw-in in their own half of the field | |
| 21 | Arjen Robben from Bayern Munich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 20 | Arjen Robben from Bayern Munich sends a pass into the box | |
| 20 | A player from VfB Stuttgart makes a clearance resulting in a corner. | |
| 20 | A player from Bayern Munich takes a short corner kick | |
| 19 | Timo Gebhart fouls an opponent | |
| 19 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 17 | A player from Bayern Munich sends a cross into the box | |
| 17 | Arthur Boka makes a clearance resulting in a corner. | |
| 17 | Franck Ribéry from Bayern Munich takes a corner kick | |
| 17 | Christian Gentner relieves the pressure with a clearance | |
| 16 | Goal kick for VfB Stuttgart | |
| 16 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 15 | Arthur Boka fouls Toni Kroos | |
| 15 | Toni Kroos crosses the ball into the box from the free kick | |
| 14 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 14 | A player from VfB Stuttgart sends a cross into the box | |
| 14 | Manuel Neuer comes out and claims the ball | |
| 13 | Rafinha puts in a cross | |
| 13 | G O O O A A A L - Mario Gomez scores. | |
| 12 | Christian Gentner commits a rough foul on Thomas Müller | |
| 12 | Christian Gentner commits a rough foul on an opponent and goes into the referee's book | |
| 12 | Today's attendance is 60469 | |
| 11 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 11 | Goal kick for VfB Stuttgart | |
| 10 | Arthur Boka fouls an opponent | |
| 10 | Martin Harnik from VfB Stuttgart tries to send the ball into the area but his cross is blocked by an opponent. | |
| 10 | Tamas Hajnal from VfB Stuttgart takes a corner kick | |
| 9 | Timo Gebhart fouls Arjen Robben | |
| 9 | Arjen Robben crosses the ball into the box from the free kick | |
| 9 | Mario Gomez from Bayern Munich heads wide | |
| 9 | Goal kick for VfB Stuttgart | |
| 6 | A player from VfB Stuttgart sends a cross into the box | |
| 6 | Martin Harnik heads the ball on to a team-mate | |
| 6 | G O O O A A A L - Christian Gentner scores. | |
| 5 | A player from Bayern Munich sends a long ball upfield. | |
| 5 | Arjen Robben puts in a cross | |
| 5 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 4 | Arjen Robben dribbles past his opponents | |
| 4 | Arjen Robben from Bayern Munich tries to send the ball into the area but his cross is blocked by an opponent. | |
| 4 | Arjen Robben from Bayern Munich takes a corner kick | |
| 4 | Daniel van Buyten from Bayern Munich shoots wide | |
| 4 | Goal kick for VfB Stuttgart | |
| 3 | VfB Stuttgart take a throw-in in their own half of the field | |
| 3 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 2 | The pitch is in good condition today and it is helping the players. | |
| 1 | VfB Stuttgart kick-off, and the game is underway. | |
| 1 | William Kvist fouls Franck Ribéry | |
| 0 | Welcome to Mercedes-Benz Arena, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| VfB Stuttgart | Bayern Munich | |
|---|---|---|
| Shots On Target | 2 | 9 |
| Red Cards | 1 | 0 |
| Shots Off Target | 2 | 8 |
| Corners | 3 | 6 |
| Throw Ins | 12 | 13 |
| Crosses | 7 | 15 |
| Offsides | 1 | 2 |
| Fouls Commited | 16 | 10 |
| Yellow Cards | 4 | 4 |
| Ball Possession | 26% | 74% |
- Stats
torele
onetear
Spiro
AnhTuan
asger
Mike
predator613
podlium
deniz

No comments yet. Be the first to write one!