Manchester City- Finished 07/12/11
2 - 0
Bayern Munich
- 25
- 15
- 4
- 6
- 22
- 42
- 18
- 19
- 16
- 21
- 10
- 22
- 13
- 17
- 28
- 26
- 44
- 30
- 27
- 23
- 11
- 9
Review by: VitalFootball Feed: All articles. 0 comments
| Stats: Manchester City v Bayern Munich 07/12/11 Vitalfootball: Man City: 08/12/2011 19:34:00 All the stats from Manchester City (2) vs (0) Bayern Munich, Etihad Stadium, 07/12/11 Att: 46,002 |
- Game Highlights
| Time | Manchester City | Bayern Munich |
|---|---|---|
| 15' |
Ivica Olic |
|
| 35' |
Luiz Gustavo |
|
| 36' |
David Silva |
|
| 52' |
Yaya Touré |
|
| 77' |
Edin Dzeko |
|
| 81' |
Yaya Touré |
Nils Petersen |
| 84' |
David Silva |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +3 | The home team have had 53% of possession compared to the away team's 47% | |
| 90 +3 | Today's attendance is 46002 | |
| 90 +3 | The referee blows the final whistle | |
| 90 +2 | Adam Johnson from Manchester City is ruled offside | |
| 90 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 90 | Goal kick for Bayern Munich | |
| 90 | A shot by Luiz Gustavo is blocked | |
| 89 | Adam Johnson from Manchester City shoots wide | |
| 88 | Bayern Munich take a throw-in in their own half of the field | |
| 87 | Diego Contento puts in a cross | |
| 86 | Luiz Gustavo puts in a cross | |
| 86 | Gael Clichy relieves the pressure with a clearance | |
| 85 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 85 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 85 | Mario Balotelli fouls Jérome Boateng | |
| 84 | David Silva is coming off and he is replaced by Adam Johnson | |
| 84 | Goal kick for Manchester City | |
| 84 | Vincent Kompany fouls Ivica Olic | |
| 83 | A shot from Sergio Agüero is parried by the keeper and goes back into play | |
| 83 | David Alaba misses the goal with a shot from outside the box | |
| 81 | Yaya Touré is leaving the field to be replaced by Mario Balotelli in a tactical substitution. | |
| 81 | Nils Petersen is leaving the field to be replaced by Takashi Usami in a tactical substitution. | |
| 81 | Goal kick for Manchester City | |
| 80 | Samir Nasri misses the goal with a shot from outside the box | |
| 79 | Samir Nasri takes the free-kick but it is blocked. | |
| 78 | Rafinha fouls Sergio Agüero | |
| 77 | Holger Badstuber fouls Sergio Agüero | |
| 77 | Edin Dzeko is leaving the field to be replaced by Nigel de Jong in a tactical substitution. | |
| 76 | David Silva comes out and claims the ball | |
| 76 | Edin Dzeko shoots and hits the target, but the keeper saves it | |
| 74 | Rafinha puts in a cross | |
| 73 | Anatoli Tymoschuk shoots from outside the box, but the keeper saves it | |
| 73 | Yaya Touré is penalised for pushing Danijel Pranjic | |
| 72 | Rafinha puts in a cross | |
| 72 | Manchester City take a throw-in in their own half of the field | |
| 71 | Goal kick for Bayern Munich | |
| 71 | Gael Clichy fouls David Alaba | |
| 69 | Bayern Munich take a throw-in in their own half of the field | |
| 69 | Manchester City take a throw-in in their own half of the field | |
| 68 | Bayern Munich take a throw-in in their own half of the field | |
| 68 | Stefan Savic fouls Ivica Olic | |
| 68 | The home team have had 55% of possession compared to the away team's 45% | |
| 67 | Manchester City take a throw-in in their own half of the field | |
| 67 | Rafinha fouls Edin Dzeko | |
| 66 | A volley from Gareth Barry is blocked by the keeper and goes back into play | |
| 65 | Anatoli Tymoschuk fouls Samir Nasri | |
| 63 | Ivica Olic fouls Stefan Savic | |
| 62 | Edin Dzeko misses the goal with a shot from outside the box | |
| 62 | Goal kick for Bayern Munich | |
| 61 | Rafinha puts in a cross | |
| 61 | Vincent Kompany relieves the pressure with a clearance | |
| 61 | A long range shot from David Alaba is blocked by the keeper and goes back into play | |
| 59 | Manchester City take a throw-in in the opponent's half of the field | |
| 58 | Bayern Munich take a throw-in in their own half of the field | |
| 58 | Rafinha fouls David Silva | |
| 58 | Manchester City take a throw-in in the opponent's half of the field | |
| 57 | Anatoli Tymoschuk takes a direct free kick, but the shot goes wide | |
| 57 | Goal kick for Manchester City | |
| 57 | Manchester City take a throw-in in the opponent's half of the field | |
| 56 | Manchester City take a throw-in in the opponent's half of the field | |
| 56 | Gareth Barry fouls Diego Contento | |
| 55 | Danijel Pranjic from Bayern Munich shoots wide | |
| 55 | Today's attendance is 40000 | |
| 55 | Goal kick for Manchester City | |
| 54 | Gael Clichy puts in a cross | |
| 54 | Bayern Munich take a throw-in in their own half of the field | |
| 54 | Bayern Munich take a throw-in in their own half of the field | |
| 52 | Edin Dzeko from Manchester City sends a pass into the box | |
| 52 | G O O O A A A L - Yaya Touré scores. | |
| 51 | Manchester City take a throw-in in the opponent's half of the field | |
| 50 | Rafinha puts in a cross | |
| 50 | Stefan Savic relieves the pressure with a clearance | |
| 50 | Manchester City take a throw-in in their own half of the field | |
| 49 | Manchester City take a throw-in in the opponent's half of the field | |
| 48 | Goal kick for Manchester City | |
| 48 | Manchester City take a throw-in in the opponent's half of the field | |
| 48 | Edin Dzeko from Manchester City sends a volley wide | |
| 48 | Goal kick for Bayern Munich | |
| 47 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 47 | Danijel Pranjic misses the goal with a shot from outside the box | |
| 46 | The second half is underway | |
| 45 +2 | Manchester City take a throw-in in the opponent's half of the field | |
| 45 +2 | The home team have had 60% of possession compared to the away team's 40% | |
| 45 +2 | A player from Manchester City commits a foul | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Manchester City take a throw-in in the opponent's half of the field | |
| 45 | Luiz Gustavo relieves the pressure with a clearance | |
| 45 | Sergio Agüero from Manchester City shoots wide | |
| 45 | Goal kick for Bayern Munich | |
| 44 | Stefan Savic from Manchester City tries to send the ball into the area but his cross is blocked by an opponent. | |
| 44 | Samir Nasri from Manchester City takes a corner kick | |
| 43 | Gareth Barry from Manchester City sends a volley wide | |
| 43 | Goal kick for Bayern Munich | |
| 42 | A shot from David Silva is parried by the keeper and goes back into play | |
| 42 | Holger Badstuber puts his side under pressure after a bad clearance. | |
| 40 | Manchester City take a throw-in in the opponent's half of the field | |
| 39 | A shot by Sergio Agüero is cleared off the goal line | |
| 38 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 36 | Gareth Barry puts in a cross | |
| 36 | Anatoli Tymoschuk puts his side under pressure after a bad clearance. | |
| 36 | Rafinha relieves the pressure with a clearance | |
| 36 | Manchester City take a throw-in in the opponent's half of the field | |
| 36 | G O O O A A A L - David Silva from Manchester City scores from outside the box. | |
| 35 | Manchester City take a throw-in in the opponent's half of the field | |
| 35 | Manchester City take a throw-in in the opponent's half of the field | |
| 35 | Luiz Gustavo fouls David Silva | |
| 35 | Luiz Gustavo commits a rough foul on an opponent and goes into the referee's book | |
| 33 | Jérome Boateng fouls Edin Dzeko | |
| 33 | Samir Nasri crosses the ball into the box from the free kick | |
| 33 | Nils Petersen relieves the pressure with a clearance | |
| 32 | Manchester City take a throw-in in the opponent's half of the field | |
| 32 | Yaya Touré charges Ivica Olic from behind | |
| 31 | Diego Contento fouls Edin Dzeko | |
| 31 | Bayern Munich take a throw-in in their own half of the field | |
| 30 | Gareth Barry fouls Luiz Gustavo | |
| 29 | Manchester City take a throw-in in the opponent's half of the field | |
| 28 | David Silva from Manchester City takes a corner kick | |
| 28 | Hans-Jörg Butt relieves the pressure with a clearance | |
| 28 | Samir Nasri sends a header towards goal, but the keeper saves it | |
| 27 | Gael Clichy puts in a cross | |
| 27 | Holger Badstuber makes a clearance resulting in a corner. | |
| 26 | Anatoli Tymoschuk has a shot deflected off target | |
| 26 | Anatoli Tymoschuk from Bayern Munich takes a short corner kick | |
| 26 | Danijel Pranjic puts in a cross | |
| 26 | Gareth Barry relieves the pressure with a clearance | |
| 26 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 25 | Stefan Savic from Manchester City tries to send the ball into the area but his cross is blocked by an opponent. | |
| 25 | David Silva from Manchester City takes a corner kick | |
| 25 | Hans-Jörg Butt relieves the pressure with a clearance | |
| 23 | The home team have had 64% of possession compared to the away team's 36% | |
| 23 | Gareth Barry fouls Ivica Olic | |
| 22 | Manchester City take a throw-in in the opponent's half of the field | |
| 21 | Gael Clichy fouls David Alaba | |
| 21 | David Alaba puts in a cross | |
| 21 | Gareth Barry relieves the pressure with a clearance | |
| 21 | Manchester City take a throw-in in their own half of the field | |
| 20 | Anatoli Tymoschuk fouls Samir Nasri | |
| 20 | Samir Nasri misses the goal with a shot from outside the box | |
| 20 | Goal kick for Bayern Munich | |
| 19 | A player from Bayern Munich clears the ball | |
| 19 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 18 | A shot by Anatoli Tymoschuk is blocked | |
| 18 | David Alaba from Bayern Munich sends a volley wide | |
| 18 | Goal kick for Manchester City | |
| 18 | Samir Nasri from Manchester City sends a pass into the box | |
| 18 | Holger Badstuber makes a clearance resulting in a corner. | |
| 18 | Samir Nasri from Manchester City takes a corner kick | |
| 17 | Goal kick for Bayern Munich | |
| 15 | Ivica Olic commits a rough foul on an opponent and goes into the referee's book | |
| 15 | Joleon Lescott fouls Hans-Jörg Butt | |
| 15 | From a direct free kick David Silva hits the target | |
| 14 | Ivica Olic fouls Stefan Savic | |
| 13 | Anatoli Tymoschuk from Bayern Munich takes a corner kick | |
| 13 | Joleon Lescott relieves the pressure with a clearance | |
| 13 | David Alaba misses the goal with a shot from outside the box | |
| 13 | Goal kick for Manchester City | |
| 12 | Samir Nasri crosses the ball into the box from the free kick | |
| 12 | Edin Dzeko fouls Jérome Boateng | |
| 12 | A shot from Ivica Olic goes to a corner kick after a save by the keeper | |
| 11 | Anatoli Tymoschuk fouls Yaya Touré | |
| 10 | Manchester City take a throw-in in the opponent's half of the field | |
| 10 | Edin Dzeko is penalised for pushing Rafinha | |
| 9 | Manchester City take a throw-in in the opponent's half of the field | |
| 8 | Bayern Munich take a throw-in in the opponent's half of the field | |
| 8 | Manchester City take a throw-in in their own half of the field | |
| 7 | Goal kick for Bayern Munich | |
| 7 | Stefan Savic fouls Ivica Olic | |
| 6 | Samir Nasri puts in a cross | |
| 6 | Sergio Agüero from Manchester City heads wide | |
| 5 | Bayern Munich take a throw-in in their own half of the field | |
| 5 | Manchester City take a throw-in in their own half of the field | |
| 3 | Stefan Savic fouls Ivica Olic | |
| 3 | Manchester City take a throw-in in their own half of the field | |
| 2 | Luiz Gustavo fouls Stefan Savic | |
| 2 | Bayern Munich take a throw-in in their own half of the field | |
| 1 | Manchester City kick-off, and the game is underway. | |
| 1 | Bayern Munich take a throw-in in their own half of the field | |
| 1 | Manchester City take a throw-in in the opponent's half of the field | |
| 0 | Welcome to Etihad Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Manchester City | Bayern Munich | |
|---|---|---|
| Shots On Target | 10 | 5 |
| Shots Off Target | 8 | 7 |
| Corners | 4 | 2 |
| Throw Ins | 27 | 17 |
| Crosses | 6 | 8 |
| Offsides | 1 | 0 |
| Fouls Commited | 16 | 13 |
| Yellow Cards | 0 | 2 |
| Ball Possession | 53% | 47% |
- Stats
torele
onetear
Spiro
AnhTuan
asger
Mike
predator613
podlium

No comments yet. Be the first to write one!