Schalke 04- Finished 04/12/11
3 - 1
Augsburg
- 36
- 12
- 21
- 32
- 23
- 28
- 10
- 20
- 7
- 18
- 25
- 30
- 4
- 18
- 3
- 2
- 7
- 26
- 24
- 10
- 13
- 33
- Game Highlights
| Time | Schalke 04 | Augsburg |
|---|---|---|
| 16' |
Klaas Jan Huntelaar |
|
| 42' |
Gibril Sankoh |
|
| 46' |
Lorenzo Davids |
|
| 48' |
Sascha Mölders |
|
| 49' |
Christoph Metzelder |
|
| 66' |
Christian Fuchs |
|
| 68' |
Teemu Pukki |
|
| 74' |
Gibril Sankoh Daniel Brinkmann |
|
| 79' |
Dominik Reinhardt |
|
| 84' |
Raul |
|
| 85' |
José Manuel Jurado |
|
| 88' |
Raul |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +1 | Tobias Werner from Augsburg is ruled offside | |
| 90 +1 | The referee blows the final whistle | |
| 88 | Today's attendance is 58641 | |
| 88 | Marco Höger charges Torsten Oehrl from behind | |
| 88 | Raul is leaving the field to be replaced by Sergio Escudero in a tactical substitution. | |
| 88 | The home team have had 56% of possession compared to the away team's 44% | |
| 87 | Goal kick for Augsburg | |
| 86 | Augsburg take a throw-in in their own half of the field | |
| 85 | José Manuel Jurado is coming off and he is replaced by Alexander Baumjohann | |
| 84 | José Manuel Jurado puts in a cross | |
| 84 | A shot by Christoph Metzelder is blocked | |
| 84 | José Manuel Jurado from Schalke 04 takes a corner kick | |
| 84 | Joel Matip heads the ball on to a team-mate | |
| 84 | Raul heads towards goal | |
| 84 | G O O O A A A L - Raul Schalke 04 scores with a header. | |
| 83 | Raul dribbles past his opponents | |
| 83 | A shot by Raul is blocked | |
| 83 | José Manuel Jurado from Schalke 04 takes a corner kick | |
| 83 | Dominik Reinhardt relieves the pressure with a clearance | |
| 82 | Julian Draxler has a great chance to score, but his effort is turned behind by the keeper! | |
| 82 | José Manuel Jurado from Schalke 04 takes a corner kick | |
| 82 | Joel Matip sends a header towards goal, but the keeper saves it | |
| 81 | Christian Fuchs puts in a cross | |
| 80 | José Manuel Jurado crosses the ball into the box from the free kick | |
| 80 | Goal kick for Augsburg | |
| 80 | Marco Höger charges Tobias Werner from behind | |
| 79 | Schalke 04 start a counter attack | |
| 79 | Julian Draxler dribbles past his opponents | |
| 79 | Dominik Reinhardt pulls Julian Draxler by the shirt | |
| 79 | The referee shows Dominik Reinhardt the yellow card for unsportsmanlike conduct. | |
| 78 | Sascha Mölders has a great chance to score but somehow manages to miss the target! | |
| 78 | Goal kick for Schalke 04 | |
| 77 | A Schalke 04 player makes a bad defensive error. | |
| 76 | Stephan Hain from Augsburg sends a pass into the box | |
| 76 | Lars Unnerstall comes out and claims the ball | |
| 75 | Klaas Jan Huntelaar from Schalke 04 is ruled offside | |
| 74 | Gibril Sankoh is leaving the field to be replaced by Andrew Sinkala in a tactical substitution. | |
| 74 | Daniel Brinkmann is leaving the field to be replaced by Stephan Hain in a tactical substitution. | |
| 71 | Klaas Jan Huntelaar charges Gibril Sankoh from behind | |
| 70 | Augsburg take a throw-in in their own half of the field | |
| 70 | Hajime Hosogai charges Lewis Holtby from behind | |
| 68 | Teemu Pukki is penalised for pushing Hajime Hosogai | |
| 68 | Teemu Pukki is coming off and he is replaced by Julian Draxler | |
| 67 | The home team have had 58% of possession compared to the away team's 42% | |
| 66 | Klaas Jan Huntelaar from Schalke 04 sends a pass into the box | |
| 66 | Christian Fuchs has a shot on target from outside the box | |
| 66 | G O O O A A A L - Christian Fuchs from Schalke 04 scores from outside the box | |
| 64 | Joel Matip puts his side under pressure after a bad clearance. | |
| 64 | Daniel Baier from Augsburg takes a short corner kick | |
| 64 | Daniel Baier puts in a cross | |
| 64 | Schalke 04 start a counter attack | |
| 64 | Jan-Ingwer Callsen-Bracker relieves the pressure with a clearance | |
| 62 | Goal kick for Augsburg | |
| 62 | Christian Fuchs from Schalke 04 takes a corner kick | |
| 62 | A player from Augsburg clears the ball | |
| 62 | Daniel Brinkmann misses the goal with a shot from outside the box | |
| 62 | Goal kick for Schalke 04 | |
| 61 | Teemu Pukki dribbles past his opponents | |
| 61 | Teemu Pukki from Schalke 04 crosses the ball but it is nowhere near the intended target. | |
| 60 | Christoph Moritz charges Tobias Werner from behind | |
| 59 | Christoph Moritz charges Torsten Oehrl from behind | |
| 59 | A direct free kick from Daniel Baier is blocked by the keeper and goes back into play | |
| 59 | Dominik Reinhardt puts in a cross | |
| 59 | Lars Unnerstall comes out and claims the ball | |
| 58 | Raul from Schalke 04 sends a pass into the box | |
| 58 | Teemu Pukki has a great chance to score, but his effort is saved by the keeper! | |
| 57 | Sascha Mölders is penalised for pushing José Manuel Jurado | |
| 56 | A player from Schalke 04 takes a long throw into the opponent's box | |
| 56 | Gibril Sankoh relieves the pressure with a clearance | |
| 55 | Hajime Hosogai commits a rough foul on Raul | |
| 54 | A shot from Klaas Jan Huntelaar is parried by the keeper and goes back into play | |
| 54 | Goal kick for Schalke 04 | |
| 53 | José Manuel Jurado dribbles past his opponents | |
| 53 | José Manuel Jurado from Schalke 04 sends a pass into the box | |
| 53 | Lewis Holtby has a great chance to score, but his effort is parried by the keeper! | |
| 53 | Christoph Moritz has a great chance to score, but his effort is saved by the keeper! | |
| 53 | Schalke 04 take a throw-in in the opponent's half of the field | |
| 52 | Sascha Mölders is penalised for pushing Christoph Moritz | |
| 51 | A shot by Tobias Werner is blocked | |
| 49 | Christoph Metzelder charges Torsten Oehrl from behind | |
| 49 | Christoph Metzelder commits a rough foul on an opponent and goes into the referee's book | |
| 48 | Daniel Brinkmann puts in a cross | |
| 48 | Sascha Mölders has a shot on target | |
| 48 | G O O O A A A L - Sascha Mölders scores. | |
| 47 | Marco Höger dribbles past his opponents | |
| 47 | Marco Höger from Schalke 04 tries to send the ball into the area but his cross is blocked by an opponent. | |
| 47 | José Manuel Jurado from Schalke 04 takes a short corner kick | |
| 47 | José Manuel Jurado puts in a cross | |
| 47 | A player from Augsburg clears the ball | |
| 46 | The second half is underway | |
| 46 | Lorenzo Davids is leaving the field to be replaced by Torsten Oehrl in a tactical substitution. | |
| 45 +1 | The referee blows for half time | |
| 43 | The home team have had 64% of possession compared to the away team's 36% | |
| 43 | Lewis Holtby misses the goal with a shot from outside the box | |
| 43 | Goal kick for Augsburg | |
| 42 | Gibril Sankoh charges Klaas Jan Huntelaar from behind | |
| 42 | Gibril Sankoh commits a rough foul on an opponent and goes into the referee's book | |
| 41 | Marco Höger charges Lorenzo Davids from behind | |
| 41 | Hajime Hosogai crosses the ball into the box from the free kick | |
| 41 | Lars Unnerstall comes out and claims the ball | |
| 41 | Schalke 04 start a counter attack | |
| 41 | Lorenzo Davids charges José Manuel Jurado from behind | |
| 38 | Lewis Holtby is penalised for pushing Daniel Baier | |
| 38 | Lorenzo Davids puts in a cross | |
| 38 | Lars Unnerstall comes out and claims the ball | |
| 38 | Schalke 04 take a throw-in in the opponent's half of the field | |
| 37 | Joel Matip heads the ball on to a team-mate | |
| 37 | Sebastian Langkamp relieves the pressure with a clearance | |
| 37 | Raul plays a neat 1-2 with Teemu Pukki. | |
| 37 | A shot by Raul is blocked | |
| 37 | Raul from Schalke 04 is ruled offside | |
| 36 | Daniel Brinkmann relieves the pressure with a clearance | |
| 36 | A player from Schalke 04 takes a long throw into the opponent's box | |
| 35 | A player from Augsburg clears the ball | |
| 35 | Schalke 04 take a throw-in in the opponent's half of the field | |
| 35 | Marco Höger puts in a cross | |
| 34 | Raul from Schalke 04 sends a pass into the box | |
| 34 | Christian Fuchs from Schalke 04 tries to send the ball into the area but his cross is blocked by an opponent. | |
| 34 | Christian Fuchs from Schalke 04 takes a corner kick | |
| 34 | A shot by Joel Matip is blocked | |
| 33 | Tobias Werner puts in a cross | |
| 33 | Joel Matip relieves the pressure with a clearance | |
| 32 | Klaas Jan Huntelaar from Schalke 04 is ruled offside | |
| 31 | Jan-Ingwer Callsen-Bracker is penalised for pushing Klaas Jan Huntelaar | |
| 29 | Lewis Holtby dribbles past his opponents | |
| 29 | Lewis Holtby puts in a cross | |
| 29 | Jan-Ingwer Callsen-Bracker relieves the pressure with a clearance | |
| 29 | Joel Matip is penalised for pushing Sascha Mölders | |
| 27 | Klaas Jan Huntelaar has a great chance to score but somehow manages to miss the target! | |
| 27 | Goal kick for Augsburg | |
| 27 | Tobias Werner puts in a cross | |
| 27 | Lars Unnerstall comes out and claims the ball | |
| 26 | Christian Fuchs puts in a cross | |
| 25 | Dominik Reinhardt relieves the pressure with a clearance | |
| 25 | Hajime Hosogai pulls Lewis Holtby by the shirt | |
| 24 | Lewis Holtby plays a neat 1-2 with Raul. | |
| 24 | A shot by Lewis Holtby is blocked | |
| 24 | Christian Fuchs from Schalke 04 takes a corner kick | |
| 22 | The home team have had 64% of possession compared to the away team's 36% | |
| 21 | Teemu Pukki dribbles past his opponents | |
| 21 | Teemu Pukki from Schalke 04 tries to send the ball into the area but his cross is blocked by an opponent. | |
| 21 | Tobias Werner puts in a cross | |
| 21 | Daniel Brinkmann has a great chance to score but somehow manages to miss the target! | |
| 21 | Goal kick for Schalke 04 | |
| 20 | Daniel Baier is penalised for pushing Christoph Metzelder | |
| 19 | Hajime Hosogai from Augsburg makes a dangerous play against Raul. | |
| 19 | Marco Höger sends a long ball upfield. | |
| 19 | Klaas Jan Huntelaar shoots and hits the target, but the keeper saves it | |
| 18 | José Manuel Jurado dribbles past his opponents | |
| 18 | José Manuel Jurado puts in a cross | |
| 18 | A shot by Teemu Pukki is blocked | |
| 18 | José Manuel Jurado from Schalke 04 takes a corner kick | |
| 18 | A player from Augsburg clears the ball | |
| 16 | Christian Fuchs dribbles past his opponents | |
| 16 | Christian Fuchs puts in a cross | |
| 16 | Teemu Pukki from Schalke 04 sends a pass into the box | |
| 16 | Klaas Jan Huntelaar has a shot on target | |
| 16 | G O O O A A A L - Klaas Jan Huntelaar scores. | |
| 13 | Hajime Hosogai is penalised for pushing Raul | |
| 13 | Dominik Reinhardt puts in a cross | |
| 13 | A player from Schalke 04 clears the ball | |
| 12 | José Manuel Jurado dribbles past his opponents | |
| 12 | José Manuel Jurado misses the goal with a shot from outside the box | |
| 12 | Goal kick for Augsburg | |
| 11 | Christian Fuchs plays a neat 1-2 with Klaas Jan Huntelaar. | |
| 11 | Christian Fuchs from Schalke 04 crosses the ball but it is nowhere near the intended target. | |
| 11 | Augsburg take a throw-in in their own half of the field | |
| 10 | Raul from Schalke 04 sends a pass into the box | |
| 10 | Christian Fuchs puts in a cross | |
| 10 | Sebastian Langkamp relieves the pressure with a clearance | |
| 9 | A player from Schalke 04 takes a long throw into the opponent's box | |
| 9 | Mohamed Amsif comes out and claims the ball | |
| 8 | Raul dribbles past his opponents | |
| 8 | Raul from Schalke 04 sends a pass into the box | |
| 8 | Mohamed Amsif comes out and claims the ball | |
| 7 | Daniel Brinkmann puts in a cross | |
| 7 | Joel Matip relieves the pressure with a clearance | |
| 7 | Augsburg take a throw-in in the opponent's half of the field | |
| 6 | Dominik Reinhardt charges Lewis Holtby from behind | |
| 5 | Daniel Brinkmann from Augsburg tries to send the ball into the area but his cross is blocked by an opponent. | |
| 5 | Daniel Baier from Augsburg takes a corner kick | |
| 5 | Jan-Ingwer Callsen-Bracker from Augsburg heads wide | |
| 5 | Goal kick for Schalke 04 | |
| 4 | Augsburg take a throw-in in their own half of the field | |
| 3 | Schalke 04 take a throw-in in the opponent's half of the field | |
| 3 | Augsburg start a counter attack | |
| 3 | Tobias Werner dribbles past his opponents | |
| 3 | Marco Höger relieves the pressure with a clearance | |
| 2 | Marco Höger from Schalke 04 crosses the ball but it is nowhere near the intended target. | |
| 2 | Goal kick for Augsburg | |
| 1 | Augsburg kick-off, and the game is underway. | |
| 1 | The pitch is in good condition today and it is helping the players. | |
| 0 | Welcome to Veltins Arena, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Schalke 04 | Augsburg | |
|---|---|---|
| Shots On Target | 19 | 4 |
| Shots Off Target | 3 | 4 |
| Corners | 8 | 2 |
| Throw Ins | 7 | 5 |
| Crosses | 10 | 10 |
| Counter Attacks | 3 | 1 |
| Offsides | 3 | 1 |
| Fouls Commited | 10 | 13 |
| Yellow Cards | 1 | 2 |
| Ball Possession | 56% | 44% |
- Stats
torele
onetear
Spiro
tansang1975
asger
Mike
predator613
podlium

No comments yet. Be the first to write one!