Borussia Dortmund- Finished 04/03/11
1 - 0
FC Cologne
- 1
- 26
- 4
- 27
- 29
- 22
- 8
- 31
- 7
- 19
- 18
- 1
- 2
- 3
- 17
- 4
- 5
- 8
- 19
- 10
- 27
- 11
- Game Highlights
| Time | Borussia Dortmund | FC Cologne |
|---|---|---|
| 44' |
Robert Lewandowski |
|
| 55' |
Lukas Podolski |
|
| 62' |
Petit |
|
| 65' |
Fabrice Ehret |
|
| 73' |
Kevin Grosskreutz |
|
| 76' |
Petit |
|
| 80' |
Martin Lanig |
|
| 81' |
Christian Clemens |
|
| 90' |
Nuri Sahin Mario Götze |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | The referee blows the final whistle | |
| 90 +3 | A player from FC Cologne commits a foul | |
| 90 +3 | Antonio da Silva from Borussia Dortmund takes a short corner kick | |
| 90 +3 | Lukasz Piszczek puts in a cross | |
| 90 +3 | Robert Lewandowski from Borussia Dortmund heads wide | |
| 90 +3 | Goal kick for FC Cologne | |
| 90 +2 | Mario Götze is leaving the field to be replaced by Antonio da Silva in a tactical substitution. | |
| 90 +2 | A shot by Antonio da Silva is blocked | |
| 90 +1 | Lucas Barrios fouls an opponent | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 +1 | The home team have had 62% of possession compared to the away team's 38% | |
| 90 +1 | Christian Eichner fouls Jakub Blaszczykowski | |
| 90 | A shot by Alexandru Ionita is blocked | |
| 90 | Nuri Sahin is leaving the field to be replaced by Sebastian Kehl in a tactical substitution. | |
| 89 | Mate Jajalo from FC Cologne takes a short corner kick | |
| 89 | Miso Brecko from FC Cologne shoots wide | |
| 89 | Goal kick for Borussia Dortmund | |
| 88 | FC Cologne start a counter attack | |
| 88 | Miso Brecko from FC Cologne sends a pass into the box | |
| 88 | Santana Felipe Augusto makes a clearance resulting in a corner. | |
| 88 | Mate Jajalo from FC Cologne takes a corner kick | |
| 88 | Santana Felipe Augusto makes a clearance resulting in a corner. | |
| 87 | Robert Lewandowski has a shot deflected off target | |
| 87 | Nuri Sahin from Borussia Dortmund takes a corner kick | |
| 87 | Milivoje Novakovic relieves the pressure with a clearance | |
| 87 | Lukasz Piszczek puts in a cross | |
| 87 | Kevin Pezzoni relieves the pressure with a clearance | |
| 86 | Alexandru Ionita is penalised for pushing Nuri Sahin | |
| 85 | Nuri Sahin puts in a cross | |
| 85 | Lucas Barrios from Borussia Dortmund shoots wide | |
| 85 | A shot from Nuri Sahin hits the crossbar | |
| 84 | Nuri Sahin fouls Mate Jajalo | |
| 84 | Borussia Dortmund start a counter attack | |
| 84 | Robert Lewandowski puts in a cross | |
| 84 | Michael Rensing comes out and claims the ball | |
| 84 | Miso Brecko misses the goal with a shot from outside the box | |
| 84 | Goal kick for Borussia Dortmund | |
| 83 | Nuri Sahin from Borussia Dortmund takes a corner kick | |
| 82 | Lucas Barrios fouls Michael Rensing | |
| 81 | Christian Clemens is leaving the field to be replaced by Sebastian Freis in a tactical substitution. | |
| 80 | Jakub Blaszczykowski puts in a cross | |
| 80 | Youssef Wasef Mohamad relieves the pressure with a clearance | |
| 80 | Martin Lanig fouls Sven Bender | |
| 80 | Yellow card for Martin Lanig | |
| 79 | Mario Götze from Borussia Dortmund sends a pass into the box | |
| 79 | Lucas Barrios wastes a huge chance as his shot hits the crossbar! | |
| 79 | Christian Eichner puts in a cross | |
| 79 | Milivoje Novakovic heads the ball back across goal | |
| 79 | Roman Weidenfeller relieves the pressure with a clearance | |
| 78 | Santana Felipe Augusto charges Milivoje Novakovic from behind | |
| 78 | Jakub Blaszczykowski puts in a cross | |
| 78 | Miso Brecko relieves the pressure with a clearance | |
| 77 | Lucas Barrios puts in a cross | |
| 77 | Kevin Pezzoni relieves the pressure with a clearance | |
| 76 | Petit is leaving the field to be replaced by Alexandru Ionita in a tactical substitution. | |
| 75 | Robert Lewandowski has a great chance to score, but his effort is turned behind by the keeper! | |
| 75 | Mario Götze from Borussia Dortmund takes a corner kick | |
| 75 | Mate Jajalo relieves the pressure with a clearance | |
| 74 | Lucas Barrios from Borussia Dortmund is ruled offside | |
| 74 | Borussia Dortmund start a counter attack | |
| 74 | Mario Götze from Borussia Dortmund sends a pass into the box | |
| 73 | A player from Borussia Dortmund handles the ball | |
| 73 | Kevin Grosskreutz is leaving the field to be replaced by Jakub Blaszczykowski in a tactical substitution. | |
| 72 | Kevin Grosskreutz misses the goal with a shot from outside the box | |
| 72 | Goal kick for FC Cologne | |
| 71 | Mario Götze from Borussia Dortmund takes a corner kick | |
| 71 | Robert Lewandowski heads the ball on to a team-mate | |
| 71 | A shot from Santana Felipe Augusto is parried by the keeper and goes back into play | |
| 71 | Milivoje Novakovic relieves the pressure with a clearance | |
| 70 | The home team have had 64% of possession compared to the away team's 36% | |
| 69 | Lukasz Piszczek puts in a cross | |
| 69 | Martin Lanig relieves the pressure with a clearance | |
| 68 | Mate Jajalo from FC Cologne is ruled offside | |
| 67 | Mario Götze hand-balls | |
| 67 | Lucas Barrios from Borussia Dortmund is ruled offside | |
| 66 | Mario Götze puts in a cross | |
| 66 | Nuri Sahin misses the goal with a shot from outside the box | |
| 66 | Goal kick for FC Cologne | |
| 65 | Fabrice Ehret pulls Robert Lewandowski by the shirt | |
| 65 | Yellow card for Fabrice Ehret | |
| 64 | Robert Lewandowski fouls an opponent | |
| 63 | Lukasz Piszczek puts in a cross | |
| 63 | Michael Rensing comes out and claims the ball | |
| 63 | Mario Götze puts in a cross | |
| 62 | Petit commits a rough foul on Mario Götze | |
| 62 | Yellow card for Petit | |
| 61 | Kevin Pezzoni fouls an opponent | |
| 61 | Kevin Grosskreutz from Borussia Dortmund shoots wide | |
| 61 | Goal kick for FC Cologne | |
| 59 | Milivoje Novakovic from FC Cologne is ruled offside | |
| 58 | Nuri Sahin shoots, but his effort was never close to hitting the target. | |
| 58 | Goal kick for FC Cologne | |
| 57 | Robert Lewandowski puts in a cross | |
| 57 | Michael Rensing makes a clearance resulting in a corner. | |
| 57 | Nuri Sahin from Borussia Dortmund takes a corner kick | |
| 57 | A header from Neven Subotic is blocked by the keeper and goes back into play | |
| 56 | A player from FC Cologne passes into the box | |
| 56 | Milivoje Novakovic finds himself in a 1 on 1 situation with the 'keeper. | |
| 56 | Milivoje Novakovic has a great chance to score but somehow manages to miss the target! | |
| 56 | Goal kick for Borussia Dortmund | |
| 55 | Lukas Podolski is injured and is replaced by Fabrice Ehret. | |
| 54 | Nuri Sahin from Borussia Dortmund takes a corner kick | |
| 54 | A shot by Santana Felipe Augusto is blocked | |
| 54 | Kevin Grosskreutz misses the goal with a shot from outside the box | |
| 54 | Goal kick for FC Cologne | |
| 54 | A player from FC Cologne commits a foul | |
| 53 | Borussia Dortmund start a counter attack | |
| 53 | Mario Götze from Borussia Dortmund sends a pass into the box | |
| 53 | Lukasz Piszczek puts in a cross | |
| 53 | Kevin Pezzoni makes a clearance resulting in a corner. | |
| 52 | A shot from Kevin Grosskreutz is parried by the keeper and goes back into play | |
| 51 | Borussia Dortmund start a counter attack | |
| 51 | Marcel Schmelzer puts in a cross | |
| 51 | Kevin Pezzoni relieves the pressure with a clearance | |
| 51 | Marcel Schmelzer puts in a cross | |
| 50 | A shot by Milivoje Novakovic is blocked | |
| 50 | Santana Felipe Augusto relieves the pressure with a clearance | |
| 50 | Christian Clemens puts in a cross | |
| 49 | Lucas Barrios puts in a cross | |
| 49 | Miso Brecko relieves the pressure with a clearance | |
| 48 | Goal kick for Borussia Dortmund | |
| 47 | Milivoje Novakovic from FC Cologne is ruled offside | |
| 46 | The second half is underway | |
| 46 | Santana Felipe Augusto charges Milivoje Novakovic from behind | |
| 46 | Today's attendance is 80720 | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Robert Lewandowski misses the goal with a shot from outside the box | |
| 45 +1 | Goal kick for FC Cologne | |
| 44 | Nuri Sahin puts in a cross | |
| 44 | G O O O A A A L - Robert Lewandowski scores | |
| 43 | Mario Götze is penalised for pushing Kevin Pezzoni | |
| 41 | Lucas Barrios from Borussia Dortmund is ruled offside | |
| 40 | Goal kick for Borussia Dortmund | |
| 40 | Mate Jajalo fouls Marcel Schmelzer | |
| 40 | Neven Subotic crosses the ball into the box from the free kick | |
| 40 | Goal kick for FC Cologne | |
| 38 | Lukas Podolski from FC Cologne takes a corner kick | |
| 36 | A shot by Christian Clemens is blocked | |
| 35 | Santana Felipe Augusto fouls an opponent | |
| 35 | Lukas Podolski crosses the ball into the box from the free kick | |
| 35 | Roman Weidenfeller comes out and claims the ball | |
| 33 | Robert Lewandowski from Borussia Dortmund heads wide | |
| 33 | Goal kick for FC Cologne | |
| 32 | Lukasz Piszczek dribbles past his opponents | |
| 32 | Lukasz Piszczek puts in a cross | |
| 32 | Kevin Pezzoni makes a clearance resulting in a corner. | |
| 32 | Mario Götze from Borussia Dortmund takes a corner kick | |
| 31 | Christian Eichner makes a clearance resulting in a corner. | |
| 31 | Mario Götze from Borussia Dortmund takes a corner kick | |
| 31 | A header from Santana Felipe Augusto is blocked by the keeper and goes back into play | |
| 31 | A player from Borussia Dortmund commits a foul | |
| 30 | Lukasz Piszczek puts in a cross | |
| 28 | Martin Lanig charges Robert Lewandowski from behind | |
| 26 | Neven Subotic misses the goal with a shot from outside the box | |
| 26 | Goal kick for FC Cologne | |
| 25 | The game is restarted | |
| 24 | The game is stopped | |
| 24 | Lukas Podolski is down injured and receives medical treatment on the field. | |
| 23 | Martin Lanig hand-balls | |
| 23 | The home team have had 71% of possession compared to the away team's 29% | |
| 22 | A player from Borussia Dortmund takes a long throw into the opponent's box | |
| 22 | Petit relieves the pressure with a clearance | |
| 20 | Lucas Barrios from Borussia Dortmund is ruled offside | |
| 18 | Sven Bender from Borussia Dortmund sends a pass into the box | |
| 18 | Lucas Barrios has a great chance to score, but his effort is cleared off the line! | |
| 18 | Kevin Pezzoni relieves the pressure with a clearance | |
| 17 | Christian Clemens shoots, but his effort was never close to hitting the target. | |
| 17 | Goal kick for Borussia Dortmund | |
| 16 | Christian Clemens from FC Cologne is ruled offside | |
| 16 | Sven Bender fouls Petit | |
| 15 | Miso Brecko fouls Marcel Schmelzer | |
| 15 | Nuri Sahin crosses the ball into the box from the free kick | |
| 15 | Michael Rensing relieves the pressure with a clearance | |
| 15 | Kevin Grosskreutz fouls an opponent | |
| 13 | Milivoje Novakovic fouls Lukasz Piszczek | |
| 11 | Nuri Sahin from Borussia Dortmund takes a corner kick | |
| 11 | Lukas Podolski relieves the pressure with a clearance | |
| 11 | Nuri Sahin from Borussia Dortmund is ruled offside | |
| 10 | Martin Lanig fouls Mario Götze | |
| 10 | A direct free kick from Neven Subotic results in a corner kick after a save by the keeper | |
| 9 | The game is in a period of relative inactivity, with neither side able to apply pressure. | |
| 9 | Milivoje Novakovic shoots and hits the target, but the keeper saves it | |
| 7 | Marcel Schmelzer puts in a cross | |
| 7 | A shot by Lucas Barrios is blocked | |
| 6 | Kevin Grosskreutz is penalised for pushing an opponent | |
| 5 | A player from FC Cologne handles the ball | |
| 4 | Christian Eichner fouls Sven Bender | |
| 3 | Sven Bender fouls an opponent | |
| 3 | Goal kick for Borussia Dortmund | |
| 2 | A player from FC Cologne fouls Lucas Barrios from behind | |
| 2 | Goal kick for FC Cologne | |
| 1 | Borussia Dortmund kick-off, and the game is underway. | |
| 0 | Welcome to Signal Iduna Park, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Borussia Dortmund | FC Cologne | |
|---|---|---|
| Shots On Target | 11 | 4 |
| Shots Off Target | 13 | 4 |
| Corners | 10 | 3 |
| Throw Ins | 1 | 0 |
| Crosses | 22 | 3 |
| Counter Attacks | 4 | 1 |
| Offsides | 5 | 4 |
| Fouls Commited | 15 | 17 |
| Yellow Cards | 0 | 3 |
| Ball Possession | 62% | 38% |
- Stats
torele
Spiro
onetear
AnhTuan
predator613
asger
Mike
podlium

No comments yet. Be the first to write one!