Manchester City- Finished 30/09/10
1 - 1
Juventus
- 25
- 17
- 4
- 28
- 5
- 42
- 24
- 18
- 11
- 9
- 32
- 13
- 21
- 19
- 3
- 29
- 27
- 5
- 8
- 25
- 10
- 9
Review by: Goal.com News - English - America. 0 comments
Mancini proud of Togo striker
- Game Highlights
| Time | Manchester City | Juventus |
|---|---|---|
| 11' |
Vincenzo Iaquinta |
|
| 37' |
Adam Johnson |
|
| 41' |
Milos Krasic |
|
| 46' |
Pablo Zabaleta |
|
| 54' |
Jorge Martinez |
|
| 63' |
Gareth Barry |
|
| 73' |
Paolo De Ceglie |
|
| 74' |
Emmanuel Adebayor |
|
| 76' |
Milos Krasic |
|
| 84' |
Jérome Boateng |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +4 | Kolo Touré sends a long ball upfield. | |
| 90 +4 | The referee blows the final whistle | |
| 90 +3 | Adam Johnson puts in a cross | |
| 90 +3 | Leonardo Bonucci relieves the pressure with a clearance | |
| 90 +3 | Dedryk Boyata puts in a cross | |
| 90 +3 | Carlos Tevez is penalised for pushing Leonardo Bonucci | |
| 90 +3 | Manchester City take a throw-in in their own half of the field | |
| 90 +2 | A player from Juventus passes into the box | |
| 90 +2 | Mohamed Lamine Sissoko from Juventus shoots wide | |
| 90 +2 | Goal kick for Manchester City | |
| 90 +2 | Manchester City take a throw-in in their own half of the field | |
| 90 +1 | Alessandro Del Piero from Juventus sends a pass into the box | |
| 90 +1 | Dedryk Boyata relieves the pressure with a clearance | |
| 90 +1 | The fourth official shows there are 3 minute(s) of time to be added | |
| 90 | Giorgio Chiellini relieves the pressure with a clearance | |
| 90 | Today's attendance is 35212 | |
| 90 | Manchester City take a throw-in in their own half of the field | |
| 90 | The home team have had 65% of possession compared to the away team's 35% | |
| 89 | Manchester City take a throw-in in the opponent's half of the field | |
| 89 | A player from Manchester City passes into the box | |
| 88 | David Silva plays a neat 1-2 with Carlos Tevez. | |
| 88 | Giorgio Chiellini relieves the pressure with a clearance | |
| 88 | Carlos Tevez puts in a cross | |
| 88 | A shot from David Silva goes to a corner kick after a save by the keeper | |
| 88 | Adam Johnson from Manchester City takes a corner kick | |
| 88 | A player from Juventus clears the ball | |
| 87 | A direct free kick from Alessandro Del Piero hits the crossbar | |
| 87 | Kolo Touré relieves the pressure with a clearance | |
| 86 | A player from Juventus passes into the box | |
| 86 | Gareth Barry fouls Vincenzo Iaquinta | |
| 84 | David Silva puts in a cross | |
| 84 | Jérome Boateng is leaving the field to be replaced by James Milner in a tactical substitution. | |
| 82 | Gareth Barry puts in a cross | |
| 82 | Zdenek Grygera sends a long ball upfield. | |
| 82 | Manchester City take a throw-in in their own half of the field | |
| 81 | David Silva has a deflected shot saved by the keeper | |
| 79 | Goal kick for Manchester City | |
| 76 | Milos Krasic is leaving the field to be replaced by Felipe Melo in a tactical substitution. | |
| 76 | David Silva puts in a cross | |
| 76 | Giorgio Chiellini relieves the pressure with a clearance | |
| 75 | Marco Motta relieves the pressure with a clearance | |
| 75 | The home team have had 64% of possession compared to the away team's 36% | |
| 74 | A player from Juventus fouls Patrick Vieira | |
| 74 | Emmanuel Adebayor is leaving the field to be replaced by David Silva in a tactical substitution. | |
| 74 | Adam Johnson puts in a cross | |
| 73 | Paolo De Ceglie is leaving the field to be replaced by Marco Motta in a tactical substitution. | |
| 73 | Juventus take a throw-in in the opponent's half of the field | |
| 73 | Vincenzo Iaquinta dribbles past his opponents | |
| 73 | Adam Johnson dribbles past his opponents | |
| 73 | The referee shows Zdenek Grygera the yellow card for unsportsmanlike conduct. | |
| 71 | Carlos Tevez fouls Leonardo Bonucci | |
| 71 | Paolo De Ceglie crosses the ball into the box from the free kick | |
| 71 | Goal kick for Manchester City | |
| 70 | Juventus take a throw-in in the opponent's half of the field | |
| 70 | Patrick Vieira dribbles past his opponents | |
| 70 | Patrick Vieira from Manchester City sends a pass into the box | |
| 70 | A shot by Emmanuel Adebayor is blocked | |
| 70 | Giorgio Chiellini relieves the pressure with a clearance | |
| 69 | Manchester City take a throw-in in their own half of the field | |
| 69 | Manchester City take a throw-in in the opponent's half of the field | |
| 67 | Giorgio Chiellini sends a long ball upfield. | |
| 67 | Patrick Vieira relieves the pressure with a clearance | |
| 67 | Yaya Touré sends a long ball upfield. | |
| 67 | Carlos Tevez puts in a cross | |
| 67 | Emmanuel Adebayor from Manchester City heads wide | |
| 67 | Goal kick for Juventus | |
| 66 | Kolo Touré obstructs Alessandro Del Piero and a free-kick is awarded. | |
| 66 | Alessandro Del Piero takes a direct free kick, but the shot goes wide | |
| 66 | Goal kick for Manchester City | |
| 65 | Gareth Barry from Manchester City shoots wide | |
| 65 | Goal kick for Juventus | |
| 64 | Juventus take a throw-in in the opponent's half of the field | |
| 64 | Yaya Touré puts in a cross | |
| 63 | Gareth Barry charges Mohamed Lamine Sissoko from behind | |
| 63 | The referee shows Gareth Barry the yellow card for unsportsmanlike conduct. | |
| 63 | Alessandro Del Piero crosses the ball into the box from the free kick | |
| 63 | Vincent Kompany relieves the pressure with a clearance | |
| 62 | Goal kick for Juventus | |
| 62 | Milos Krasic dribbles past his opponents | |
| 61 | The home team have had 63% of possession compared to the away team's 37% | |
| 61 | Patrick Vieira sends a long ball upfield. | |
| 60 | Adam Johnson puts in a cross | |
| 60 | Carlos Tevez from Manchester City sends a pass into the box | |
| 60 | Goal kick for Juventus | |
| 59 | Juventus take a throw-in in the opponent's half of the field | |
| 59 | Juventus take a throw-in in the opponent's half of the field | |
| 58 | Alex Manninger sends a long ball upfield. | |
| 58 | Kolo Touré relieves the pressure with a clearance | |
| 58 | Juventus take a throw-in in their own half of the field | |
| 57 | Carlos Tevez puts in a cross | |
| 57 | Adam Johnson dribbles past his opponents | |
| 57 | Adam Johnson shoots and hits the target, but the keeper saves it | |
| 56 | Alessandro Del Piero from Juventus takes a corner kick | |
| 56 | Giorgio Chiellini from Juventus heads wide | |
| 56 | Goal kick for Manchester City | |
| 55 | Juventus take a throw-in in the opponent's half of the field | |
| 55 | Paolo De Ceglie puts in a cross | |
| 55 | Jérome Boateng makes a clearance resulting in a corner. | |
| 54 | Jorge Martinez is leaving the field to be replaced by Simone Pepe in a tactical substitution. | |
| 54 | Manchester City take a throw-in in their own half of the field | |
| 53 | Leonardo Bonucci sends a long ball upfield. | |
| 53 | Manchester City take a throw-in in the opponent's half of the field | |
| 53 | Gareth Barry puts in a cross | |
| 53 | Carlos Tevez dribbles past his opponents | |
| 53 | Carlos Tevez puts in a cross | |
| 53 | A player from Juventus clears the ball | |
| 52 | The home team are really starting to put pressure the opposition now. | |
| 52 | Jérome Boateng puts in a cross | |
| 52 | Emmanuel Adebayor from Manchester City is ruled offside | |
| 50 | Carlos Tevez dribbles past his opponents | |
| 50 | Giorgio Chiellini relieves the pressure with a clearance | |
| 50 | Manchester City take a throw-in in the opponent's half of the field | |
| 50 | Yaya Touré from Manchester City sends a pass into the box | |
| 50 | Dedryk Boyata puts in a cross | |
| 50 | Goal kick for Juventus | |
| 49 | Jérome Boateng puts in a cross | |
| 49 | Paolo De Ceglie relieves the pressure with a clearance | |
| 48 | Patrick Vieira puts in a cross | |
| 48 | Paolo De Ceglie relieves the pressure with a clearance | |
| 48 | Milos Krasic dribbles past his opponents | |
| 48 | Milos Krasic shoots and hits the target, but the keeper saves it | |
| 48 | Carlos Tevez puts in a cross | |
| 47 | Emmanuel Adebayor plays a neat 1-2 with Carlos Tevez. | |
| 47 | Manchester City take a throw-in in the opponent's half of the field | |
| 46 | The second half is underway | |
| 46 | Pablo Zabaleta is injured and is replaced by Dedryk Boyata. | |
| 46 | A player from Juventus sends a long ball upfield. | |
| 46 | Manchester City take a throw-in in their own half of the field | |
| 46 | Alessandro Del Piero volleys a shot on target, but the keeper saves it | |
| 45 +2 | Jorge Martinez puts in a cross | |
| 45 +2 | The referee blows for half time | |
| 45 +1 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 +1 | Adam Johnson from Manchester City sends a pass into the box | |
| 45 +1 | Giorgio Chiellini relieves the pressure with a clearance | |
| 45 +1 | Alessandro Del Piero from Juventus sends a pass into the box | |
| 45 +1 | Gareth Barry relieves the pressure with a clearance | |
| 45 +1 | Vincent Kompany sends a long ball upfield. | |
| 45 | Milos Krasic from Juventus sends a pass into the box | |
| 45 | Claudio Marchisio shoots from outside the box, but the keeper saves it | |
| 44 | The game is restarted | |
| 44 | The home team have had 62% of possession compared to the away team's 38% | |
| 43 | Milos Krasic from Juventus sends a pass into the box | |
| 43 | Vincenzo Iaquinta puts in a cross | |
| 43 | Jérome Boateng makes a clearance resulting in a corner. | |
| 43 | Alessandro Del Piero from Juventus takes a corner kick | |
| 43 | Joe Hart relieves the pressure with a clearance | |
| 43 | The game is stopped | |
| 42 | A player from Manchester City takes a long throw into the opponent's box | |
| 42 | Giorgio Chiellini makes a clearance resulting in a corner. | |
| 42 | Adam Johnson from Manchester City takes a corner kick | |
| 42 | Patrick Vieira from Manchester City heads wide | |
| 42 | Goal kick for Juventus | |
| 41 | Milos Krasic is booked for diving | |
| 41 | Juventus take a throw-in in their own half of the field | |
| 40 | Milos Krasic dribbles past his opponents | |
| 39 | Zdenek Grygera puts in a cross | |
| 39 | Adam Johnson relieves the pressure with a clearance | |
| 38 | Carlos Tevez dribbles past his opponents | |
| 38 | Carlos Tevez from Manchester City sends a pass into the box | |
| 38 | Pablo Zabaleta has a deflected shot saved by the keeper | |
| 37 | Yaya Touré from Manchester City sends a pass into the box | |
| 37 | G O O O A A A L - Adam Johnson scores. | |
| 35 | Manchester City take a throw-in in the opponent's half of the field | |
| 34 | Carlos Tevez dribbles past his opponents | |
| 34 | Carlos Tevez puts in a cross | |
| 34 | A header by Gareth Barry hits the post | |
| 34 | Adam Johnson from Manchester City takes a corner kick | |
| 34 | Adam Johnson puts in a cross | |
| 34 | Carlos Tevez from Manchester City is ruled offside | |
| 33 | A player from Juventus sends a long ball upfield. | |
| 33 | Kolo Touré relieves the pressure with a clearance | |
| 32 | Zdenek Grygera fouls an opponent | |
| 32 | Jérome Boateng puts in a cross | |
| 32 | Juventus take a throw-in in their own half of the field | |
| 31 | Pablo Zabaleta commits a rough foul on Milos Krasic | |
| 31 | Alessandro Del Piero crosses the ball into the box from the free kick | |
| 31 | Vincent Kompany relieves the pressure with a clearance | |
| 31 | Goal kick for Manchester City | |
| 31 | The home team have had 59% of possession compared to the away team's 41% | |
| 29 | Jérome Boateng misses the goal with a shot from outside the box | |
| 29 | Goal kick for Juventus | |
| 28 | Claudio Marchisio plays a neat 1-2 with Alessandro Del Piero. | |
| 28 | Manchester City take a throw-in in their own half of the field | |
| 28 | Manchester City take a throw-in in the opponent's half of the field | |
| 27 | Adam Johnson misses the goal with a shot from outside the box | |
| 27 | Goal kick for Juventus | |
| 27 | Juventus take a throw-in in the opponent's half of the field | |
| 26 | Paolo De Ceglie sends a long ball upfield. | |
| 26 | Vincenzo Iaquinta from Juventus heads wide | |
| 26 | Jérome Boateng dribbles past his opponents | |
| 26 | Mohamed Lamine Sissoko relieves the pressure with a clearance | |
| 26 | A player from Manchester City takes a long throw into the opponent's box | |
| 26 | Giorgio Chiellini relieves the pressure with a clearance | |
| 25 | Alex Manninger sends a long ball upfield. | |
| 25 | Juventus take a throw-in in the opponent's half of the field | |
| 25 | Patrick Vieira charges Claudio Marchisio from behind | |
| 24 | Carlos Tevez sends a long ball upfield. | |
| 24 | Claudio Marchisio is down injured and receives medical treatment on the field. | |
| 24 | The game is restarted | |
| 23 | Goal kick for Juventus | |
| 23 | Leonardo Bonucci sends a long ball upfield. | |
| 23 | Joe Hart comes out and claims the ball | |
| 23 | Jérome Boateng sends a long ball upfield. | |
| 23 | Paolo De Ceglie relieves the pressure with a clearance | |
| 22 | Adam Johnson from Manchester City sends a pass into the box | |
| 22 | Yaya Touré from Manchester City shoots wide | |
| 22 | Goal kick for Juventus | |
| 22 | Pablo Zabaleta puts in a cross | |
| 21 | Manchester City take a throw-in in their own half of the field | |
| 21 | Emmanuel Adebayor is penalised for pushing Giorgio Chiellini | |
| 20 | Carlos Tevez from Manchester City shoots wide | |
| 20 | Goal kick for Juventus | |
| 19 | Carlos Tevez dribbles past his opponents | |
| 19 | Emmanuel Adebayor from Manchester City sends a pass into the box | |
| 19 | Jérome Boateng puts in a cross | |
| 19 | Mohamed Lamine Sissoko relieves the pressure with a clearance | |
| 19 | Yaya Touré from Manchester City sends a pass into the box | |
| 19 | Carlos Tevez has a great chance to score but somehow manages to miss the target! | |
| 19 | Goal kick for Juventus | |
| 18 | Jérome Boateng puts in a cross | |
| 18 | Leonardo Bonucci relieves the pressure with a clearance | |
| 18 | Manchester City take a throw-in in the opponent's half of the field | |
| 17 | Emmanuel Adebayor pulls Jorge Martinez by the shirt | |
| 17 | Milos Krasic comes out and claims the ball | |
| 17 | Alessandro Del Piero puts in a cross | |
| 15 | Gareth Barry from Manchester City sends a pass into the box | |
| 15 | Carlos Tevez from Manchester City sends a pass into the box | |
| 15 | Paolo De Ceglie relieves the pressure with a clearance | |
| 15 | Emmanuel Adebayor from Manchester City sends a pass into the box | |
| 15 | Giorgio Chiellini commits a rough foul on Pablo Zabaleta | |
| 14 | Zdenek Grygera fouls an opponent | |
| 14 | The home team have had 61% of possession compared to the away team's 39% | |
| 13 | Yaya Touré heads towards goal | |
| 13 | A player from Manchester City pushes Alex Manninger and gives away a free-kick | |
| 13 | Milos Krasic dribbles past his opponents | |
| 13 | Pablo Zabaleta relieves the pressure with a clearance | |
| 12 | Yaya Touré sends a long ball upfield. | |
| 12 | Paolo De Ceglie makes a clearance resulting in a corner. | |
| 12 | Adam Johnson from Manchester City takes a corner kick | |
| 12 | A header from Patrick Vieira goes to corner kick after a save by the keeper | |
| 12 | Adam Johnson from Manchester City takes a corner kick | |
| 11 | Vincenzo Iaquinta dribbles past his opponents | |
| 11 | G O O O A A A L - Vincenzo Iaquinta from Juventus scores from outside the box. | |
| 10 | Manchester City take a throw-in in their own half of the field | |
| 10 | Mohamed Lamine Sissoko sends a long ball upfield. | |
| 4 | Vincent Kompany fouls Alessandro Del Piero | |
| 3 | Due to technical problems, we are unable to deliver game updates at the moment. | |
| 2 | Jérome Boateng puts in a cross | |
| 2 | Juventus take a throw-in in their own half of the field | |
| 2 | Emmanuel Adebayor from Manchester City sends a pass into the box | |
| 1 | Manchester City kick-off, and the game is underway. | |
| 1 | Paolo De Ceglie fouls Adam Johnson | |
| 1 | Jérome Boateng dribbles past his opponents | |
| 0 | Welcome to City of Manchester Stadium, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Manchester City | Juventus | |
|---|---|---|
| Shots On Target | 8 | 4 |
| Shots Off Target | 9 | 5 |
| Corners | 5 | 2 |
| Throw Ins | 20 | 12 |
| Crosses | 25 | 8 |
| Offsides | 2 | 0 |
| Fouls Commited | 11 | 5 |
| Yellow Cards | 1 | 2 |
| Ball Possession | 65% | 35% |
- Stats
torele
Spiro
onetear
AnhTuan
predator613
asger
Mike
podlium
Odds

No comments yet. Be the first to write one!