Bristol City- Finished 07/08/10
0 - 3
Millwall
- 0
- 0
- 0
- 4
- 3
- 0
- 14
- 7
- 17
- 9
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- Game Highlights
| Time | Bristol City | Millwall |
|---|---|---|
| 31' |
Darren Carter |
|
| 42' |
Darren Ward |
|
| 48' |
Danny Schofield |
|
| 54' |
Jamal Campbell-Ryce |
|
| 60' |
Paul Robinson |
|
| 65' |
Darren Carter |
|
| 67' |
Sam Vokes |
|
| 68' |
Damion Stewart |
|
| 81' |
Ivan Sproule |
James Henry |
| 84' |
Steve Morison |
|
| 90' |
Damion Stewart |
Liam Trotter |
- Stats
| Team | GP | W | D | L | GS | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Queens Park Rangers | 4 | 3 | 1 | 0 | 11 | 2 | +9 | 10 |
| 2 | Cardiff | 4 | 3 | 1 | 0 | 9 | 2 | +7 | 10 |
| 3 | Ipswich | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 10 |
| 4 | Millwall | 4 | 3 | 0 | 1 | 11 | 4 | +7 | 9 |
| 5 | Burnley | 4 | 2 | 1 | 1 | 5 | 2 | +3 | 7 |
| 6 | Norwich | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
| 7 | Leeds | 4 | 2 | 1 | 1 | 6 | 4 | +2 | 7 |
| 8 | Coventry | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 9 | Doncaster | 4 | 2 | 1 | 1 | 6 | 6 | 0 | 7 |
| 10 | Barnsley | 4 | 2 | 1 | 1 | 6 | 7 | -1 | 7 |
| 11 | Swansea | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 12 | Scunthorpe | 4 | 2 | 0 | 2 | 5 | 4 | +1 | 6 |
| 13 | Watford | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 14 | Reading | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 15 | Derby | 4 | 1 | 1 | 2 | 6 | 7 | -1 | 4 |
| 16 | Middlesbrough | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 17 | Sheffield United | 4 | 1 | 1 | 2 | 2 | 5 | -3 | 4 |
| 18 | Hull | 4 | 1 | 1 | 2 | 3 | 7 | -4 | 4 |
| 19 | Nottingham Forest | 4 | 0 | 3 | 1 | 3 | 4 | -1 | 3 |
| 20 | Crystal Palace | 4 | 1 | 0 | 3 | 4 | 8 | -4 | 3 |
| 21 | Preston | 4 | 1 | 0 | 3 | 1 | 7 | -6 | 3 |
| 22 | Bristol City | 4 | 0 | 2 | 2 | 4 | 9 | -5 | 2 |
| 23 | Leicester | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 |
| 24 | Portsmouth | 4 | 0 | 1 | 3 | 1 | 6 | -5 | 1 |
0 comments
Post a comment:
You must be logged in to comment! Login or Join FREE today.

bursucul
Ghanasia
isdroning
Donkey
deniz
dziwne
Valentine1 
No comments yet. Be the first to write one!