- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 0
- 19
- 0
- 18
- 6
- 24
- 22
- 0
- 0
- Game Highlights
| Time | Roda | Twente |
|---|---|---|
| 44' |
Wout Brama |
|
| 47' |
Theo Janssen |
|
| 55' |
Cheik Tioté |
|
| 69' |
Laurent Delorge |
Emir Bajrami |
| 79' |
Luuk De Jong |
|
| 88' |
Willem Janssen |
- Stats
| Team | GP | W | D | L | GS | GA | GD | P | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSV Eindhoven | 4 | 3 | 1 | 0 | 14 | 4 | +10 | 10 |
| 2 | Ajax | 4 | 3 | 1 | 0 | 14 | 4 | +10 | 10 |
| 3 | Twente | 4 | 2 | 2 | 0 | 7 | 0 | +7 | 8 |
| 4 | Groningen | 4 | 2 | 2 | 0 | 8 | 4 | +4 | 8 |
| 5 | Feyenoord | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 |
| 6 | NEC Nijmegen | 4 | 2 | 1 | 1 | 10 | 9 | +1 | 7 |
| 7 | Roda | 4 | 2 | 1 | 1 | 7 | 6 | +1 | 7 |
| 8 | Excelsior | 4 | 2 | 1 | 1 | 8 | 8 | 0 | 7 |
| 9 | Utrecht | 4 | 2 | 0 | 2 | 7 | 8 | -1 | 6 |
| 10 | Heerenveen | 4 | 1 | 2 | 1 | 6 | 6 | 0 | 5 |
| 11 | Heracles | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 4 |
| 12 | NAC Breda | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 |
| 13 | Den Haag | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 |
| 14 | AZ Alkmaar | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 |
| 15 | Venlo | 4 | 1 | 0 | 3 | 3 | 6 | -3 | 3 |
| 16 | Vitesse | 4 | 1 | 0 | 3 | 5 | 12 | -7 | 3 |
| 17 | De Graafschap | 4 | 1 | 0 | 3 | 4 | 13 | -9 | 3 |
| 18 | Willem II | 4 | 0 | 0 | 4 | 3 | 14 | -11 | 0 |
0 comments
Post a comment:
You must be logged in to comment! Login or Join FREE today.

bursucul
Ghanasia
Donkey
isdroning
deniz
dziwne
Valentine1
Roda
Twente
No comments yet. Be the first to write one!