- 21
- 5
- 22
- 4
- 3
- 2
- 8
- 18
- 17
- 7
- 16
- 16
- 19
- 3
- 5
- 2
- 21
- 11
- 18
- 9
- 15
- 13
Review by: ESPNSTAR.com. 0 comments
Liow Yi Yang rates the players in Japan's historic 1-0 victory over Cameroon
- Game Highlights
| Time | Japan | Cameroon |
|---|---|---|
| 39' |
Keisuke Honda |
|
| 63' |
Joel Matip |
|
| 69' |
Daisuke Matsui |
|
| 72' |
Nicolas N´Koulou |
|
| 75' |
Jean Makoun Eric Choupo-Moting |
|
| 81' |
Yoshito Okubo |
|
| 88' |
Makoto Hasebe |
|
| 90' |
Yuki Abe |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +5 | The referee blows the final whistle | |
| 90 +4 | Samuel Eto´o fouls Yuji Nakazawa | |
| 90 +4 | The home team have had 45% of possession compared to the away team's 55% | |
| 90 +4 | Benoit Assou-Ekotto puts in a cross | |
| 90 +4 | Yuji Nakazawa relieves the pressure with a clearance | |
| 90 +3 | A shot by Samuel Eto´o is blocked | |
| 90 +3 | Geremi puts in a cross | |
| 90 +3 | A shot from Pierre Webo is parried by the keeper and goes back into play | |
| 90 +2 | Benoit Assou-Ekotto crosses the ball into the box from the free kick | |
| 90 +2 | Eiji Kawashima comes out and claims the ball | |
| 90 +1 | The fourth official shows there are 4 minute(s) of time to be added | |
| 90 +1 | Yuki Abe fouls an opponent | |
| 90 +1 | Yuki Abe kicks the ball away and is booked | |
| 90 | Cameroon take a throw-in in their own half of the field | |
| 90 | Japan take a throw-in in the opponent's half of the field | |
| 88 | Keisuke Honda shoots from outside the box, but the keeper saves it | |
| 88 | Goal kick for Japan | |
| 88 | Makoto Hasebe is coming off and he is replaced by Junichi Inamoto | |
| 87 | Mohamadou Idrissou fouls Yuji Nakazawa | |
| 86 | A shot from the distance by Stéphane M´Bia hits the crossbar | |
| 86 | Achille Emana has a deflected shot saved by the keeper | |
| 83 | Keisuke Honda from Japan is ruled offside | |
| 83 | Today's attendance is 30620 | |
| 83 | Stéphane M´Bia puts in a cross | |
| 83 | Goal kick for Japan | |
| 82 | A long range shot from Makoto Hasebe is blocked by the keeper and goes back into play | |
| 82 | Shinji Okazaki from Japan is ruled offside | |
| 81 | Stéphane M´Bia fouls Keisuke Honda | |
| 81 | Yoshito Okubo is leaving the field to be replaced by Kisho Yano in a tactical substitution. | |
| 80 | Tulio fouls Mohamadou Idrissou | |
| 80 | Geremi crosses the ball into the box from the free kick | |
| 80 | Eiji Kawashima relieves the pressure with a clearance | |
| 80 | Goal kick for Japan | |
| 79 | Mohamadou Idrissou fouls Yuji Nakazawa | |
| 78 | Yuto Nagatomo fouls Samuel Eto´o | |
| 78 | Geremi fouls an opponent | |
| 76 | Goal kick for Japan | |
| 75 | Jean Makoun is leaving the field to be replaced by Geremi in a tactical substitution. | |
| 75 | Eric Choupo-Moting is leaving the field to be replaced by Mohamadou Idrissou in a tactical substitution. | |
| 74 | Pierre Webo from Cameroon is ruled offside | |
| 73 | Goal kick for Cameroon | |
| 72 | Nicolas N´Koulou commits a rough foul on Shinji Okazaki | |
| 72 | Yellow card for Nicolas N´Koulou | |
| 72 | The home team have had 46% of possession compared to the away team's 54% | |
| 71 | Achille Emana fouls an opponent | |
| 69 | Eric Choupo-Moting fouls Yuichi Komano | |
| 69 | Daisuke Matsui is leaving the field to be replaced by Shinji Okazaki in a tactical substitution. | |
| 67 | Achille Emana fouls Yoshito Okubo | |
| 67 | Eric Choupo-Moting from Cameroon takes a corner kick | |
| 67 | Japan take a throw-in in their own half of the field | |
| 65 | Eyong Enoh fouls Daisuke Matsui | |
| 65 | Goal kick for Cameroon | |
| 64 | Stéphane M´Bia fouls Yoshito Okubo | |
| 63 | Yuji Nakazawa makes a clearance resulting in a corner. | |
| 63 | Benoit Assou-Ekotto from Cameroon takes a corner kick | |
| 63 | Eiji Kawashima relieves the pressure with a clearance | |
| 63 | The game is stopped | |
| 63 | Tulio is down injured and receives medical treatment on the field. | |
| 63 | Joel Matip is leaving the field to be replaced by Achille Emana in a tactical substitution. | |
| 62 | Yasuhito Endo fouls Samuel Eto´o | |
| 62 | Benoit Assou-Ekotto crosses the ball into the box from the free kick | |
| 61 | Yuto Nagatomo fouls Samuel Eto´o | |
| 61 | Joel Matip fouls Makoto Hasebe | |
| 59 | Benoit Assou-Ekotto fouls Yoshito Okubo | |
| 58 | Goal kick for Cameroon | |
| 58 | Japan take a throw-in in the opponent's half of the field | |
| 57 | Eric Choupo-Moting misses the goal with a shot from outside the box | |
| 57 | Goal kick for Japan | |
| 56 | Pierre Webo fouls Tulio | |
| 55 | Japan take a throw-in in their own half of the field | |
| 55 | Daisuke Matsui puts in a cross | |
| 55 | Goal kick for Cameroon | |
| 54 | Cameroon take a throw-in in the opponent's half of the field | |
| 54 | Stéphane M´Bia puts in a cross | |
| 54 | Pierre Webo from Cameroon heads wide | |
| 54 | Goal kick for Japan | |
| 53 | Yuki Abe fouls an opponent | |
| 53 | A shot by Eric Choupo-Moting is blocked | |
| 53 | Cameroon take a throw-in in the opponent's half of the field | |
| 52 | Sébastien Bassong pulls Keisuke Honda by the shirt | |
| 52 | Keisuke Honda fouls Pierre Webo | |
| 51 | Goal kick for Cameroon | |
| 50 | Eric Choupo-Moting from Cameroon shoots wide | |
| 50 | Goal kick for Japan | |
| 50 | Keisuke Honda fouls an opponent | |
| 49 | Cameroon take a throw-in in the opponent's half of the field | |
| 49 | Samuel Eto´o puts in a cross | |
| 48 | Stéphane M´Bia pulls Yoshito Okubo by the shirt | |
| 47 | Yuto Nagatomo makes a clearance resulting in a corner. | |
| 47 | Jean Makoun from Cameroon takes a corner kick | |
| 47 | Eric Choupo-Moting is penalised for pushing an opponent | |
| 46 | The second half is underway | |
| 46 | Benoit Assou-Ekotto puts in a cross | |
| 45 +3 | Joel Matip fouls Daisuke Matsui | |
| 45 +3 | The referee blows for half time | |
| 45 +2 | Cameroon take a throw-in in their own half of the field | |
| 45 +2 | Yuichi Komano is penalised for pushing Eric Choupo-Moting | |
| 45 +2 | Japan take a throw-in in their own half of the field | |
| 45 +1 | Joel Matip fouls Yoshito Okubo | |
| 45 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 45 | The home team have had 46% of possession compared to the away team's 54% | |
| 45 | Goal kick for Japan | |
| 44 | Daisuke Matsui fouls Benoit Assou-Ekotto | |
| 43 | Keisuke Honda hand-balls | |
| 43 | Stéphane M´Bia puts in a cross | |
| 43 | Tulio relieves the pressure with a clearance | |
| 43 | Japan take a throw-in in their own half of the field | |
| 42 | Daisuke Matsui fouls an opponent | |
| 41 | Japan take a throw-in in their own half of the field | |
| 41 | Japan take a throw-in in the opponent's half of the field | |
| 40 | Cameroon take a throw-in in the opponent's half of the field | |
| 39 | Daisuke Matsui puts in a cross | |
| 39 | G O O O A A A L - Keisuke Honda scores. | |
| 38 | Eyong Enoh shoots and hits the target, but the keeper saves it | |
| 37 | Joel Matip fouls Daisuke Matsui | |
| 36 | Eyong Enoh is penalised for pushing Daisuke Matsui | |
| 36 | Goal kick for Cameroon | |
| 36 | Cameroon take a throw-in in the opponent's half of the field | |
| 35 | Goal kick for Cameroon | |
| 33 | Daisuke Matsui puts in a cross | |
| 33 | Yoshito Okubo puts in a cross | |
| 33 | Benoit Assou-Ekotto relieves the pressure with a clearance | |
| 32 | Keisuke Honda fouls an opponent | |
| 32 | The home team have had 44% of possession compared to the away team's 56% | |
| 31 | Yasuhito Endo fouls Benoit Assou-Ekotto | |
| 31 | Benoit Assou-Ekotto crosses the ball into the box from the free kick | |
| 31 | Eiji Kawashima comes out and drops the ball | |
| 31 | Yuto Nagatomo relieves the pressure with a clearance | |
| 31 | The game is stopped | |
| 31 | Eiji Kawashima is down injured and receives medical treatment on the field. | |
| 29 | Daisuke Matsui from Japan is ruled offside | |
| 28 | Goal kick for Cameroon | |
| 27 | Pierre Webo from Cameroon is ruled offside | |
| 26 | Samuel Eto´o fouls an opponent | |
| 26 | Daisuke Matsui from Japan is ruled offside | |
| 25 | Cameroon take a throw-in in the opponent's half of the field | |
| 25 | Eyong Enoh fouls Yuji Nakazawa | |
| 24 | Yuki Abe hand-balls | |
| 22 | The game is restarted | |
| 21 | Makoto Hasebe puts in a cross | |
| 21 | Yoshito Okubo from Japan is ruled offside | |
| 21 | The game is stopped | |
| 21 | Yoshito Okubo is down injured and receives medical treatment on the field. | |
| 20 | Goal kick for Japan | |
| 19 | Cameroon take a throw-in in their own half of the field | |
| 17 | Daisuke Matsui puts in a cross | |
| 17 | Soleymanou Hamidou comes out and claims the ball | |
| 16 | Keisuke Honda fouls Nicolas N´Koulou | |
| 16 | The home team have had 44% of possession compared to the away team's 56% | |
| 15 | A shot by Eric Choupo-Moting is blocked | |
| 14 | Eyong Enoh fouls Keisuke Honda | |
| 13 | Goal kick for Cameroon | |
| 12 | Cameroon take a throw-in in their own half of the field | |
| 11 | Benoit Assou-Ekotto crosses the ball into the box from the free kick | |
| 11 | Stéphane M´Bia fouls an opponent | |
| 10 | Cameroon take a throw-in in the opponent's half of the field | |
| 10 | Yuichi Komano fouls Eric Choupo-Moting | |
| 9 | Pierre Webo puts in a cross | |
| 9 | Yuji Nakazawa relieves the pressure with a clearance | |
| 9 | Cameroon take a throw-in in the opponent's half of the field | |
| 8 | Goal kick for Japan | |
| 8 | Samuel Eto´o from Cameroon sends a pass into the box | |
| 7 | Cameroon take a throw-in in the opponent's half of the field | |
| 6 | Goal kick for Japan | |
| 5 | Pierre Webo fouls an opponent | |
| 5 | Goal kick for Cameroon | |
| 4 | Japan take a throw-in in their own half of the field | |
| 4 | Daisuke Matsui fouls Joel Matip | |
| 3 | The game is stopped | |
| 3 | The game is restarted | |
| 3 | Cameroon take a throw-in in the opponent's half of the field | |
| 3 | Goal kick for Japan | |
| 2 | Samuel Eto´o fouls Yoshito Okubo | |
| 1 | Cameroon kick-off, and the game is underway. | |
| 1 | Japan take a throw-in in their own half of the field | |
| 1 | Sébastien Bassong fouls an opponent | |
| 1 | Goal kick for Cameroon | |
| 0 | Welcome to Free State Stadium, Mangaung/Bloemfontein, the match will start in about 5 minutes. | |
| 0 | The referee starts the match |
- Game Stats
| Japan | Cameroon | |
|---|---|---|
| Shots On Target | 3 | 6 |
| Shots Off Target | 0 | 4 |
| Corners | 0 | 3 |
| Throw Ins | 10 | 14 |
| Crosses | 6 | 13 |
| Offsides | 5 | 2 |
| Fouls Commited | 18 | 28 |
| Yellow Cards | 1 | 1 |
| Ball Possession | 45% | 55% |
- Stats
torele
onetear
Spiro
AnhTuan
predator613
asger
Mike
podlium
Japan
Cameroon
No comments yet. Be the first to write one!