Werder Bremen- Finished 06/03/10
2 - 2
VfB Stuttgart
- 1
- 15
- 29
- 4
- 16
- 6
- 22
- 10
- 11
- 14
- 24
- 1
- 27
- 5
- 17
- 21
- 13
- 35
- 28
- 23
- 18
- 29
- Game Highlights
| Time | Werder Bremen | VfB Stuttgart |
|---|---|---|
| 15' |
Pavel Pogrebnyak |
|
| 42' |
Sami Khedira |
|
| 46' |
Tim Borowski |
|
| 70' |
Sebastian Prödl |
|
| 74' |
Torsten Frings |
|
| 75' |
Hugo Almeida |
|
| 79' |
Cacau |
|
| 81' |
Torsten Frings |
|
| 89' |
Timo Gebhart |
|
| 90' |
Matthieu Delpierre |
- Live Commentary
| Time | H | Text |
|---|---|---|
| 90 +2 | Markus Rosenberg fouls Aleksandr Hleb | |
| 90 +2 | The referee blows the final whistle | |
| 90 +1 | Claudio Pizarro is penalised for pushing Serdar Tasci | |
| 90 +1 | The fourth official shows there are 2 minute(s) of time to be added | |
| 90 +1 | Christian Träsch fouls an opponent | |
| 90 +1 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 90 +1 | Marko Marin puts in a cross | |
| 90 +1 | Serdar Tasci relieves the pressure with a clearance | |
| 90 | After a professional foul, Matthieu Delpierre is lucky to receive only a yellow card | |
| 90 | Hugo Almeida sees his indirect free-kick fail to hit the target. | |
| 90 | Goal kick for VfB Stuttgart | |
| 89 | Timo Gebhart is leaving the field to be replaced by Roberto Hilbert in a tactical substitution. | |
| 89 | Goal kick for VfB Stuttgart | |
| 89 | The home team have had 55% of possession compared to the away team's 45% | |
| 89 | Matthieu Delpierre fouls Mesut Özil | |
| 88 | Hugo Almeida fouls Jens Lehmann | |
| 88 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 88 | Aaron Hunt from Werder Bremen takes a corner kick | |
| 88 | Per Mertesacker fouls Jens Lehmann | |
| 87 | Goal kick for Werder Bremen | |
| 87 | Aaron Hunt puts in a cross | |
| 86 | Aleksandr Hleb crosses the ball into the box from the free kick | |
| 86 | Claudio Pizarro relieves the pressure with a clearance | |
| 86 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 86 | Stefano Celozzi puts in a cross | |
| 86 | Naldo relieves the pressure with a clearance | |
| 85 | Torsten Frings fouls Cristian Molinaro | |
| 84 | Marko Marin from Werder Bremen takes a corner kick | |
| 84 | Hugo Almeida from Werder Bremen heads wide | |
| 84 | Goal kick for VfB Stuttgart | |
| 83 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 83 | Stefano Celozzi puts in a cross | |
| 83 | Per Mertesacker relieves the pressure with a clearance | |
| 83 | Werder Bremen start a counter attack | |
| 83 | Hugo Almeida dribbles past his opponents | |
| 83 | Matthieu Delpierre makes a clearance resulting in a corner. | |
| 82 | Aleksandr Hleb puts in a cross | |
| 82 | Naldo relieves the pressure with a clearance | |
| 82 | Werder Bremen start a counter attack | |
| 82 | Aleksandr Hleb fouls Aaron Hunt | |
| 82 | Mesut Özil crosses the ball into the box from the free kick | |
| 82 | Jens Lehmann comes out and claims the ball | |
| 81 | G O O O A A A L - Torsten Frings Werder Bremen scores from the penalty spot | |
| 80 | Timo Gebhart from VfB Stuttgart is ruled offside | |
| 80 | PENALTY! - Stefano Celozzi fouled Marko Marin in the box | |
| 79 | Goal kick for VfB Stuttgart | |
| 79 | Cacau is leaving the field to be replaced by Zdravko Kuzmanovic in a tactical substitution. | |
| 79 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 78 | A shot from Aaron Hunt is parried by the keeper and goes back into play | |
| 78 | Aaron Hunt puts in a cross | |
| 78 | Sami Khedira relieves the pressure with a clearance | |
| 78 | Mesut Özil puts in a cross | |
| 77 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 77 | Marko Marin puts in a cross | |
| 77 | Jens Lehmann comes out and claims the ball | |
| 77 | Werder Bremen take a throw-in in their own half of the field | |
| 76 | A player from VfB Stuttgart commits a foul | |
| 76 | Cacau fouls an opponent | |
| 76 | Torsten Frings crosses the ball into the box from the free kick | |
| 76 | Serdar Tasci relieves the pressure with a clearance | |
| 75 | Jens Lehmann is guilty of making a defensive error. | |
| 75 | Jens Lehmann comes out and claims the ball | |
| 75 | G O O O A A A L - Hugo Almeida from Werder Bremen scores from outside the box. | |
| 74 | Sami Khedira fouls Per Mertesacker | |
| 74 | Torsten Frings fouls Cacau | |
| 74 | After a professional foul, Torsten Frings is lucky to receive only a yellow card | |
| 74 | Timo Gebhart crosses the ball into the box from the free kick | |
| 74 | Per Mertesacker relieves the pressure with a clearance | |
| 74 | Werder Bremen start a counter attack | |
| 73 | Sami Khedira plays a neat 1-2 with one of his team mates. | |
| 73 | Per Mertesacker makes a clearance resulting in a corner. | |
| 73 | Aleksandr Hleb from VfB Stuttgart takes a corner kick | |
| 73 | Per Mertesacker relieves the pressure with a clearance | |
| 72 | Matthieu Delpierre from VfB Stuttgart shoots wide | |
| 72 | Goal kick for Werder Bremen | |
| 72 | Claudio Pizarro hand-balls | |
| 71 | Timo Gebhart from VfB Stuttgart takes a short corner kick | |
| 71 | Serdar Tasci puts in a cross | |
| 71 | Sami Khedira has a shot on target | |
| 71 | Hugo Almeida makes a clearance resulting in a corner. | |
| 71 | Aleksandr Hleb from VfB Stuttgart takes a corner kick | |
| 70 | Sebastian Prödl is leaving the field to be replaced by Markus Rosenberg in a tactical substitution. | |
| 70 | Goal kick for VfB Stuttgart | |
| 70 | Torsten Frings fouls Timo Gebhart | |
| 70 | Timo Gebhart takes the free-kick but it is blocked. | |
| 69 | Pavel Pogrebnyak relieves the pressure with a clearance | |
| 69 | Torsten Frings puts in a cross | |
| 69 | Aymen Abdennour puts in a cross | |
| 69 | Hugo Almeida heads the ball on to a team-mate | |
| 69 | Aaron Hunt from Werder Bremen shoots wide | |
| 68 | Sami Khedira puts in a cross | |
| 68 | Tim Wiese comes out and claims the ball | |
| 68 | Aaron Hunt dribbles past his opponents | |
| 68 | Cristian Molinaro makes a clearance resulting in a corner. | |
| 68 | Mesut Özil from Werder Bremen takes a corner kick | |
| 67 | Claudio Pizarro from Werder Bremen sends a pass into the box | |
| 67 | Mesut Özil from Werder Bremen shoots wide | |
| 67 | Goal kick for VfB Stuttgart | |
| 66 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 65 | Mesut Özil heads the ball on to a team-mate | |
| 65 | A shot by Marko Marin is blocked | |
| 65 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 65 | Aleksandr Hleb from VfB Stuttgart is ruled offside | |
| 64 | The home team have had 54% of possession compared to the away team's 46% | |
| 64 | Aaron Hunt puts in a cross | |
| 63 | Timo Gebhart fouls Aaron Hunt | |
| 63 | Sebastian Prödl puts in a cross | |
| 63 | Sami Khedira relieves the pressure with a clearance | |
| 62 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 62 | Pavel Pogrebnyak fouls Claudio Pizarro | |
| 62 | Marko Marin crosses the ball into the box from the free kick | |
| 62 | Matthieu Delpierre relieves the pressure with a clearance | |
| 61 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 61 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 61 | Timo Gebhart fouls Aymen Abdennour | |
| 60 | Serdar Tasci relieves the pressure with a clearance | |
| 60 | Mesut Özil shoots from outside the box, but the keeper saves it | |
| 60 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 59 | Marko Marin puts in a cross | |
| 59 | Goal kick for VfB Stuttgart | |
| 59 | Stefano Celozzi hand-balls | |
| 59 | Marko Marin crosses the ball into the box from the free kick | |
| 58 | Werder Bremen start a counter attack | |
| 58 | Aaron Hunt misses the goal with a shot from outside the box | |
| 58 | Goal kick for VfB Stuttgart | |
| 57 | A shot from Cacau goes to a corner kick after a save by the keeper | |
| 57 | Aleksandr Hleb from VfB Stuttgart takes a corner kick | |
| 57 | A player from Werder Bremen clears the ball | |
| 57 | Aleksandr Hleb puts in a cross | |
| 57 | Naldo relieves the pressure with a clearance | |
| 56 | Jens Lehmann comes out and claims the ball | |
| 56 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 56 | Marko Marin misses the goal with a shot from outside the box | |
| 56 | Goal kick for VfB Stuttgart | |
| 55 | Claudio Pizarro puts in a cross | |
| 54 | Werder Bremen take a throw-in in their own half of the field | |
| 54 | Mesut Özil puts in a cross | |
| 54 | Serdar Tasci makes a clearance resulting in a corner. | |
| 54 | Marko Marin from Werder Bremen takes a corner kick | |
| 54 | Christian Träsch relieves the pressure with a clearance | |
| 54 | Aymen Abdennour puts in a cross | |
| 54 | Naldo from Werder Bremen is ruled offside | |
| 53 | VfB Stuttgart start a counter attack | |
| 53 | Cacau puts in a cross | |
| 53 | Pavel Pogrebnyak dribbles past his opponents | |
| 53 | Tim Wiese comes out and claims the ball | |
| 52 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 52 | VfB Stuttgart take a throw-in in their own half of the field | |
| 51 | Aleksandr Hleb dribbles past his opponents | |
| 51 | Sebastian Prödl makes a clearance resulting in a corner. | |
| 51 | Timo Gebhart from VfB Stuttgart takes a corner kick | |
| 51 | A player from Werder Bremen clears the ball | |
| 51 | Aleksandr Hleb fouls Marko Marin | |
| 51 | VfB Stuttgart take a throw-in in their own half of the field | |
| 50 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 50 | Goal kick for VfB Stuttgart | |
| 49 | Per Mertesacker fouls Pavel Pogrebnyak | |
| 49 | Aleksandr Hleb crosses the ball into the box from the free kick | |
| 49 | Naldo relieves the pressure with a clearance | |
| 49 | Cacau puts in a cross | |
| 49 | Tim Wiese comes out and claims the ball | |
| 49 | Mesut Özil puts in a cross | |
| 48 | A player from VfB Stuttgart sends a free-kick into the box. | |
| 48 | Naldo relieves the pressure with a clearance | |
| 48 | Aymen Abdennour puts in a cross | |
| 48 | Jens Lehmann comes out and claims the ball | |
| 47 | Goal kick for VfB Stuttgart | |
| 47 | Naldo fouls Timo Gebhart | |
| 46 | The second half is underway | |
| 46 | Tim Borowski is leaving the field to be replaced by Hugo Almeida in a tactical substitution. | |
| 46 | Aaron Hunt hand-balls | |
| 45 | Goal kick for Werder Bremen | |
| 45 | Cacau fouls Per Mertesacker | |
| 45 | The fourth official shows there are 1 minute(s) of time to be added | |
| 45 | A player from VfB Stuttgart commits a foul | |
| 45 | The home team have had 52% of possession compared to the away team's 48% | |
| 45 | The referee blows for half time | |
| 44 | Timo Gebhart puts in a cross | |
| 44 | Pavel Pogrebnyak from VfB Stuttgart heads wide | |
| 43 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 42 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 42 | Pavel Pogrebnyak from VfB Stuttgart sends a pass into the box | |
| 42 | Aleksandr Hleb puts in a cross | |
| 42 | G O O O A A A L - Sami Khedira VfB Stuttgart scores with a header. | |
| 41 | A player from Werder Bremen takes a long throw into the opponent's box | |
| 41 | A player from Werder Bremen has a shot on goal | |
| 41 | Claudio Pizarro from Werder Bremen is ruled offside | |
| 40 | Per Mertesacker relieves the pressure with a clearance | |
| 40 | A player from Werder Bremen takes a long throw into the opponent's box | |
| 40 | Matthieu Delpierre relieves the pressure with a clearance | |
| 39 | A shot from long range by Cristian Molinaro goes to a corner kick after a save by the keeper | |
| 39 | A player from VfB Stuttgart takes a corner kick | |
| 38 | Goal kick for Werder Bremen | |
| 38 | VfB Stuttgart take a throw-in in their own half of the field | |
| 37 | VfB Stuttgart take a throw-in in their own half of the field | |
| 37 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 37 | Aleksandr Hleb puts in a cross | |
| 37 | Cacau from VfB Stuttgart shoots wide | |
| 36 | The home team have had 54% of possession compared to the away team's 46% | |
| 36 | Torsten Frings charges Pavel Pogrebnyak from behind | |
| 35 | VfB Stuttgart take a throw-in in their own half of the field | |
| 34 | Pavel Pogrebnyak is penalised for pushing Naldo | |
| 34 | Aaron Hunt puts in a cross | |
| 34 | Mesut Özil from Werder Bremen shoots wide | |
| 34 | Goal kick for VfB Stuttgart | |
| 33 | Naldo relieves the pressure with a clearance | |
| 32 | Aaron Hunt puts in a cross | |
| 32 | Jens Lehmann comes out and claims the ball | |
| 32 | Sami Khedira puts in a cross | |
| 31 | Marko Marin puts in a cross | |
| 31 | Aaron Hunt puts in a cross | |
| 31 | Serdar Tasci relieves the pressure with a clearance | |
| 31 | Aleksandr Hleb dribbles past his opponents | |
| 31 | Sebastian Prödl relieves the pressure with a clearance | |
| 30 | Aaron Hunt puts in a cross | |
| 30 | Marko Marin from Werder Bremen sends a pass into the box | |
| 30 | Claudio Pizarro has a great chance to score, but his effort is parried by the keeper! | |
| 30 | Aymen Abdennour puts in a cross | |
| 29 | Claudio Pizarro fouls Christian Träsch | |
| 28 | VfB Stuttgart take a throw-in in the opponent's half of the field | |
| 28 | Aleksandr Hleb from VfB Stuttgart sends a pass into the box | |
| 28 | Pavel Pogrebnyak puts in a cross | |
| 28 | Aleksandr Hleb puts in a cross | |
| 28 | Stefano Celozzi puts in a cross | |
| 28 | Goal kick for Werder Bremen | |
| 27 | Cristian Molinaro from VfB Stuttgart is ruled offside | |
| 25 | Aymen Abdennour puts in a cross | |
| 25 | Aaron Hunt from Werder Bremen is ruled offside | |
| 24 | Werder Bremen take a throw-in in the opponent's half of the field | |
| 23 | Werder Bremen take a throw-in in their own half of the field | |
| 22 | Aleksandr Hleb from VfB Stuttgart is ruled offside | |
| 21 | Naldo sees his indirect free-kick turned behind for a corner by the keeper. | |
| 21 | Marko Marin from Werder Bremen takes a corner kick | |
| 21 | A player from VfB Stuttgart clears the ball | |
| 21 | Werder Bremen take a throw-in in their own half of the field | |
| 20 | Aleksandr Hleb fouls Mesut Özil | |
| 19 | Aaron Hunt puts in a cross | |
| 19 | Marko Marin sends a header towards goal, but the keeper saves it | |
| 18 | Stefano Celozzi from VfB Stuttgart sends a pass into the box | |
| 18 | Pavel Pogrebnyak from VfB Stuttgart sends a pass into the box | |
| 18 | Naldo relieves the pressure with a clearance | |
| 17 | Werder Bremen take a throw-in in their own half of the field | |
| 16 | Marko Marin from Werder Bremen is ruled offside | |
| 15 | G O O O A A A L - Pavel Pogrebnyak scores | |
| 14 | Marko Marin from Werder Bremen takes a corner kick | |
| 14 | A player from Werder Bremen commits a foul | |
| 14 | VfB Stuttgart start a counter attack | |
| 14 | Aymen Abdennour is guilty of making a defensive error. | |
| 14 | Aleksandr Hleb from VfB Stuttgart sends a pass into the box | |
| 11 | A player from Werder Bremen commits a foul | |
| 0 | Welcome to Weserstadion, the match will start in about 5 minutes. | |
| 0 | The referee starts the match | |
| 0 | VfB Stuttgart kick-off, and the game is underway. |
- Game Stats
| Werder Bremen | VfB Stuttgart | |
|---|---|---|
| Shots On Target | 8 | 6 |
| Shots Off Target | 7 | 3 |
| Corners | 6 | 6 |
| Throw Ins | 18 | 14 |
| Crosses | 27 | 19 |
| Counter Attacks | 4 | 2 |
| Offsides | 4 | 4 |
| Fouls Commited | 15 | 16 |
| Yellow Cards | 1 | 1 |
| Ball Possession | 55% | 45% |
- Stats
torele
onetear
Spiro
AnhTuan
predator613
asger
Mike
podlium

No comments yet. Be the first to write one!