Picks
| Time | Event | Market | Pick | Name | Stake | Odds | PDT | |
|---|---|---|---|---|---|---|---|---|
USA: NBA |
||||||||
| 07/02 00:00 | Philadelphia 76ers - L. A. Lakers | 12 Full event | L. A. Lakers win | hawkeye613 | $100 | 140 | Live | |
| 07/02 00:00 | Philadelphia 76ers - L. A. Lakers | AH Full event | Philadelphia 76ers win -4 | 1mikel1 | $100 | -105 | Live | |
| 07/02 00:00 | Philadelphia 76ers - L. A. Lakers | 12 Full event | Philadelphia 76ers win | turkey613 | $100 | -164 | Live | |
| 07/02 00:00 | Washington Wizards - Toronto Raptors | 12 Full event | Toronto Raptors win | hawkeye613 | $100 | 140 | Live | |
| 07/02 00:00 | Washington Wizards - Toronto Raptors | 12 Full event | Toronto Raptors win | turkey613 | $100 | 151 | Live | |
| 07/02 00:00 | Orlando Magic - L. A. Clippers | 12 Full event | L. A. Clippers win | hawkeye613 | $100 | 100 | Live | |
| 07/02 00:00 | Orlando Magic - L. A. Clippers | 12 Full event | Orlando Magic win | 1mikel1 | $100 | 110 | Live | |
| 07/02 00:00 | Orlando Magic - L. A. Clippers | 12 Full event | L. A. Clippers win | turkey613 | $100 | -112 | Live | |
| 07/02 00:30 | New York Knicks - Utah Jazz | 12 Full event | New York Knicks win | turkey613 | $100 | -141 | Live | |
| 07/02 00:30 | New Jersey Nets - Chicago Bulls | AH Full event | Chicago Bulls win -8 | 1mikel1 | $100 | -132 | Live | |
| 07/02 00:30 | Atlanta Hawks - Phoenix Suns | AH Full event | Atlanta Hawks win -7 | 1mikel1 | $100 | -118 | Live | |
| 07/02 01:00 | New Orleans Hornets - Sacramento Kings | 12 Full event | New Orleans Hornets win | turkey613 | $100 | -119 | Live | |
| 07/02 01:00 | Memphis Grizzlies - San Antonio Spurs | 12 Full event | San Antonio Spurs win | hawkeye613 | $100 | 120 | Live | |
| 07/02 02:00 | Denver Nuggets - Houston Rockets | 12 Full event | Houston Rockets win | moneystax613 | $50 | 255 | Live | |
| 07/02 02:00 | Denver Nuggets - Houston Rockets | O/U Full event | Under 198.5 | moneystax613 | $50 | 240 | Live | |
| 07/02 02:00 | Denver Nuggets - Houston Rockets | 12 Full event | Houston Rockets win | Zdenac | $100 | 260 | Live | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | 12 Full event | Oklahoma City Thunder win | hawkeye613 | $100 | 105 | 106 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | 12 Full event | Oklahoma City Thunder win | turkey613 | $100 | -115 | 106 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | O/U 1st quarter | Under 49 | moneystax613 | $20 | 112 | -111 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | O/E 1st quarter | Odd | moneystax613 | $20 | -106 | -106 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | O/E 3rd quarter | Odd | moneystax613 | $20 | -120 | -120 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | 12 Full event | Oklahoma City Thunder win | moneystax613 | $40 | 100 | 106 | |
| 07/02 03:00 | Portland Trailblazers - Oklahoma City Thunder | AH 1st half | Portland Trailblazers win -0.5 | Zdenac | $100 | 107 | -103 | |
| 08/02 00:00 | Indiana Pacers - Utah Jazz | O/U Full event | Over 189.5 | moneystax613 | $50 | -110 | -110 | |
| 08/02 00:00 | Indiana Pacers - Utah Jazz | 12 Full event | Utah Jazz win | moneystax613 | $50 | 295 | 300 | |
| 08/02 00:30 | Boston Celtics - Charlotte Bobcats | 12 Full event | Charlotte Bobcats win | moneystax613 | $100 | 1000 | 1100 | |
| 08/02 01:00 | Milwaukee Bucks - Phoenix Suns | 12 Full event | Phoenix Suns win | moneystax613 | $100 | 260 | 280 | |
| 08/02 01:00 | Minnesota Timberwolves - Sacramento Kings | 12 Full event | Sacramento Kings win | moneystax613 | $100 | 230 | 235 | |
| 09/02 00:30 | Atlanta Hawks - Indiana Pacers | 12 Full event | Indiana Pacers win | moneystax613 | $50 | 130 | 120 | |
| 09/02 00:30 | New Jersey Nets - Detroit Pistons | 12 Full event | Detroit Pistons win | moneystax613 | $50 | 180 | 180 | |
| 09/02 01:00 | New Orleans Hornets - Chicago Bulls | 12 Full event | New Orleans Hornets win | moneystax613 | $50 | 450 | 450 | |
| 09/02 01:00 | Memphis Grizzlies - Minnesota Timberwolves | 12 Full event | Minnesota Timberwolves win | moneystax613 | $50 | 240 | 240 | |
| 09/02 02:00 | Denver Nuggets - Dallas Mavericks | 12 Full event | Dallas Mavericks win | moneystax613 | $50 | 200 | 200 | |
| 09/02 03:00 | Portland Trailblazers - Houston Rockets | 12 Full event | Houston Rockets win | moneystax613 | $50 | 280 | 280 | |
USA: NHL |
||||||||
| 07/02 00:00 | Toronto Maple Leafs - Edmonton Oilers | 12 Full event | Toronto Maple Leafs win | hawkeye613 | $100 | -233 | Live | |
| 07/02 00:00 | Toronto Maple Leafs - Edmonton Oilers | 12 Full event | Toronto Maple Leafs win | turkey613 | $100 | -164 | Live | |
| 07/02 00:00 | Toronto Maple Leafs - Edmonton Oilers | 12 Full event | Toronto Maple Leafs win | 1mikel1 | $100 | -164 | Live | |
| 07/02 00:00 | Toronto Maple Leafs - Edmonton Oilers | O/U | Over 5.5 | QuidsIn | $20 | -104 | Live | |
| 07/02 01:00 | Phoenix Coyotes - Detroit Red Wings | 12 Full event | Phoenix Coyotes win | hawkeye613 | $100 | -120 | Live | |
| 07/02 01:00 | Phoenix Coyotes - Detroit Red Wings | 12 Full event | Detroit Red Wings win | turkey613 | $100 | -125 | Live | |
| 07/02 03:00 | Anaheim Ducks - Calgary Flames | 12 Full event | Anaheim Ducks win | hawkeye613 | $100 | -189 | -137 | |
| 07/02 03:00 | Anaheim Ducks - Calgary Flames | 12 Full event | Calgary Flames win | turkey613 | $100 | 118 | 134 | |
| 07/02 03:00 | Anaheim Ducks - Calgary Flames | 12 Full event | Calgary Flames win | moneystax613 | $80 | 129 | 134 | |
| 08/02 00:00 | Columbus Blue Jackets - Minnesota Wild | 12 Full event | Columbus Blue Jackets win | moneystax613 | $80 | 113 | 111 | |
| 08/02 00:00 | Washington Capitals - Florida Panthers | 12 Full event | Florida Panthers win | moneystax613 | $80 | 146 | 146 | |
| 08/02 00:00 | Washington Capitals - Florida Panthers | CS | 2-3 | moneystax613 | $20 | 1600 | 1600 | |
| 08/02 00:00 | Philadelphia Flyers - New York Islanders | 12 Full event | New York Islanders win | moneystax613 | $80 | 163 | 165 | |
| 08/02 00:00 | Philadelphia Flyers - New York Islanders | CS | 2-3 | moneystax613 | $20 | 2000 | 2000 | |
| 08/02 00:00 | New York Rangers - New Jersey Devils | 12 Full event | New Jersey Devils win | moneystax613 | $80 | 151 | 155 | |
| 08/02 00:30 | Ottawa Senators - St. Louis Blues | 12 Full event | Ottawa Senators win | moneystax613 | $80 | 110 | 110 | |
| 08/02 00:30 | Ottawa Senators - St. Louis Blues | CS | 4-1 | moneystax613 | $20 | 3100 | 3100 | |
Australia: Caloundra |
||||||||
| 07/02 01:30 | John - Patrick Smith - Blake Strode | 12 Full event | John-Patrick Smith win | moneystax613 | $100 | -161 | ||
| 07/02 01:30 | Isaac Frost - Matt Reid | 12 Full event | Matt Reid win | moneystax613 | $100 | -294 | ||
| 07/02 01:30 | Yen - Hsun Lu - Nick Lindahl | 12 Full event | Yen-Hsun Lu win | moneystax613 | $100 | -667 | ||
| 07/02 01:30 | Matthew Barton - Jimmy Wang | 12 Full event | Jimmy Wang win | moneystax613 | $100 | -500 | ||
| 07/02 03:00 | Greg Jones - Michael Look | 12 Full event | Michael Look win | moneystax613 | $100 | 155 | 157 | |
| 07/02 04:30 | Adam Feeney - James Duckworth | CS Full event | 0-2 | Zdenac | $100 | 100 | 100 | |
| 07/02 04:30 | Adam Feeney - James Duckworth | 12 Full event | Adam Feeney win | moneystax613 | $100 | 220 | 220 | |
USA: Dallas |
||||||||
| 07/02 02:00 | Mischa Zverev - Rajeev Ram | 12 Full event | Rajeev Ram win | turkey613 | $100 | -182 | -182 | |
| 07/02 02:00 | Mischa Zverev - Rajeev Ram | CS Full event | 2-1 | moneystax613 | $100 | 400 | 400 | |
| 07/02 16:30 | Fritz Wolmarans - Steve Darcis | CS Full event | 0-2 | 1mikel1 | $100 | -152 | -161 | |
| 07/02 16:30 | Fritz Wolmarans - Steve Darcis | CS Full event | 1-2 | moneystax613 | $100 | 300 | 300 | |
| 07/02 16:30 | Brian Baker - Wayne Odesnik | CS Full event | 2-0 | moneystax613 | $100 | 333 | 350 | |
| 07/02 19:30 | Rhyne Williams - Robby Ginepri | CS Full event | 1-2 | moneystax613 | $100 | 300 | 300 | |
| 07/02 22:30 | Jack Sock - Robert Kendrick | CS Full event | 2-1 | moneystax613 | $100 | 333 | 333 | |
USA: NCAAB |
||||||||
| 07/02 02:00 | DePaul Blue Demons - Marquette Golden Eagles | 12 1st half | DePaul Blue Demons win | moneystax613 | $50 | 280 | Live | |
| 07/02 02:00 | DePaul Blue Demons - Marquette Golden Eagles | 12 Full event | DePaul Blue Demons win | moneystax613 | $50 | 450 | Live | |
| 07/02 02:00 | Montana Grizzlies - Idaho State Bengals | O/E 1st half | Odd | moneystax613 | $50 | -106 | Live | |
| 07/02 02:00 | Montana Grizzlies - Idaho State Bengals | DC | X2 | moneystax613 | $50 | 490 | Live | |
Russia: KHL |
||||||||
| 07/02 08:00 | Amur Khabarovsk - Metallurg Novokuznetsk | CS | 5-4 | hawkeye613 | $100 | 12500 | 10000 | |
Iran: Persian Gulf League |
||||||||
| 07/02 11:30 | Shahin - Shahrdari | 1X2 | Draw | moneystax613 | $100 | 200 | 210 | |
| 08/02 12:00 | Malavan - Naft Tehran | 1X2 | Draw | moneystax613 | $100 | 210 | 210 | |
France: Open GDF SUEZ |
||||||||
| 07/02 12:00 | Tsvetana Pironkova - Na Li | 12 Full event | Na Li win | ledrino | $10 | -909 | -588 | |
| 07/02 14:30 | Julia Goerges - Shahar Peer | 12 Full event | Julia Goerges win | 1mikel1 | $100 | -161 | -227 | |
International: Euro Cup Grp. K |
||||||||
| 07/02 15:00 | Spartak St. Petersburg - Krka | DC 1st quarter | X2 | moneystax613 | $30 | 240 | 240 | |
| 07/02 15:00 | Spartak St. Petersburg - Krka | 12 Full event | Krka win | moneystax613 | $70 | 2700 | 1275 | |
France: FA Cup |
||||||||
| 07/02 19:00 | Quevilly - Orléans | CS | 1-2 | hawkeye613 | $100 | 1000 | ||
| 08/02 16:00 | Bourg - Peronnas - Marseille | CS | 4-2 | moneystax613 | $100 | 20000 | ||
| 08/02 19:50 | GFCO Ajaccio - Drancy | 1X2 | GFCO Ajaccio win | MaDalton5 | $100 | -154 | -161 | |
Germany: Bundesliga |
||||||||
| 07/02 19:15 | Lemgo - Flensburg - Handewitt | O/U 1st half | Over 27.5 | moneystax613 | $100 | -133 | -133 | |
| 08/02 19:15 | Wetzlar - FA Goppingen | 1X2 | Draw | moneystax613 | $100 | 800 | 1000 | |
England: Ryman League |
||||||||
| 07/02 19:45 | Leatherhead - Wingate & Finchley | 1X2 | Draw | moneystax613 | $100 | 250 | 260 | |
| 07/02 19:45 | Bury Town - Margate | 1X2 | Margate win | moneystax613 | $100 | 300 | 300 | |
Belgium: Cofidis Cup |
||||||||
| 07/02 19:45 | Lierse - Lokeren | 1X2 | Lierse win | moneystax613 | $50 | 150 | 150 | |
| 07/02 19:45 | Lierse - Lokeren | 1X2 | Lokeren win | moneystax613 | $50 | 200 | 210 | |
Scotland: Premier League |
||||||||
| 07/02 19:45 | Dunfermline - Kilmarnock | CS | 2-2 | moneystax613 | $100 | 1500 | 1500 | |
England: Championship |
||||||||
| 07/02 19:45 | Birmingham - Portsmouth | CS | 4-3 | hawkeye613 | $100 | 20000 | 24900 | |
| 07/02 19:45 | Birmingham - Portsmouth | 1X2 | Birmingham win | MaDalton5 | $100 | -149 | -149 | |
England: FA Trophy |
||||||||
| 07/02 19:45 | Kidderminster - Luton | 1X2 | Kidderminster win | moneystax613 | $100 | 190 | 185 | |
England: FA Cup |
||||||||
| 07/02 19:45 | Sheffield Wednesday - Blackpool | 1X2 | Sheffield Wednesday win | moneystax613 | $50 | 156 | 156 | |
| 07/02 19:45 | Sheffield Wednesday - Blackpool | 1X2 | Blackpool win | moneystax613 | $50 | 194 | 197 | |
| 08/02 19:45 | Middlesbrough - Sunderland | 1X2 | Middlesbrough win | moneystax613 | $50 | 310 | 315 | |
| 08/02 19:45 | Middlesbrough - Sunderland | 1X2 | Sunderland win | moneystax613 | $50 | 106 | 110 | |
France: Quimper |
||||||||
| 08/02 11:00 | Florent Serra - Kenny De Schepper | 12 Full event | Florent Serra win | turkey613 | $100 | -222 | -208 | |
| 08/02 11:00 | Pablo Carreno - Busta - Arnaud Clement | 12 Full event | Arnaud Clement win | turkey613 | $100 | -250 | -208 | |
| 08/02 11:00 | Edouard Roger - Vasselin - David Guez | 12 Full event | Edouard Roger-Vasselin win | turkey613 | $100 | -250 | -238 | |
Czech Republic: Ekstraliga |
||||||||
| 08/02 17:00 | Frýdek - Místek - Koprivnice | 1X2 | Koprivnice win | moneystax613 | $100 | 750 | 900 | |
Greece: Super League |
||||||||
| 08/02 17:30 | Panaitolikos - Doxa Dramas | CS | 3-0 | moneystax613 | $100 | 1400 | 1400 | |
Norway: Postenligaen |
||||||||
| 08/02 17:30 | Follo - Runar | 1X2 | Draw | moneystax613 | $100 | 800 | 800 | |
Denmark: Womens Handball League |
||||||||
| 08/02 18:30 | FC Midtjylland - HC Odense | 1X2 | HC Odense win | moneystax613 | $100 | 850 | 850 | |
Denmark: Mens Handball League |
||||||||
| 08/02 18:30 | Skive - Aarhus Handball | 1X2 | Draw | moneystax613 | $100 | 900 | 900 | |
Spain: Liga Asobal |
||||||||
| 08/02 19:00 | Granollers - Alser Puerto Sagunto | 1X2 | Alser Puerto Sagunto win | moneystax613 | $100 | 650 | 800 | |
Italy: Serie A |
||||||||
| 08/02 19:00 | Catania - Roma | 1X2 | Catania win | tienxxxx | $10 | 360 | 375 | |
| 09/02 19:45 | Lazio - Cesena | 1X2 | Cesena win | tienxxxx | $10 | 735 | 800 | |
| 11/02 17:00 | Udinese - AC Milan | 1X2 | Udinese win | tienxxxx | $10 | 146 | 158 | |
| 11/02 17:00 | Udinese - AC Milan | 1X2 | Udinese win | tienxxxx | $10 | 146 | 158 | |
Portugal: Cup |
||||||||
| 08/02 20:15 | Nacional - Sporting CP | CS | 2-1 | moneystax613 | $100 | 1350 | 1350 | |
International: LG Hockey Games |
||||||||
| 09/02 15:00 | Czech Republic - Sweden | 12 Full event | Czech Republic win | turkey613 | $100 | 155 | 205 | |
| 09/02 15:00 | Czech Republic - Sweden | CS 1st period | 2-0 | moneystax613 | $100 | 1200 | 1200 | |
| 09/02 15:00 | Finland - Russia | 12 Full event | Russia win | turkey613 | $100 | -105 | -105 | |
Turkey: Spor Toto Süper Lig |
||||||||
| 09/02 16:00 | Sivasspor - Besiktas | 1X2 | Sivasspor win | tienxxxx | $10 | 190 | 200 | |
| 10/02 18:00 | Trabzonspor - Gaziantepspor | 1X2 | Gaziantepspor win | tienxxxx | $10 | 584 | 716 | |
| 11/02 14:00 | Genclerbirligi - Mersin | 1X2 | Mersin win | tienxxxx | $10 | 240 | 300 | |
| 11/02 17:00 | Galatasaray - Kayserispor | 1X2 | Kayserispor win | tienxxxx | $10 | 650 | 800 | |
International: Champions League Grp. A |
||||||||
| 09/02 19:00 | Kadetten Handball - RK Sarajewo | 1X2 | RK Sarajewo win | moneystax613 | $100 | 1300 | 1300 | |
Australia: Hyundai A-League |
||||||||
| 10/02 09:00 | Melbourne Victory - Central Coast Mariners | 1X2 | Melbourne Victory win | tienxxxx | $10 | 210 | 210 | |
| 11/02 06:30 | Newcastle Jets - Melbourne Heart | 1X2 | Melbourne Heart win | tienxxxx | $10 | 165 | 250 | |
| 11/02 08:45 | Sydney FC - Perth Glory | 1X2 | Perth Glory win | tienxxxx | $10 | 190 | 240 | |
Germany: 2. Bundesliga |
||||||||
| 10/02 17:00 | FSV Frankfurt - Ingolstadt | 1X2 | Ingolstadt win | tienxxxx | $10 | 185 | 210 | |
| 10/02 17:00 | Cottbus - Aachen | 1X2 | Aachen win | tienxxxx | $10 | 260 | 240 | |
| 10/02 17:00 | Cottbus - Aachen | 1X2 | Aachen win | turkey613 | $100 | 260 | 240 | |
| 10/02 17:00 | Aue - 1860 Munchen | 1X2 | Aue win | tienxxxx | $10 | 185 | 225 | |
| 11/02 12:00 | Braunschweig - Karlsruhe | 1X2 | Karlsruhe win | tienxxxx | $10 | 370 | 450 | |
| 11/02 12:00 | Union Berlin - Dynamo Dresden | 1X2 | Dynamo Dresden win | tienxxxx | $10 | 352 | 320 | |
Germany: 1. Bundesliga |
||||||||
| 10/02 19:30 | Wolfsburg - Freiburg | 1X2 | Freiburg win | tienxxxx | $10 | 441 | 430 | |
| 11/02 14:30 | Borussia Dortmund - Bayer Leverkusen | 1X2 | Bayer Leverkusen win | tienxxxx | $10 | 660 | 737 | |
| 11/02 14:30 | Bayern Munich - Kaiserslautern | 1X2 | Kaiserslautern win | tienxxxx | $10 | 1845 | 2148 | |
| 11/02 14:30 | Werder Bremen - Hoffenheim | 1X2 | Hoffenheim win | tienxxxx | $10 | 307 | 340 | |
| 11/02 14:30 | Mainz 05 - Hannover 96 | 1X2 | Hannover 96 win | tienxxxx | $10 | 300 | 332 | |
| 11/02 14:30 | VfB Stuttgart - Hertha Berlin | 1X2 | Hertha Berlin win | tienxxxx | $10 | 311 | 363 | |
| 11/02 14:30 | VfB Stuttgart - Hertha Berlin | 1X2 | Hertha Berlin win | tienxxxx | $10 | 311 | 363 | |
| 11/02 17:30 | Borussia Monchengladbach - Schalke 04 | 1X2 | Schalke 04 win | tienxxxx | $10 | 191 | 217 | |
Austria: tipp3-Bundesliga |
||||||||
| 11/02 15:00 | Austria Wien - Ried | 1X2 | Ried win | tienxxxx | $10 | 300 | 325 | |
| 11/02 17:30 | FC Wacker Innsbruck - Salzburg | 1X2 | FC Wacker Innsbruck win | tienxxxx | $10 | 230 | 230 | |
| 11/02 17:30 | Adm/Modling - Kapfenberg | 1X2 | Kapfenberg win | tienxxxx | $10 | 700 | 650 | |
| 11/02 17:30 | Sturm Graz - Mattersburg | 1X2 | Mattersburg win | tienxxxx | $10 | 800 | 750 | |
England: Premier League |
||||||||
| 11/02 15:00 | Everton - Chelsea | 1X2 | Chelsea win | Donkey | $100 | 124 | 139 | |
USA: NBA
Australia: Caloundra
Russia: KHL
Iran: Persian Gulf League
France: Open GDF SUEZ
International: Euro Cup Grp. K
Germany: Bundesliga
England: Ryman League
Belgium: Cofidis Cup
Scotland: Premier League
Czech Republic: Ekstraliga
Greece: Super League
Norway: Postenligaen
Denmark: Womens Handball League
Spain: Liga Asobal
Italy: Serie A
Portugal: Cup
Turkey: Spor Toto Süper Lig
Austria: tipp3-Bundesliga
Hermey
tienxxxx
Spiro
Zdenac
Odds
QuidsIn
Valentine1
NoobVietNam
sho13
test8210
baniol123
African Cup of Nations 2012 Preview
18/01/2012 09:50 | Soccer
Four times champions Ghana reached the final in 2010 but have not won the African Cup of Nations since 1982 beating Libya in the final on their home turf.
Super Bowl XLVI Preview
23/01/2012 19:46 | Am. Football
The New York Giants managed to hold on in the NFC Championship Game Sunday night, squeezing past the tough San Francisco 49ers and on into the Super Bowl.
One pick to rule them all
01/02/2012 00:48 |
Zdenac started 2012 with a range of medium-small stake picks, but gave it a go with max stake on Valencia to beat Levante by exactly 4-1 - and so they did! 

