Picks
| Time | Event | Market | Pick | Name | Stake | Odds | PDT | |
|---|---|---|---|---|---|---|---|---|
Sweden: Damallsvenskan |
||||||||
| 22/05 18:20 | Kopparbergs/Göteborg - Linköping FC | CS 1st half | 0-0 | tansang1975 | $100 | 200 | ||
France: Open de Nice Côte d’Azur |
||||||||
| 22/05 19:15 | Robin Haase - Juan Carlos Ferrero | 12 Full event | Robin Haase win | turkey613 | $50 | 150 | Live | |
| 22/05 19:15 | Robin Haase - Juan Carlos Ferrero | CS Full event | 2-1 | turkey613 | $50 | 480 | Live | |
| 23/05 16:00 | John Isner/Sam Querrey - Rohan Bopanna/David Marrero | 12 Full event | John Isner win | turkey613 | $100 | -175 | -167 | |
Spain: LIGA Adelante |
||||||||
| 22/05 20:00 | Girona - Villarreal B | O/U | Over 2 | QuidsIn | $60 | -233 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 | Girona win | QuidsIn | $40 | -124 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 | Girona win | deniz | $100 | -125 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 | Villarreal B win | onetear | $100 | 470 | Live | |
| 22/05 20:00 | Girona - Villarreal B | CS | 3-1 | tansang1975 | $30 | 1400 | Live | |
| 22/05 20:00 | Girona - Villarreal B | CS | 4-1 | tansang1975 | $70 | 3100 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 1st half | Villarreal B win | johnq | $100 | 450 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 | Girona win | NoobVietNam | $100 | -137 | Live | |
| 22/05 20:00 | Girona - Villarreal B | CS | 3-1 | turkey613 | $100 | 1050 | Live | |
| 22/05 20:00 | Girona - Villarreal B | 1X2 | Villarreal B win | Impec10 | $100 | 400 | Live | |
| 22/05 20:00 | Girona - Villarreal B | O/U | Over 3 | 1mikel1 | $100 | 120 | Live | |
| 22/05 20:00 | Girona - Villarreal B | O/U | Over 3.5 | Donkey | $100 | 200 | Live | |
| 22/05 20:00 | Girona - Villarreal B | O/U | Over 3.5 | betnoob | $100 | 200 | Live | |
| 23/05 19:00 | Alcoyano - Hercules | AH | Hercules win -0.25 | QuidsIn | $80 | -186 | -187 | |
| 23/05 19:00 | Celta Vigo - Xerez | 1X2 | Celta Vigo win | torele | $100 | -400 | -400 | |
| 23/05 19:00 | Celta Vigo - Xerez | 1X2 | Celta Vigo win | QuidsIn | $100 | -400 | -400 | |
USA: MLB |
||||||||
| 23/05 00:05 | Baltimore Orioles - Boston Red Sox | AH Full event | Boston Red Sox win -1.5 | betnoob | $100 | 142 | 142 | |
| 23/05 00:05 | Philadelphia Phillies - Washington Nationals | 12 Full event | Philadelphia Phillies win | 1mikel1 | $100 | -136 | -135 | |
| 23/05 00:05 | Cleveland Indians - Detroit Tigers | O/U Full event | Under 8 | betnoob | $100 | 120 | 120 | |
| 23/05 00:05 | Cleveland Indians - Detroit Tigers | AH Full event | Detroit Tigers win +1 | turkey613 | $100 | -146 | -141 | |
| 23/05 00:10 | Florida Marlins - Colorado Rockies | AH Full event | Florida Marlins win -1.5 | betnoob | $100 | 181 | 181 | |
| 23/05 00:10 | Cincinnati Reds - Atlanta Braves | AH Full event | Atlanta Braves win -1.5 | turkey613 | $100 | 147 | 150 | |
| 23/05 00:10 | Tampa Bay Rays - Toronto Blue Jays | AH Full event | Tampa Bay Rays win -1.5 | turkey613 | $100 | 155 | 165 | |
| 23/05 00:10 | Tampa Bay Rays - Toronto Blue Jays | AH Full event | Toronto Blue Jays win -1.5 | betnoob | $100 | 198 | 198 | |
| 23/05 01:05 | Houston Astros - Chicago Cubs | 12 Full event | Houston Astros win | turkey613 | $100 | -119 | -114 | |
| 23/05 01:10 | Milwaukee Brewers - San Francisco Giants | 12 Full event | San Francisco Giants win | 1mikel1 | $100 | 100 | -104 | |
| 23/05 01:10 | Milwaukee Brewers - San Francisco Giants | 12 Full event | San Francisco Giants win | Donkey | $100 | 100 | -104 | |
| 23/05 01:10 | Milwaukee Brewers - San Francisco Giants | 12 Full event | San Francisco Giants win | turkey613 | $100 | -108 | -104 | |
| 23/05 01:10 | Chicago White Sox - Minnesota Twins | 12 Full event | Chicago White Sox win | Donkey | $100 | -148 | -142 | |
| 23/05 02:40 | Arizona Diamondbacks - Los Angeles Dodgers | 12 Full event | Los Angeles Dodgers win | deniz | $100 | 133 | 129 | |
| 23/05 02:40 | Arizona Diamondbacks - Los Angeles Dodgers | 12 Full event | Los Angeles Dodgers win | Donkey | $100 | 133 | 129 | |
| 23/05 02:40 | Arizona Diamondbacks - Los Angeles Dodgers | AH Full event | Los Angeles Dodgers win -1.5 | turkey613 | $100 | 194 | 200 | |
| 23/05 03:05 | Oakland Athletics - Los Angeles Angels | AH Full event | Los Angeles Angels win -1.5 | turkey613 | $100 | 133 | 133 | |
| 23/05 03:10 | Seattle Mariners - Texas Rangers | 12 Full event | Seattle Mariners win | Donkey | $100 | 153 | 146 | |
Brazil: Serie B |
||||||||
| 23/05 01:00 | Avai FC - Sao Caetano | 1X2 | Avai FC win | Impec10 | $100 | -182 | -172 | |
| 23/05 01:00 | Avai FC - Sao Caetano | 1X2 | Avai FC win | MaDalton5 | $100 | -167 | -172 | |
USA: NBA Playoffs |
||||||||
| 23/05 01:00 | Miami Heat - Indiana Pacers | AH 3rd quarter | Miami Heat win -2 | deniz | $40 | -110 | -105 | |
| 23/05 01:00 | Miami Heat - Indiana Pacers | AH Full event | Miami Heat win -4.5 | deniz | $60 | -143 | -160 | |
| 23/05 01:00 | Miami Heat - Indiana Pacers | AH Full event | Miami Heat win -6 | 1mikel1 | $100 | -119 | -120 | |
| 23/05 01:00 | Miami Heat - Indiana Pacers | AH Full event | Indiana Pacers win +6.5 | turkey613 | $100 | 103 | 104 | |
International: Club Friendlies |
||||||||
| 23/05 01:30 | Atletico Huila - Atletico Madrid | 1X2 | Atletico Madrid win | asger | $100 | -161 | -164 | -161 |
| 23/05 01:30 | Atletico Huila - Atletico Madrid | 1X2 | Atletico Madrid win | 1mikel1 | $100 | -161 | -161 | |
| 23/05 01:30 | Atletico Huila - Atletico Madrid | 1X2 | Atletico Madrid win | Donkey | $100 | -161 | -161 | |
| 23/05 01:30 | Atletico Huila - Atletico Madrid | 1X2 | Atletico Madrid win | MaDalton5 | $100 | -164 | -161 | |
| 23/05 01:30 | Atletico Huila - Atletico Madrid | CS | 1-2 | tansang1975 | $70 | 820 | 800 | |
| 23/05 01:30 | Atletico Huila - Atletico Madrid | CS | 1-3 | tansang1975 | $30 | 1350 | 1300 | |
USA: NHL Playoffs |
||||||||
| 23/05 02:00 | Phoenix Coyotes - Los Angeles Kings | O/U | Under 4.5 | deniz | $100 | 100 | 100 | |
| 23/05 02:00 | Phoenix Coyotes - Los Angeles Kings | CS | 2-2 | turkey613 | $50 | 950 | 750 | |
| 23/05 02:00 | Phoenix Coyotes - Los Angeles Kings | CS Full event | 2-3 | turkey613 | $50 | 1600 | 1100 | |
| 23/05 02:00 | Phoenix Coyotes - Los Angeles Kings | AH Full event | Los Angeles Kings win -1 | tansang1975 | $100 | 160 | 160 | |
Panama: ANAPROF Clausura final stage |
||||||||
| 23/05 02:00 | Chepo FC - Tauro FC | 1X2 | Tauro FC win | Impec10 | $100 | 165 | ||
France: Internationaux de Strasbourg |
||||||||
| 23/05 09:00 | Pauline Parmentier - Stephanie Foretz Gacon | 12 Full event | Pauline Parmentier win | 1mikel1 | $100 | -150 | -150 | |
International: Friendlies |
||||||||
| 23/05 11:15 | Japan - Azerbaijan | 1X2 | Japan win | torele | $100 | -385 | -450 | |
France: Roland Garros, Qualification |
||||||||
| 23/05 14:00 | Michael Berrer - Albano Olivetti | 12 Full event | Michael Berrer win | 1mikel1 | $100 | -182 | -182 | |
| 23/05 14:00 | Michael Russell - Martin Alund | 12 Full event | Michael Russell win | 1mikel1 | $100 | -154 | -149 | |
Bulgaria: A Grupa |
||||||||
| 23/05 14:00 | Montana - Chernomorets Burgas | 1X2 | Chernomorets Burgas win | MaDalton5 | $100 | -135 | -133 | |
Norway: Adeccoligaen |
||||||||
| 23/05 17:00 | Mjondalen - Bærum | 1X2 | Mjondalen win | MaDalton5 | $100 | -182 | -179 | |
| 23/05 17:00 | Mjondalen - Bærum | 1X2 | Mjondalen win | onetear | $100 | -196 | -179 | |
| 23/05 17:00 | Mjondalen - Bærum | 1X2 | Mjondalen win | b2george | $100 | -182 | -179 | |
| 23/05 17:00 | Mjondalen - Bærum | 1X2 | Mjondalen win | turkey613 | $100 | -200 | -179 | |
Denmark: 2. Division West |
||||||||
| 23/05 18:00 | Skovbakken - FC Fyn | 1X2 | FC Fyn win | asger | $100 | -238 | -227 | |
| 23/05 18:00 | Skovbakken - FC Fyn | 1X2 | FC Fyn win | QuidsIn | $100 | -238 | -227 | |
Denmark: 2. Division East |
||||||||
| 23/05 18:00 | Søllerød - Vedbæk - Glostrup - Albertslund | 1X2 | Søllerød-Vedbæk win | QuidsIn | $100 | -435 | -400 | |
Norway: Tippeligaen |
||||||||
| 23/05 18:00 | Brann - Fredrikstad | 1X2 | Brann win | asger | $100 | -133 | -185 | -133 |
| 23/05 18:00 | Brann - Fredrikstad | 1X2 | Brann win | QuidsIn | $70 | -133 | -133 | |
| 23/05 18:00 | Brann - Fredrikstad | 1X2 | Brann win | DaBooKa | $100 | -149 | -133 | |
| 23/05 18:00 | Strømsgodset - Odd Grenland | O/U | Over 4 | johnq | $100 | 300 | 300 | |
| 23/05 18:00 | Strømsgodset - Odd Grenland | O/U | Over 2.5 | DaBooKa | $100 | -154 | -139 | |
| 24/05 18:00 | Molde - Tromsø | 1X2 | Molde win | asger | $100 | -111 | -133 | -112 |
| 24/05 18:00 | Molde - Tromsø | 1X2 | Molde win | QuidsIn | $50 | -111 | -112 | |
| 24/05 18:00 | Molde - Tromsø | 1X2 | Molde win | DaBooKa | $100 | -125 | -112 | |
Romania: Cup |
||||||||
| 23/05 19:00 | Rapid Bucuresti - Dinamo Bucuresti | 1X2 | Rapid Bucuresti win | zubizareta | $60 | 190 | 180 | |
| 23/05 19:00 | Rapid Bucuresti - Dinamo Bucuresti | 1X2 | Rapid Bucuresti win | turkey613 | $100 | 175 | 180 | |
Denmark: Superligaen |
||||||||
| 23/05 19:00 | HB Koge - OB | wtn | OB win | asger | $30 | 320 | 275 | |
| 23/05 19:00 | HB Koge - OB | 1X2 | OB win | asger | $50 | -103 | -108 | |
| 23/05 19:00 | HB Koge - OB | GS | anytime - Bashkim Kadrii | DaBooKa | $100 | 200 | 200 | |
USA: Major League Soccer |
||||||||
| 24/05 03:30 | L.A. Galaxy - San Jose Earthquakes | AH | San Jose Earthquakes win 0 | asger | $100 | 170 | 170 | |
| 24/05 03:30 | L.A. Galaxy - San Jose Earthquakes | 1X2 | L.A. Galaxy win | DaBooKa | $100 | 100 | 116 | |
Iceland: PEPSI deildin |
||||||||
| 24/05 20:15 | Selfoss - Grindavik | 1X2 | Selfoss win | asger | $100 | 120 | -104 | 118 |
Spain: Copa del Rey |
||||||||
| 25/05 21:00 | Athletic Bilbao - Barcelona | 1X2 | Barcelona win | MaDalton5 | $100 | -333 | -286 | |
| 25/05 21:00 | Athletic Bilbao - Barcelona | 1X2 | Barcelona win | QuidsIn | $100 | -278 | -286 | |
| 25/05 21:00 | Athletic Bilbao - Barcelona | GS | anytime - Alexis Sanchez | DaBooKa | $100 | 135 | 135 | |
International: Heavyweight |
||||||||
| 27/05 03:00 | Mark Hunt - Stefan Struve | dnb Full event | Stefan Struve win | turkey613 | $100 | 100 | 100 | |
| 27/05 03:00 | Junior Dos Santos - Frank Mir | dnb Full event | Frank Mir win | turkey613 | $100 | 425 | 425 | |
International: World Cup Qualification CONMEBOL |
||||||||
| 02/06 21:10 | Bolivia - Chile | 1X2 | Bolivia win | asger | $100 | 146 | 150 | |
| 02/06 21:10 | Bolivia - Chile | O/U | Over 2.5 | DaBooKa | $100 | 100 | 100 | |
Sweden: Damallsvenskan
France: Open de Nice Côte d’Azur
Spain: LIGA Adelante
USA: MLB
Brazil: Serie B
International: Club Friendlies
Panama: ANAPROF Clausura final stage
Bulgaria: A Grupa
Norway: Adeccoligaen
Denmark: 2. Division West
Romania: Cup
Iceland: PEPSI deildin
torele
AnhTuan
Mike
podlium
hawkeye613
Valentine1
deniz
delong
rodras
QuidsIn
mikado
masterking
Esir
AnhTuan Wins April
30/04/2012 23:00 |
Another first prize for Vietnam as AnhTuan finished on top of the April Contest leaderboard. Predator613, rogermayid, doru25 and 1mikel1 took the other four prizes. 


